Abigail | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 Adeliza | 
			Falaise, Calvados, France | 
			Abt 1026 | 
			 | 
			1090 | 
			 | 
			 | 
			 | 
		
		
			 Agnes | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 Agnes | 
			 | 
			 | 
			 | 
			9/30/1550 | 
			 | 
			 | 
			 | 
		
		
			 Alice | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 Alice | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 Alice | 
			Repps, Norfolk, England | 
			1500 | 
			Ormesby, Norfolk, England | 
			7/11/1587 | 
			 | 
			 | 
			 | 
		
		
			 Alice | 
			Ware, Hertfordshire, England | 
			1530 | 
			Ware, Hertfordshire, England | 
			12/24/1593 | 
			 | 
			 | 
			 | 
		
		
			 Alice | 
			Dorking, Surrey, England | 
			Abt 1575 | 
			Plymouth, Massachusetts, USA | 
			2/21/1621 | 
			 | 
			  | 
			 | 
		
		
			 Ann | 
			 | 
			 | 
			 | 
			Abt 1650 | 
			 | 
			 | 
			 | 
		
		
			 Ann | 
			Caversham, Oxfordshire, England | 
			Abt 1606 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 Anna "Hannah" | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 Anne | 
			 | 
			 | 
			England | 
			Abt 1617 | 
			 | 
			 | 
			 | 
		
		
			 Anne | 
			Weymouth, Norfolk, Massachusetts, USA | 
			1659 | 
			Weymouth, Norfolk, Massachusetts, USA | 
			2/13/1687 | 
			 | 
			 | 
			 | 
		
		
			 Barbara | 
			 | 
			 | 
			 | 
			 | 
			 | 
			  | 
			 | 
		
		
			 Catharine | 
			 | 
			10/26/1824 | 
			 | 
			2/26/1905 | 
			 | 
			 | 
			 | 
		
		
			 Christian | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 Deborah | 
			Essex, England | 
			1569 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 Deborah | 
			Nazing, Essex, England | 
			1610 | 
			Roxbury, Massachusetts, USA | 
			11/6/1662 | 
			 | 
			 | 
			 | 
		
		
			 Dorothy | 
			Groton, Suffolk, England | 
			1559 | 
			Groton, Suffolk, England | 
			3/4/1605 | 
			 | 
			 | 
			 | 
		
		
			 Edith | 
			 | 
			1585 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 Elizabeth | 
			 | 
			 | 
			Hingham, Massachusetts, USA | 
			11/4/1675 | 
			 | 
			 | 
			 | 
		
		
			 Elizabeth | 
			 | 
			 | 
			Hingham, Massachusetts, USA | 
			9/25/1712 | 
			 | 
			 | 
			 | 
		
		
			 Elizabeth | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 Elizabeth | 
			Weymouth, Norfolk, Massachusetts, USA | 
			1663 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 Ellen | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 Elleyne | 
			Filby, Norfolk, England | 
			1545 | 
			Filby, Norfolk, England | 
			1609 | 
			 | 
			 | 
			 | 
		
		
			 Enguerrand III | 
			 | 
			Abt 1020 | 
			 | 
			1053 | 
			 | 
			 | 
			 | 
		
		
			 Finn | 
			Stokke, Vestfold, Norway | 
			1634 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 Mrs Finn | 
			Stokke, Vestfold, Norway | 
			1638 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 Frances | 
			Italy | 
			1892 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 Grace | 
			 | 
			1621 | 
			Braintree, Massachusetts, USA | 
			2/28/1681 | 
			 | 
			 | 
			 | 
		
		
			 Hannah | 
			 | 
			 | 
			Rochester, Massachusetts, USA | 
			8/23/1714 | 
			 | 
			 | 
			 | 
		
		
			 Hannah | 
			 | 
			 | 
			Braintree, Massachusetts, USA | 
			1/31/1702 | 
			 | 
			 | 
			 | 
		
		
			 Mrs Henry | 
			Ormesby, Norfolk, England | 
			1550 | 
			England | 
			 | 
			 | 
			 | 
			 | 
		
		
			 Hugh II | 
			France | 
			Abt 990 | 
			 | 
			11/20/1052 | 
			 | 
			 | 
			 | 
		
		
			 James | 
			Acle, Norfolk, England | 
			1517 | 
			Acle, Norfolk, England | 
			1540 | 
			 | 
			 | 
			 | 
		
		
			 Jane | 
			 | 
			 | 
			Hampton, New Hampsire, USA | 
			1/25/1675 | 
			 | 
			 | 
			 | 
		
		
			 Jane | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 Joan | 
			 | 
			 | 
			 | 
			8/28/1481 | 
			 | 
			 | 
			 | 
		
		
			 Joan | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 Joan | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 Joan | 
			Woodbury, Devon, England | 
			1262 | 
			England | 
			1360 | 
			 | 
			 | 
			 | 
		
		
			 Joan | 
			Suffolk, England | 
			1538 | 
			 | 
			1638 | 
			 | 
			 | 
			 | 
		
		
			 Mrs Jørgen | 
			Stokke, Vestfold, Norway | 
			1683 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 Jørgen | 
			Stokke, Vestfold, Norway | 
			1683 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 Julian | 
			Woodbury, Devon, England | 
			1293 | 
			Devon, England | 
			1391 | 
			 | 
			 | 
			 | 
		
		
			 Katherine | 
			Woodbridge, Suffolk, England | 
			1410 | 
			Woodbridge, Suffolk, England | 
			1/30/1471 | 
			 | 
			 | 
			 | 
		
		
			 Katheryn | 
			Filby, Norfolk, England | 
			1520 | 
			Filby, Norfolk, England | 
			1/30/1572 | 
			 | 
			 | 
			 | 
		
		
			 Lucinda M | 
			 | 
			1830 | 
			 | 
			1901 | 
			 | 
			  | 
			 | 
		
		
			 Lyn | 
			 | 
			 | 
			 | 
			 | 
			 | 
			  | 
			 | 
		
		
			 Margaret | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 Margaret | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 Margaret | 
			Bastwick, Norfolkshire, England | 
			1469 | 
			Bastwick, Norfolkshire, England | 
			1514 | 
			 | 
			 | 
			 | 
		
		
			 Margaret | 
			Earl Stonham, Suffolk, England | 
			1531 | 
			 | 
			1466 | 
			 | 
			 | 
			 | 
		
		
			 Margaret | 
			Pattingham, Staffordshire, England | 
			1539 | 
			 | 
			2/21/1597 | 
			 | 
			 | 
			 | 
		
		
			 Margaret | 
			England | 
			1552 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 Margaret | 
			Hingham, Massachusetts, USA | 
			1590 | 
			Hingham, Massachusetts, USA | 
			 | 
			 | 
			 | 
			 | 
		
		
			 Martha | 
			Ormesby, Norfolk, England | 
			1553 | 
			Acle, Norfolk, England | 
			4/20/1587 | 
			 | 
			 | 
			 | 
		
		
			 Martha | 
			Wendover, Buckinghamshire, England | 
			1625 | 
			Weymouth, Norfolk, Massachusetts, USA | 
			6/22/1712 | 
			 | 
			 | 
			 | 
		
		
			 Martha | 
			Weymouth, Norfolk, Massachusetts, USA | 
			1689 | 
			Weymouth, Norfolk, Massachusetts, USA | 
			6/22/1712 | 
			 | 
			 | 
			 | 
		
		
			 Mary | 
			 | 
			 | 
			 | 
			 | 
			 | 
			  | 
			 | 
		
		
			 Mary | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 Mary | 
			 | 
			 | 
			Hingham, Massachusetts, USA | 
			12/6/1793 | 
			 | 
			 | 
			 | 
		
		
			 Mary | 
			West Riding, Yorkshire, England | 
			12/25/1553 | 
			 | 
			1605 | 
			 | 
			 | 
			 | 
		
		
			 Mary | 
			Saffron Walden, Essex, England | 
			Abt 1580 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 Matilde E | 
			 | 
			1852 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 Mnuk | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 Mrs Ole | 
			Vestfold, Norway | 
			1644 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 Patience | 
			 | 
			 | 
			 | 
			12/22/1747 | 
			 | 
			 | 
			 | 
		
		
			 Phillipa | 
			 | 
			 | 
			Hampton, New Hampsire, USA | 
			9/20/1683 | 
			 | 
			 | 
			 | 
		
		
			 Rachel | 
			England | 
			Abt 1615 | 
			 | 
			 | 
			 | 
			  | 
			 | 
		
		
			 Rebecca | 
			Warden, Warwickshire, England | 
			1552 | 
			Austria, Hungary | 
			1620 | 
			 | 
			 | 
			 | 
		
		
			 Rebecca | 
			 | 
			1662 | 
			 | 
			1/23/1741 | 
			 | 
			 | 
			 | 
		
		
			 Rose | 
			 | 
			 | 
			Braintree, Massachusetts, USA | 
			4/26/1659 | 
			 | 
			 | 
			 | 
		
		
			 Rose | 
			Scotland | 
			1637 | 
			Hingham, Massachusetts, USA | 
			1700 | 
			 | 
			  | 
			 | 
		
		
			 Ruth | 
			Leigh, Dorset, England | 
			1590 | 
			Braintree, Massachusetts, USA | 
			1630 | 
			 | 
			 | 
			 | 
		
		
			 Ruth | 
			Berkley, Massachusetts, USA | 
			Abt 1605 | 
			Weymouth, Norfolk, Massachusetts, USA | 
			8/17/1662 | 
			 | 
			 | 
			 | 
		
		
			 Ruth | 
			Boston, Massachusetts, USA | 
			Abt 1636 | 
			Braintree, Massachusetts, USA | 
			6/23/1697 | 
			 | 
			 | 
			 | 
		
		
			 Sarah | 
			 | 
			 | 
			 | 
			6/23/1649 | 
			 | 
			 | 
			 | 
		
		
			 Sarah | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 Sarah | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 Sarah | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 Sarah | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 Sarah | 
			Nantucket, Massachusetts, USA | 
			1606 | 
			Nantucket, Massachusetts, USA | 
			1682 | 
			 | 
			 | 
			 | 
		
		
			 Sarah E | 
			Massachusetts, USA | 
			5/17/1860 | 
			Duxbury, Massachusetts, USA | 
			3/29/1954 | 
			 | 
			  | 
			 | 
		
		
			 Sibilla | 
			Woodbury, Devon, England | 
			1316 | 
			Woodbury, Devon, England | 
			1410 | 
			 | 
			 | 
			 | 
		
		
			 Symphorienne | 
			France | 
			1584 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 Tracey | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 Unknown | 
			Rise, Yorkshire, England | 
			1567 | 
			 | 
			 | 
			 | 
			 | 
			 |