Partner | Date of Birth | Children |
---|---|---|
Margaret Tenney | 11/12/1681 |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 12/23/1678 | Rowley, Essex, Massachusetts, USA | |
Death | 9/12/1768 | Rowley, Essex, Massachusetts, USA |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
Margaret Tenney | Wife | Rowley, Essex, Massachusetts, USA | 11/12/1681 | Rowley, Essex, Massachusetts, USA | 4/26/1742 |
Parents-In-Law | |||||
Thomas Tenney | Father-in-law | Rowley, Essex, Massachusetts, USA | 3/16/1648 | Rowley, Essex, Massachusetts, USA | 8/7/1730 |
Margaret Hidden | Mother-in-law | Rowley, Essex, Massachusetts, USA | 7/28/1659 | Rowley, Essex, Massachusetts, USA | 8/7/1730 |
Brothers- & Sisters-In-Law | |||||
Ann Tenney | Sister-in-law | Rowley, Essex, Massachusetts, USA | 8/26/1683 | 8/26/1683 | |
Sarah Tenney | Sister-in-law | Rowley, Essex, Massachusetts, USA | 5/24/1685 | Rowley, Essex, Massachusetts, USA | May 1720 |
Hannah Tenney | Sister-in-law | Rowley, Essex, Massachusetts, USA | 1/27/1689 | Rowley, Essex, Massachusetts, USA | 3/23/1779 |
Samuel Tenney | Brother-in-law | Rowley, Essex, Massachusetts, USA | 8/21/1692 | Rowley, Essex, Massachusetts, USA | 2/6/1747 |
Ruth Tenney | Sister-in-law | Rowley, Essex, Massachusetts, USA | 2/26/1695 | 2/11/1721 | |
Mehitable Tenney | Sister-in-law | Rowley, Essex, Massachusetts, USA | 7/29/1699 | Haverhill, Massachusetts, USA | 24 1737 |
Description |
---|
Ancestry Family Trees |
Date | Age | Event | Category |
---|---|---|---|
Dec 25, 1642 - Mar 20, 1726 | (-36.0) - 47.3 | Life of Isaac Newton | Personalities |
1682 | 3.5 | German company lands at the Gold Coast | Discoveries & Colonization |
Mar 21, 1685 - Jul 28, 1750 | 6.2 - 71.6 | Life of Johann Sebastian Bach | Personalities |
May 24, 1686 - Sep 16, 1736 | 7.4 - 57.8 | Life of Daniel Gabriel Fahrenheit | Personalities |
Jan 18, 1689 - Feb 10, 1755 | 10.1 - 76.2 | Life of Charles De Secondat, Baron de Montequieu | Personalities |
Feb 13, 1689 | 10.2 | Adoption of the Bill of Rights | Great Britain |
Jun 12, 1690 | 11.5 | Battle of the Boyne | Great Britain |
Jul 17, 1695 | 16.6 | Establishment of the Bank of Scotland | Companies |
Jan 17, 1706 - Apr 17, 1790 | 27.1 - 111.4 | Life of Benjamin Franklin | Personalities |
Feb 22, 1732 - Dec 14, 1799 | 53.2 - 121.1 | Life of George Washington | Personalities |
Dec 23, 1732 - Aug 5, 1792 | 54.0 - 113.7 | Life of Richard Arkwright | Personalities |
1737 | 58.6 | Dissolution of the House of Medici | Italy |
Aug 28, 1749 - Mar 22, 1832 | 70.7 - 153.3 | Life of Johann Wolfgang Goethe | Personalities |
Nov 1, 1755 | 76.9 | Great Lisbon Earthquake | Disasters |
1756 - 1763 | 77.6 - 84.6 | Seven Years' War | Wars & Military Conflicts |
Feb 10, 1763 | 84.2 | Treaty of 1763 ('Peace of Paris'), Spain cedes Florida to Britain. | USA |