Partner | Date of Birth | Children |
---|---|---|
Margaret Hone | 1512 | Mary Periam Thomazine Periam William Periam William Periam John Periam Margery Periam John Periam |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1510 | Exeter, Devon, England | |
Death | 1573 | Devon, England |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
Margaret Hone | Wife | St Mary, Devon, England | 1512 | Exeter, Devon, England | 1573 |
Children | |||||
Mary Periam | Daughter | Exeter, Devon, England | 1531 | Modbury, Devon, England | 1552 |
Thomazine Periam | Daughter | Dorset, England | 1532 | ||
William Periam | Son | Devon, England | 1534 | Little Fulford, Devon, England | 10/9/1604 |
William Periam | Son | Devon, England | 1534 | Little Fulford, Devon, England | 10/9/1604 |
John Periam | Son | Exeter, Devon, England | 1535 | ||
Margery Periam | Son | Exeter, Devon, England | 1537 | ||
John Periam | Son | Exeter, Dorset, England | 1541 | ||
Grandchildren | |||||
John Periam | Grandson | Exeter, Devon, England | 1510 | Devon, England | 1573 |
Anne Periam | Granddaughter | Of, Devon, England | 1566 | ||
Mary Periam | Granddaughter | Colcombe, Devon, England | 4/30/1567 | Colcombe, Devon, England | 5/2/1605 |
Jane Periam | Granddaughter | Of, Devon, England | 1573 | 3/15/1606 | |
Elizabeth Periam | Granddaughter | Of, Devon, England | 1574 | 1635 | |
Anna Periam | Granddaughter | Devon, England | 1575 | ||
Great grandchildren | |||||
Katherin Pole | Great granddaughter | 1582 | |||
John Poole | Great grandson | Colcombe, Devon, England | 1583 | 4/1/1667 | |
William Poole | Great grandson | Taunton, Bristol, Massachusetts, United States | 1585 | Taunton, Bristol, Massachusetts, United States | 8/19/1586 |
Mary Poole | Great granddaughter | Shute, Devon, England | 1586 | 12/13/1683 | |
Elizabeth Poole | Great granddaughter | England | 1589 | Taunton, Bristol, Massachusetts, United States | 5/21/1654 |
William Poole | Great grandson | Taunton, Devon, England | Dec 1593 | Dorchester, Suffolk, Massachusetts, United States | Feb. 25, 1674 |
Eleanore Poole | Great granddaughter | Of Colcombe, Devon, England | 5/22/1597 | Taunton, Essex, Massachusetts, United States | |
Second grandchildren | |||||
Mary Pool | Second granddaughter | Taunton, Bristol, Massachusetts, USA | 1611 | Taunton, Bristol, Massachusetts, USA | 2/14/1643 |
John Poole | Second grandson | England | 1630 | 1711 | |
Third grandchildren | |||||
William Hodges | Third grandson | Charlestown, Massachusetts, USA | 1589 | Taunton, Bristol, Massachusetts, USA | 4/2/1654 |
John Andrews | Third grandson | Kittery, York, Maine, United States | 1600 | Wells, York, Maine, United States | 4/2/1672 |
Mary Andrews | Third granddaughter | Taunton, Bristol, Massachusetts, United States | 1628 | Taunton, Bristol, Massachusetts, United States | 1700 |
Henry Andrews | Third grandson | Taunton, Bristol, Massachusetts, United States | 1630 | Taunton, Bristol, Massachusetts, United States | 5/23/1676 |
Sarah Andrews | Third granddaughter | Taunton, Bristol, Massachusetts, United States | 1640 | Taunton, Bristol, Massachusetts, United States | 1686 |
Abigail Andrews | Third granddaughter | Taunton, Bristol, Massachusetts, United States | 1646 | Duxbury, Plymouth, Massachusetts, United States | 11/25/1723 |
Fourth grandchildren | |||||
Hannah Andrews | Fourth granddaughter | Taunton, Bristol, Massachusetts, USA | 1652 | Swansea, Bristol, Massachusetts, USA | 1737 |
Henry Andrews | Fourth grandson | Taunton, Bristol, Massachusetts, USA | 1660 | Taunton, Bristol, Massachusetts, USA | Sep 1733 |
Mary Andrews | Fourth granddaughter | Taunton, Bristol, Massachusetts, USA | 1663 | Middleboro, Plymouth, Massachusetts, USA | 2/14/1737 |
Grace Andrews | Fourth granddaughter | Taunton, Bristol, Massachusetts, USA | 1666 | Taunton, Bristol, Massachusetts, USA | 9/19/1709 |
Mehitable Andrews | Fourth granddaughter | Taunton, Bristol, Massachusetts, USA | 1667 | Middleboro, Plymouth, Massachusetts, USA | 6/16/1757 |
Abigail Andrews | Fourth granddaughter | Taunton, Bristol, Massachusetts, USA | Sep 1668 | Assonet, Bristol, Massachusetts, USA | 1741 |
Fifth grandchildren | |||||
Seth Burt | Fifth grandson | Taunton, Massachusetts, USA | 1686 | Taunton, Massachusetts, USA | 8/3/1761 |
Abel Burt | Fifth grandson | Taunton, Massachusetts, USA | 1688 | Taunton, Massachusetts, USA | |
Joseph Burt | Fifth grandson | Taunton, Massachusetts, USA | 1692 | Taunton, Massachusetts, USA | |
Jonathan Burt | Fifth grandson | Taunton, Massachusetts, USA | 1694 | ||
Joseph Burt | Fifth grandson | Taunton, Massachusetts, USA | 6/20/1696 | Berkley, Massachusetts, USA | 11/16/1776 |
Priscilla Burt | Fifth granddaughter | Taunton, Bristol, Massachusetts, United States | 1/27/1699 | Taunton, Bristol, Massachusetts, United States | 4/3/1725 |
Josiah Burt | Fifth grandson | Taunton, Massachusetts, USA | 4/25/1702 | ||
Miriam Burt | Fifth granddaughter | Taunton, Massachusetts, USA | 9/16/1704 | Taunton, Massachusetts, USA | |
6th grandchildren | |||||
Priscilla Dillingham | 6th granddaughter | Taunton, Bristol, Massachusetts, United States | 1726 | Taunton, Bristol, Massachusetts, United States | 7/15/1817 |
Sarah Dillingham | 6th granddaughter | Taunton, Massachusetts, USA | 1728 | Easton, Massachusetts, USA | 4/17/1788 |
7th grandchildren | |||||
Asa Phillips | 7th grandson | Easton, Massachusetts, USA | 5/28/1756 | Easton, Massachusetts, USA | 2/8/1829 |
Parents-In-Law | |||||
Johane Franie | Mother-in-law | Ottery St Mary, Devon, England | 1490 | Ottery, Devon, England | 1543 |
Robert Hone | Father-in-law | Ottery St Mary, Devon, England | 1490 | Ottery St Mary, Devon, England | 1543 |
Sons- & Daughters-In-Law | |||||
Anne Parker | Daughter-in-law | Devon, England | 1535 | Little Fulford, Devon, England | 1583 |
Grandchildren-in-law | |||||
William, Sir Pole Poole | Grandson-in-law | Colcombe, Devon, England | 8/27/1561 | Colcombe, Devon, England | 2/9/1635 |
Description |
---|
Ancestry Family Trees |
Date | Age | Event | Category |
---|---|---|---|
Nov 10, 1483 - Feb 18, 1546 | (-26.7) - 35.7 | Life of Martin Luther | Personalities |
Jul 10, 1509 - May 27, 1564 | (-1.0) - 53.9 | Life of Johannes Calvin | Personalities |
Oct 31, 1517 | 7.3 | Martin Luther posted his 95 Theses on the doors of All Saint's Church in Wittenberg | World |
May 6, 1527 - Jun 7, 1527 | 16.9 | 'Sack of Rome' | Italy |
1535 - 1542 | 25.0 - 32.0 | Act of Union 1535 | Great Britain |
CA 1540 - Jan 28, 1596 | 30.0 - 85.6 | Life of Sir Francis Drake | Personalities |
Feb 23, 1556 | 45.7 | The deadliest earthquake on record: Shaanxi earthquake ('Jiajing earthquake') | Disasters |
Nov 17, 1558 - CA 1575 | 48.4 - 65.0 | Queen of England: Elizabeth I | Great Britain |
1562 | 52.0 | Start of the Huguenot Wars | France |
Feb 15, 1564 - Jan 8, 1642 | 53.7 - 131.6 | Life of Galileo Galilei | Personalities |
1565 | 55.0 | Founding of St. Augustine | USA |
Jul 26, 1572 - Aug 2, 1572 | 62.1 | Battle of Molodi | Russia |