Partner | Date of Birth | Children |
---|---|---|
Mary Beal | 1622 | James Whiton James Whiton Mathew Whiton John Whiton Jonathan Whiton David Whiton Enoch Whiton Thomas Whiton Mary Whiton |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | Hingham, Massachusetts, USA | ||
Occupation | 1660 | Hingham, Massachusetts, USA | Farmer, Freeman |
Will | 9/29/1708 | Hingham, Massachusetts, USA | |
Document/Deed | |||
Death | 4/26/1710 | Hingham, Massachusetts, USA |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
Mary Beal | Wife | Hingham, Massachusetts, USA | 1622 | Hingham, Massachusetts, USA | 12/12/1696 |
Children | |||||
James Whiton | Son | Hingham, Massachusetts, USA | 8/15/1649 | Hingham, Massachusetts, USA | 11/11/1650 |
James Whiton | Son | Hingham, Massachusetts, USA | 7/15/1651 | 2/20/1724 | |
Mathew Whiton | Son | Hingham, Massachusetts, USA | 10/30/1653 | Hingham, Massachusetts, USA | 7/22/1725 |
John Whiton | Son | Hingham, Massachusetts, USA | 12/2/1655 | ||
David Whiton | Son | Hingham, Massachusetts, USA | 2/22/1657 | Hingham, Massachusetts, USA | 3/18/1658 |
Jonathan Whiton | Son | Hingham, Massachusetts, USA | 2/22/1657 | Hingham, Massachusetts, USA | 3/12/1658 |
Enoch Whiton | Son | Hingham, Massachusetts, USA | 3/8/1659 | ||
Thomas Whiton | Son | Hingham, Massachusetts, USA | 5/18/1662 | ||
Mary Whiton | Daughter | Hingham, Massachusetts, USA | 4/29/1664 | ||
Grandchildren | |||||
James Whiton Jr. | Grandson | Hingham, Massachusetts, USA | 1676 | ||
Hannah Whiton | Granddaughter | Hingham, Massachusetts, USA | 7/4/1678 | ||
Mary Whiton | Granddaughter | Hingham, Massachusetts, USA | 9/25/1678 | ||
John Whiton | Grandson | Hingham, Massachusetts, USA | 1/10/1680 | ||
John Whiton | Grandson | Hingham, Massachusetts, USA | 4/5/1681 | ||
David Whiton | Grandson | 6/5/1681 | |||
Matthew Whiton | Grandson | Hingham, Massachusetts, USA | 11/28/1682 | ||
Abigail Whiton | Granddaughter | Hingham, Massachusetts, USA | 9/5/1683 | Hingham, Massachusetts, USA | 12/10/1695 |
Elizabeth Whiton | Granddaughter | Hingham, Massachusetts, USA | 3/31/1684 | ||
Samuel Whiton | Grandson | Hingham, Massachusetts, USA | 11/12/1685 | ||
Susanna Whiton | Granddaughter | Hingham, Massachusetts, USA | 11/14/1686 | Hingham, Massachusetts, USA | 1750 |
Joseph Whiton | Grandson | Hingham, Massachusetts, USA | 3/23/1687 | ||
Judith Whiton | Granddaughter | Hingham, Massachusetts, USA | 5/6/1689 | ||
Thomas Wilder | Grandson | Hingham, Massachusetts, USA | 10/11/1689 | 1739 | |
Rebecca Whiton | Granddaughter | Hingham, Massachusetts, USA | 12/6/1691 | ||
Lydia Whiton | Granddaughter | Hingham, Massachusetts, USA | 4/2/1693 | ||
Benjamin Whiton | Grandson | Hingham, Massachusetts, USA | 12/21/1693 | ||
Isaac Whiton | Grandson | Hingham, Massachusetts, USA | 3/25/1695 | ||
Solomon Whiton | Grandson | Hingham, Massachusetts, USA | 6/10/1695 | ||
Great grandchildren | |||||
Bathsheba Whiton | Great granddaughter | Hingham, Massachusetts, USA | 3/16/1704 | ||
Elizabeth Tower | Great granddaughter | Hingham, Massachusetts, USA | 6/11/1705 | ||
Elisha Whiton | Great grandson | Hingham, Massachusetts, USA | 11/7/1706 | ||
Susanna Tower | Great granddaughter | Hingham, Massachusetts, USA | 4/16/1707 | ||
Job Whiton | Great grandson | Hingham, Massachusetts, USA | 9/17/1708 | ||
David Tower | Great grandson | Hingham, Massachusetts, USA | 8/28/1709 | ||
Lydia Tower | Great granddaughter | Hingham, Massachusetts, USA | 5/1/1713 | ||
Benjamin Whiton | Great grandson | Hingham, Massachusetts, USA | 12/28/1716 | 12/5/1808 | |
David Whiton | Great grandson | Hingham, Massachusetts, USA | 4/12/1717 | 10/12/1751 | |
Ruth Tower | Great granddaughter | Hingham, Massachusetts, USA | 10/28/1717 | ||
Elizabeth Whiton | Great granddaughter | Hingham, Massachusetts, USA | 1/29/1719 | 1800 | |
Sarah Whiton | Great granddaughter | Hingham, Massachusetts, USA | 8/10/1720 | Hingham, Massachusetts, USA | 1/28/1794 |
Peter Whiton | Great grandson | Hingham, Massachusetts, USA | 10/21/1722 | 10/23/1746 | |
Anna Wilder | Great granddaughter | Hingham, Massachusetts, USA | 9/18/1723 | 1/10/1751 | |
Susanna Whiton | Great granddaughter | Hingham, Massachusetts, USA | 8/21/1726 | 8/21/1776 | |
Lydia Whiton | Great granddaughter | Hingham, Massachusetts, USA | 6/9/1732 | 6/7/1788 | |
Mary Whiton | Great granddaughter | Hingham, Massachusetts, USA | 5/2/1734 | ||
Second grandchildren | |||||
Benjamin Whiton | Second grandson | 1741 | 6/15/1807 | ||
Jonathan Hersey | Second grandson | Hingham, Massachusetts, USA | 10/28/1742 | Roxbury, Massachusetts, USA | 6/13/1777 |
Abel Whiton | Second grandson | Hingham, Massachusetts, USA | 1743 | ||
Ezekiel Whiton | Second grandson | Hingham, Massachusetts, USA | 5/4/1745 | 5/27/1828 | |
Sarah Hersey | Second granddaughter | 1745 | |||
Deidema Hersey | Second granddaughter | 1746 | |||
Lydia Hersey | Second granddaughter | 1747 | |||
Sarah Whiton | Second granddaughter | Hingham, Massachusetts, USA | 1747 | ||
Joseph Whiton | Second grandson | Hingham, Massachusetts, USA | 1748 | Ticonderoga, New York, USA | 8/1/1776 |
Abigail Whiton | Second granddaughter | Hingham, Massachusetts, USA | 1750 | ||
Julietta Hersey | Second granddaughter | 1750 | |||
Deidama Hersey | Second granddaughter | 1752 | |||
Abel Whiton | Second grandson | Hingham, Massachusetts, USA | 1754 | ||
Daniel Hersey | Second grandson | 1754 | |||
Abel Whiton | Second grandson | Hingham, Massachusetts, USA | 1757 | ||
David Hersey | Second grandson | 1757 | |||
Peter Hersey | Second grandson | 1757 | |||
Ezekiel Hersey | Second grandson | 1761 | |||
Nathaniel Whiton | Second grandson | Hingham, Massachusetts, USA | 1763 | ||
Third grandchildren | |||||
Lydia Hersey | Third granddaughter | 1767 | |||
Jonathan Hersey III? | Third grandson | 1769 | |||
Margeret Hersey | Third granddaughter | Hingham, Massachusetts, USA | 8/20/1771 | North Bridgewater, Massachusetts, USA | 3/16/1849 |
Mary Hersey | Third granddaughter | 1773 | |||
Henry Johnson Hersey | Third grandson | 1775 | |||
Fourth grandchildren | |||||
Sally Humphry | Fourth granddaughter | 1793 | |||
Lydia Humphry | Fourth granddaughter | 1796 | |||
John Humphry | Fourth grandson | 1798 | |||
Chandler Humphry | Fourth grandson | 1800 | |||
Lucy Humphry | Fourth granddaughter | North Bridgewater, Massachusetts, USA | 6/8/1804 | Brockton, Massachusetts, USA | 12/28/1875 |
James Humphry | Fourth grandson | 1807 | |||
Margaret Humphry | Fourth granddaughter | 1807 | |||
Fifth grandchildren | |||||
William Henry Butler | Fifth grandson | 1825 | 7/17/1853 | ||
Catherine Augusta Butler | Fifth granddaughter | 8/13/1827 | 8/13/1827 | ||
Catherine Augusta Butler | Fifth granddaughter | 1828 | |||
Lucrethia Cavel Butler | Fifth granddaughter | 1830 | |||
Lucy Humphrey Butler | Fifth granddaughter | 1832 | |||
James Webster Butler | Fifth grandson | East Stoughton, Massachusetts, USA | 11/12/1834 | Avon, Massachusetts, USA | 9/20/1918 |
Hiram Blanchard Butler | Fifth grandson | 1836 | Avon, Massachusetts, USA | 4/16/1925 | |
Charles Hersey Butler | Fifth grandson | 1839 | 4/16/1925 | ||
Thomas Wales Butler | Fifth grandson | 3/30/1842 | 8/20/1874 | ||
Ezra Stearns Butler | Fifth grandson | Stoughton, Massachusetts, USA | 1844 | ||
6th grandchildren | |||||
Infant Butler | 6th granddaughter | 1863 | |||
Alva Maitland Butler | 6th grandson | 8/7/1855 | 3/8/1931 | ||
Benjamin Franklin Butler | 6th grandson | Abt 1858 | |||
Alton Webster Butler | 6th grandson | East Stoughton (Avon), Massachusetts, USA | 8/22/1858 | Bourne, Massachusetts, USA | 2/26/1938 |
Bion Butler | 6th grandson | Massachusetts, USA | Abt 1862 | ||
Inez Leona Butler | 6th granddaughter | 1862 | 1863 | ||
Ernest Butler | 6th grandson | 1864 | 1865 | ||
Eva Humphreys Butler | 6th granddaughter | 1866 | 6/8/1870 | ||
Willie H Butler | 6th grandson | Indiana, USA | Abt 1866 | ||
George L Butler | 6th grandson | Massachusetts, USA | Abt 1868 | ||
Charles L Butler | 6th grandson | Stoughton, Massachusetts, USA | Dec 1869 | ||
James Arthur Butler | 6th grandson | 1871 | Avon, Massachusetts, USA | 1872 | |
H Leannard Butler | 6th grandson | Stoughton, Massachusetts, USA | 1879 | ||
Chauncey C Butler | 6th grandson | Stoughton, Massachusetts, USA | 1880 | ||
7th grandchildren | |||||
Alton Bassett Butler | 7th grandson | ||||
Chester M Butler | 7th grandson | 4/14/1882 | 1/13/1966 | ||
Cora Butler | 7th granddaughter | 2/8/1885 | 8/1/1965 | ||
Lawrence Alton Butler | 7th grandson | Brockton, Massachusetts, USA | 8/9/1885 | Brockton, Massachusetts, USA | 1946 |
Harold Bradford Butler | 7th grandson | Brockton, Massachusetts, USA | 4/6/1890 | Hanson, Massachusetts, USA | 8/5/1953 |
Harold Lloyd Butler | 7th grandson | 3/17/1901 | 1/17/1973 | ||
Parents-In-Law | |||||
John Beal | Father-in-law | Hingham, Massachusetts, USA | 1588 | Hingham, Massachusetts, USA | 4/1/1688 |
Nazareth Hobart | Mother-in-law | England | 1600 | 9/23/1668 | |
Sons- & Daughters-In-Law | |||||
Joanna May | Daughter-in-law | 1/14/1688 | |||
Thomas Sayer | Son-in-law | ||||
Deborah Pitts | Daughter-in-law | Hingham, Massachusetts, USA | 11/16/1651 | Hingham, Massachusetts, USA | 9/19/1729 |
Abigail Rickard | Daughter-in-law | Plymouth, Massachusetts, USA | 1655 | Hingham, Massachusetts, USA | 5/4/1740 |
Isaac Wilder | Son-in-law | Hingham, Massachusetts, USA | 1656 | Hingham, Massachusetts, USA | 9/26/1690 |
Brothers- & Sisters-In-Law | |||||
Martha Beal | Sister-in-law | England | Abt 1620 | ||
Sarah Beal | Sister-in-law | England | 1625 | ||
John Beal | Brother-in-law | England | 1627 | ||
Nathaniel Beal | Brother-in-law | England | 1629 | 12/20/1708 | |
Jeremiah Beal | Brother-in-law | England | 1631 | ||
Joshua Beal | Brother-in-law | England | 1633 | ||
Caleb Beal | Brother-in-law | England | 1636 | ||
Rebecca Beal | Sister-in-law | Hingham, Massachusetts, USA | 1640 | 12/13/1686 | |
Jacob Beal | Brother-in-law | Hingham, Massachusetts, USA | 10/13/1642 | ||
Nephews & Nieces | |||||
Martha Beale | Niece-in-law | ||||
Susanna Beal | Niece-in-law | Hingham, Massachusetts, USA | 3/3/1664 | 6/22/1689 | |
James Beal | Nephew-in-law | Hingham, Massachusetts, USA | 12/9/1686 | ||
Grandnephews & Grandnieces | |||||
Benjamin Jones | Grandnephew-in-law | Hingham, Massachusetts, USA | 12/27/1687 | 4/24/1691 | |
Mary Beal | Grandniece-in-law | Hingham, Massachusetts, USA | 11/11/1713 | ||
Grandchildren-in-law | |||||
James Whiton Jr. | Grandson-in-law | Hingham, Massachusetts, USA | 1676 | ||
Mary Tower | Granddaughter-in-law | Hingham, Massachusetts, USA | 8/16/1677 | ||
Mary Whiton | Granddaughter-in-law | Hingham, Massachusetts, USA | 9/25/1678 | ||
Hezekiah Tower | Grandson-in-law | Hingham, Massachusetts, USA | 1684 | ||
Margaret Tower | Granddaughter-in-law | Hingham, Massachusetts, USA | 8/27/1684 | ||
Sarah Tower | Granddaughter-in-law | Hingham, Massachusetts, USA | 12/18/1689 | ||
Martha Tower | Granddaughter-in-law | Hingham, Massachusetts, USA | 7/20/1693 | ||
Elizabeth Ripley | Granddaughter-in-law | 3/26/1694 | |||
Anna Eells | Granddaughter-in-law | Scituate, Massachusetts, USA | 10/8/1699 | 1739 |
Succeeding the first alarm there followed many weary hours of anxiety and waiting. The day, with its exciting rumors and exaggerated stories, wore away, and a night of watchfulness, with a terror hanging over the people huddled together in their strange quarters difficult to picture, seemed interminable. Nor was the dawn much more reassuring, for soon the smoke from the burning homes of Joseph Jones and Anthony Sprague "over the river," and of Israel Hobart, Nathaniel Chubbuck, and James Whiton rose into view from widely separated points on the southern horizon, and added fresh consternation to the anxious watchers. These fires, however, were the last acts of the Indians, who abandoned the attack. The second visit was just one month later, being the 20th of may. It was even more fruitless, and the savages soon passed into Scituate, which they largely destroyed. |
Resided at Liberty Plain. |
And soon we hear the sharp clanging of the little bell on the meeting-house, the beat and roll and rattle of the drum, the sharp reports of the three alarm muskets, and into the forts, the palisaded church, and the garrison houses come the streaming, hurrying throng. We fancy we can see brave Joshua Hobart making, calmly and sternly, his dispositions for defence, and even personally visiting and instructing each sentry and urging to unceasing vigilance; or brilliant John Thaxter ably seconding his chief, and inspiring with confidence the garrisons at Austin's Lane and Fort Hill; or John Smith cheering the people as they flock into the protecting works on the common field. And there come before us, too, sturdy John Tower and his sons and "one or two more persons," as his petition reads, holding his little fort and covering a long section of the river and the homes of his neighbors with his muskets, while he checks the panic with his plain, strong words. Nor is it possible to overlook the figure in the long cloak, moving more slowly, it is true, than when speaking his mind to the magistrates, but still with considerable vigor and the natural grace of a man of superior mind and strong will; everyone recognizes immediately the venerable minister, and many a word of hope and many an admonition to duty he speaks as he passes among his people exerting his quieting influence upon them. With our knowledge of his younger days, we cannot help thinking that he had moments of impatience in the reflection that his age and calling prevented a more active participation in the movements against the enemy; nor would it surprise us to learn that Parson Hobart more than once thought, and even said, that if he were Captain Hobart the military operations would be conducted with more reference to an offensive policy. Be that as it may, the latter's dispositions saved the town and the lives of those whose safety was committed to his care. |
Plymouth County Genealogists and History of Hingham note that his home was burned by indians 4/20/1676. Also, the houses of Joseph Jones, Anthony Sprague, Israel Hobart, and Nathaniel Chubbuck |
Description |
---|
History of HIngham |
Date | Age | Event | Category |
---|