Partner | Date of Birth | Children |
---|---|---|
William Randall | 2/6/1686 | Mercy Randall Samuel Randall Hannah Randall Rachel Randall Nehemiah Randall Bathsheba Randall Micah Randall Ellinor Randall James Randall |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 6/15/1674 | Rochester, Massachusetts, USA | |
Death | 1733 | Hermon, New York, USA |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
William Randall | Husband | Scituate, Massachusetts, USA | 2/6/1686 | Rochester, Massachusetts, USA | 9/30/1760 |
Children | |||||
Mercy Randall | Daughter | Rochester, Massachusetts, USA | 1720 | ||
Samuel Randall | Son | Rochester, Plymouth, Massachusetts, USA | 7/25/1724 | Rochester, Massachusetts, USA | 6/7/1767 |
Hannah Randall | Daughter | Rochester, Massachusetts, USA | 4/8/1726 | ||
Rachel Randall | Daughter | Rochester, Massachusetts, USA | 1/25/1728 | Rochester, Massachusetts, USA | 8/18/1796 |
Nehemiah Randall | Son | Rochester, Massachusetts, USA | 6/6/1730 | Rochester, Massachusetts, USA | 5/17/1790 |
Bathsheba Randall | Daughter | Rochester, Massachusetts, USA | 4/9/1732 | ||
Micah Randall | Son | Rochester, Massachusetts, USA | 1/22/1737 | ||
Ellinor Randall | Daughter | Rochester, Massachusetts, USA | 1/22/1739 | ||
James Randall | Son | Rochester, Massachusetts, USA | 2/25/1742 | Deans, New York, USA | 4/12/1817 |
Grandchildren | |||||
Hathaway Randall | Grandson | Rochester, Massachusetts, USA | 17 JAN 1746/47 | Albany, Albany, New York, USA | 1790 |
Pheobe Randall | Granddaughter | Rochester, Massachusetts, USA | 22 FEB 1749/50 | ||
Sarah Randall | Grandson | ||||
Samuel Randall | Grandson | Rochester, Massachusetts, USA | 12/26/1748 | Ballston Spa, Saratoga, New York, USA | 1834 |
Jude Randall | Grandson | 2/26/1756 | |||
Joshua Randall | Grandson | Rochester, Plymouth, Massachusetts, USA | 5/8/1758 | Huron Township, Erie, Ohio | 5/20/1828 |
Mary Randall | Granddaughter | Easton, Massachusetts, USA | 2/26/1766 | ||
Great grandchildren | |||||
Amasa Phillips | Great grandson | Easton, Massachusetts, USA | 1/7/1780 | Easton, Massachusetts, USA | 6/6/1852 |
Nancy Phillips | Great granddaughter | Easton, Massachusetts, USA | 9/17/1782 | ||
Benjamin Phillips | Great grandson | Easton, Massachusetts, USA | 3/20/1785 | ||
Asa Phillips | Great grandson | Easton, Massachusetts, USA | 1/26/1787 | ||
Mace Phillips | Great grandson | Easton, Massachusetts, USA | 8/13/1790 | ||
Polly Phillips | Great granddaughter | Easton, Massachusetts, USA | 11/11/1792 | ||
Second grandchildren | |||||
Luther Phillips | Second grandson | Easton, Massachusetts, USA | 2/22/1802 | ||
Lucy Phillips | Second granddaughter | Easton, Massachusetts, USA | 3/9/1803 | ||
Asa Phillips | Second grandson | Easton, Massachusetts, USA | 11/25/1804 | ||
Mary Phillips | Second granddaughter | Easton, Massachusetts, USA | 2/1/1807 | ||
Amasa Phillips | Second grandson | Easton, Massachusetts, USA | 10/23/1808 | ||
Francis A Phillips | Second grandson | Easton, Massachusetts, USA | 2/17/1811 | ||
Lyman Phillips | Second grandson | Easton, Massachusetts, USA | 2/8/1814 | ||
Benjamin F Phillips | Second grandson | 4/20/1818 | |||
Betsy B Phillips | Second granddaughter | 10/1/1819 | |||
David A Phillips | Second grandson | 3/9/1826 | |||
Third grandchildren | |||||
Abby E Austin | Third granddaughter | Massachusetts, USA | 3/20/1833 | 12/17/1913 | |
Sarah R Austin | Third granddaughter | Easton, Massachusetts, USA | 6/29/1837 | Avon, Massachusetts, USA | 8/17/1908 |
William A Austin | Third grandson | Massachusetts, USA | 1840 | ||
Emily A Austin | Third granddaughter | Bristol, Massachusetts | 1849 | ||
Fourth grandchildren | |||||
Infant Butler | Fourth granddaughter | 1863 | |||
Alva Maitland Butler | Fourth grandson | 8/7/1855 | 3/8/1931 | ||
Alton Webster Butler | Fourth grandson | East Stoughton (Avon), Massachusetts, USA | 8/22/1858 | Bourne, Massachusetts, USA | 2/26/1938 |
Inez Leona Butler | Fourth granddaughter | 1862 | 1863 | ||
Ernest Butler | Fourth grandson | 1864 | 1865 | ||
Eva Humphreys Butler | Fourth granddaughter | 1866 | 6/8/1870 | ||
James Arthur Butler | Fourth grandson | 1871 | Avon, Massachusetts, USA | 1872 | |
Fifth grandchildren | |||||
Alton Bassett Butler | Fifth grandson | ||||
Chester M Butler | Fifth grandson | 4/14/1882 | 1/13/1966 | ||
Cora Butler | Fifth granddaughter | 2/8/1885 | 8/1/1965 | ||
Lawrence Alton Butler | Fifth grandson | Brockton, Massachusetts, USA | 8/9/1885 | Brockton, Massachusetts, USA | 1946 |
Harold Bradford Butler | Fifth grandson | Brockton, Massachusetts, USA | 4/6/1890 | Hanson, Massachusetts, USA | 8/5/1953 |
6th grandchildren | |||||
Bill Butler | 6th grandson | ||||
Elva May Butler | 6th granddaughter | Brockton, Massachusetts, USA | 7/3/1907 | ||
Atta V Butler | 6th granddaughter | Brockton, Massachusetts, USA | 1909 | ||
Robert Webster Butler Sr. | 6th grandson | Brockton Hospital, Massachusetts, USA | 5/27/1918 | Brockton, Massachusetts, USA | 6/11/2004 |
Barbara Butler | |||||
Alma Butler | |||||
Mabel Helena Butler | |||||
7th grandchildren | |||||
William Albert Frizzle | |||||
Patricia Sipes | |||||
Douglas Sipes | |||||
James Sipes | |||||
Denis Randall | |||||
Kathleen Randall | |||||
Sally Elizabeth Butler | |||||
Robert Webster Butler Jr | |||||
Corinne Ann Butler | |||||
Karen Randall | |||||
Parents-In-Law | |||||
Patience Parker | Mother-in-law | Scituate, Massachusetts, USA | 2/9/1649 | Rochester, Massachusetts, USA | 2/23/1712 |
John Randall | Father-in-law | Scituate, Massachusetts, USA | 4/28/1650 | Rochester, Massachusetts, USA | 7/12/1728 |
Sons- & Daughters-In-Law | |||||
Phoebe Hathaway | Daughter-in-law | Freetown, Massachusetts, USA | 1724 | Rochester Village, Massachusetts, USA | 1774 |
Grandchildren-in-law | |||||
Asa Phillips | Grandson-in-law | Easton, Massachusetts, USA | 5/28/1756 | Easton, Massachusetts, USA | 2/8/1829 |
Description |
---|
Barton Family Tree |
Date | Age | Event | Category |
---|---|---|---|
Dec 25, 1642 - Mar 20, 1726 | (-31.5) - 51.8 | Life of Isaac Newton | Personalities |
1682 | 8.0 | German company lands at the Gold Coast | Discoveries & Colonization |
Mar 21, 1685 - Jul 28, 1750 | 10.8 - 76.2 | Life of Johann Sebastian Bach | Personalities |
May 24, 1686 - Sep 16, 1736 | 11.9 - 62.3 | Life of Daniel Gabriel Fahrenheit | Personalities |
Jan 18, 1689 - Feb 10, 1755 | 14.6 - 80.7 | Life of Charles De Secondat, Baron de Montequieu | Personalities |
Feb 13, 1689 | 14.7 | Adoption of the Bill of Rights | Great Britain |
Jun 12, 1690 | 16.0 | Battle of the Boyne | Great Britain |
Jul 17, 1695 | 21.1 | Establishment of the Bank of Scotland | Companies |
Jan 17, 1706 - Apr 17, 1790 | 31.6 - 115.9 | Life of Benjamin Franklin | Personalities |
Feb 22, 1732 - Dec 14, 1799 | 57.7 - 125.6 | Life of George Washington | Personalities |
Dec 23, 1732 - Aug 5, 1792 | 58.6 - 118.2 | Life of Richard Arkwright | Personalities |