Partner | Date of Birth | Children |
---|---|---|
Lettice Decriol | 1310 | Ida Criol |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 9/29/1305 | Stockbury, Kent, England | |
Death | 1/5/1376 | Dartford, Kent, England |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
Lettice Decriol | Partner or wife | Kent, England | 1310 | 9/22/1408 | |
Children | |||||
Ida Criol | Daughter | Maidstone, Kent, England | 1327 | Hythe, Kent, England | 1383 |
Grandchildren | |||||
Sir William Debrockhull | Grandson | Hythe, Kent, England | 1350 | Hythe, Kent, England | 1397 |
Great grandchildren | |||||
Thomas Debrockhull | Great grandson | Hythe, Kent, England | 1380 | Hythe, Kent, England | 1437 |
Nicholaus Debrokhull | Great grandson | Hythe, Kent, England | 1382 | Ashford, Kent, England | 5/27/1461 |
Second grandchildren | |||||
Elizabeth De Brockhull | Second granddaughter | Brockhull (Brockhill), Kent, England | 1365 | Hythe, Kent, England | 1465 |
Third grandchildren | |||||
John Selling | Third grandson | Brockhill Manor, Hythe, Kent, England | 1383 | Brockhill Manor, Hythe, Kent, England | |
Fourth grandchildren | |||||
Joan Selling | Fourth granddaughter | Brockhull, England | 1404 | England | |
Fifth grandchildren | |||||
John Tourney | Fifth grandson | Brockhull, England | 1423 | Brockhull, England | |
6th grandchildren | |||||
Thomas Tourney | 6th grandson | Brockhull, England | 1444 | Brockhull, England | |
7th grandchildren | |||||
Stace Tourney | 7th grandson | 1466 | |||
Alice Tourney | 7th granddaughter | England | 1468 | Tenterden, Kent, England | 1545 |
Grandchildren-in-law | |||||
Lady Margaret | Granddaughter-in-law | England | 1355 | Hythe, Kent, England |
Description |
---|
Ancestry Family Trees |
Date | Age | Event | Category |
---|---|---|---|
1328 | 22.8 | Establishment of Augustiner Brewery | Companies |
1330 | 24.8 | Plague starts in Central Asia | Disasters |
1337 | 31.8 | Start of the Hundred Years' War | France |
Mar 1, 1348 | 42.4 | Plague reaches Avignon | Disasters |
May 1, 1348 | 42.6 | Plague in Paris | Disasters |
1348 | 42.8 | Plague in Germany, Norway, Sweden and England | Disasters |