Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Robert T Randall | Abt 1830 | Hannah E Whiting | Abt 1831 |
Partner | Date of Birth | Children |
---|---|---|
Sarah E | 5/17/1860 | Lester Linwood Randall |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 4/8/1854 | Duxbury, Massachusetts, USA | |
Death | Duxbury, Massachusetts, USA |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
Sarah E | Wife | Massachusetts, USA | 5/17/1860 | Duxbury, Massachusetts, USA | 3/29/1954 |
Children | |||||
Lester Linwood Randall | Son | Duxbury, Massachusetts, USA | 12/7/1898 | Hanover, Massachusetts, USA | 2/29/1988 |
Parents | |||||
Robert T Randall | Father | Abt 1830 | |||
Hannah E Whiting | Mother | Vermont, USA | Abt 1831 | ||
Grandchildren | |||||
Leslie Linwood Randall | Grandson | 4/26/1924 | Ohio, USA | 4/14/2011 | |
Great grandchildren | |||||
Denis Randall | |||||
Kathleen Randall | |||||
Karen Randall | |||||
Second grandchildren | |||||
Jason Randall | |||||
Jeremy Matthew Randall | |||||
Douglas Martin Dremann | |||||
Samantha Kiss | |||||
Christopher Dremann | |||||
Sara Kiss | |||||
Third grandchildren | |||||
Alena M Randall | Third granddaughter | 5/8/2010 | 5/8/2010 | ||
Phillip D Randall | Third grandson | 5/8/2010 | 5/8/2010 | ||
Kirsten Moss | |||||
Paige Ellen Randall | |||||
Alice Lynn Randall | |||||
Grant Ian Randall | |||||
Grandparents | |||||
Mary Wells | Grandmother | ||||
Thomas Randall II | Grandfather | Abt 1804 | |||
Great grandparents | |||||
Sarah Simmons | Great grandmother | Massachusetts, USA | 1765 | Massachusetts, USA | Abt 1864 |
Thomas Randall | Great grandfather | Pembroke, Massachusetts, USA | 1786 | Duxbury, Massachusetts, USA | Abt 1882 |
Second great grandparents | |||||
Sarah Eames | Second great grandmother | Plymouth, Massachusetts, USA | Abt 1744 | ||
John Randall | Second great grandfather | Pembroke, Massachusetts, USA | 2/15/1745 | Pembroke, Massachusetts, USA | 11/7/1791 |
Third great grandparents | |||||
Faith Winslow | Third great grandmother | Marshfield, Massachusetts, USA | 11/3/1706 | ||
Thomas Randall | Third great grandfather | Scituate, Massachusetts, USA | 1/26/1708 | Pembroke, Massachusetts, USA | 9/22/1758 |
Fourth great grandparents | |||||
Ursila Macomber | Fourth great grandmother | Taunton, Massachusetts, USA | 11/26/1681 | Pembroke, Massachusetts, USA | 5/30/1776 |
Josias John Winslow | Fourth great grandfather | Marshfield, Massachusetts, USA | 1/13/1682 | Wareham, Massachusetts, USA | 4/3/1758 |
Job Randall II | Fourth great grandfather | Scituate, Massachusetts, USA | 12/4/1683 | Pembroke, Massachusetts, USA | 4/25/1766 |
Mary Slade | Fourth great grandmother | Swansea, Bristol, Massachusetts, USA | 1689 | Massachusetts, USA | Abt 1721 |
Fifth great grandparents | |||||
Nathaniel Winslow | Fifth great grandfather | Plymouth, Massachusetts, USA | 1639 | Marshfield, Massachusetts, USA | 12/1/1719 |
Faith Miller | Fifth great grandmother | Marshfield, Massachusetts, USA | 1644 | Marshfield, Massachusetts, USA | 11/9/1729 |
Job Randall | Fifth great grandfather | Scituate, Massachusetts, USA | 2/8/1654 | Scituate, Massachusetts, USA | 9/19/1727 |
Elizabeth Doty | Fifth great grandmother | Scituate, Massachusetts, USA | 3/5/1654 | Scituate, Massachusetts, USA | 4/7/1742 |
6th great grandparents | |||||
Eleanor Worden | 6th great grandmother | England | 1598 | Salem, Massachusetts, USA | 1681 |
Kenelm Winslow | 6th great grandfather | Droitwich, Worcestershire, England | 4/24/1599 | Salem, Massachusetts, USA | 9/12/1672 |
William Randall | 6th great grandfather | London, Middlesex, England | 1609 | Scituate, Massachusetts, USA | 10/13/1693 |
Elizabeth Barstow | 6th great grandmother | Yorkshire, England | Abt 1619 | Scituate, Massachusetts, USA | 12/24/1672 |
James Doty | 6th great grandfather | Scituate, Massachusetts, USA | 1624 | Scituate, Massachusetts, USA | 1669 |
Lydia Turner | 6th great grandmother | Scituate, Massachusetts, USA | 1632 | Plymouth, Massachusetts, USA | 1673 |
Sons- & Daughters-In-Law | |||||
Marie Helena Bates | Daughter-in-law | 9/14/1901 | 10/26/1987 | ||
5xGreat (uncles & aunts) | |||||
Mary Randall | 5xGreat aunt | Scituate, Massachusetts, USA | 10/29/1680 | Scituate, Massachusetts, USA | 12/3/1753 |
Lydia Randall | 5xGreat aunt | Scituate, Massachusetts, USA | 10/24/1690 | Scituate, Massachusetts, USA | 12/3/1753 |
Samuel Randall | 5xGreat uncle | Scituate, Massachusetts, USA | 3/10/1694 | Scituate, Massachusetts, USA | 2/21/1723 |
6xGreat (uncles & aunts) | |||||
Joseph L. Randall | 6xGreat uncle | Scituate, Massachusetts, USA | Mar 1642 | Scituate, Massachusetts, USA | 2/21/1723 |
Hannah Randall | 6xGreat aunt | Scituate, Massachusetts, USA | 11/23/1645 | Scituate, Massachusetts, USA | 8/23/1714 |
Sarah Randall | 6xGreat aunt | Scituate, Massachusetts, USA | 11/23/1645 | AFT Nov 1693 | |
William Randall | 6xGreat uncle | Providence, Rhode Island, USA | Dec 1647 | Providence, Rhode Island, USA | 4/11/1712 |
John Randall | 6xGreat uncle | Scituate, Massachusetts, USA | 4/28/1650 | Rochester, Massachusetts, USA | 7/12/1728 |
Elizabeth Randall | 6xGreat aunt | Scituate, Massachusetts, USA | 10/17/1652 | Boston, Massachusetts, USA | AFT 11/3/1693 |
Benjamin Randall | 6xGreat uncle | Scituate, Massachusetts, USA | 11/8/1656 | D. Young | BEF 10/13/1692 |
Isaac Randall | 6xGreat uncle | Scituate, Massachusetts, USA | 1/9/1658 | Pembroke, Massachusetts, USA | 7/10/1759 |
1st cousins 5 times removed up | |||||
Elizabeth Barstow | 1st cousin 5 times removed up (f) | Scituate, Massachusetts, USA | 8/23/1699 | Hanson, Massachusetts, USA | 11/7/1782 |
Joseph Barstow | 1st cousin 5 times removed up (m) | Scituate, Massachusetts, USA | 9/6/1701 | Scituate, Massachusetts, USA | 4/4/1703 |
Joseph Barstow | 1st cousin 5 times removed up (m) | Scituate, Massachusetts, USA | 1/10/1703 | Hanover, Massachusetts, USA | 1728 |
Joshua Barstow | 1st cousin 5 times removed up (m) | Scituate, Massachusetts, USA | 9/8/1706 | Hanover, Massachusetts, USA | 10/3/1763 |
Mary Barstow | 1st cousin 5 times removed up (f) | Scituate, Massachusetts, USA | 2/21/1708 | Harpswell, Cumberland, Maine, USA | 12/29/1791 |
Samuel Barstow | 1st cousin 5 times removed up (m) | Scituate, Massachusetts, USA | 2/7/1709 | Hanover, Massachusetts, USA | 11/19/1801 |
James Barstow | 1st cousin 5 times removed up (m) | Scituate, Massachusetts, USA | 4/20/1711 | Hanover, Massachusetts, USA | 16 Jan 1732/33 |
Deborah Barstow | 1st cousin 5 times removed up (f) | Scituate, Massachusetts, USA | 10/5/1712 | Abington, Massachusetts, USA | 1/1/1802 |
Lydia Barstow | 1st cousin 5 times removed up (f) | Scituate, Massachusetts, USA | 4/23/1717 | Lebanon, New London, Connecticut, United States | 2/6/1815 |
Mary Barstow | 1st cousin 5 times removed up (f) | Scituate, Massachusetts, USA | 5/30/1717 | Harpswell, Cumberland, Maine, USA | 12/29/1791 |
Job Barstow | 1st cousin 5 times removed up (m) | Scituate, Massachusetts, USA | 4/3/1720 | Pembroke, Washington, Maine, United States | 1753 |
Michael Barstow | 1st cousin 5 times removed up (m) | Scituate, Massachusetts, USA | 2/2/1722 | ||
Abigail Barstow | 1st cousin 5 times removed up (f) | Scituate, Massachusetts, USA | 5/9/1723 | Warren, Worcester, Massachusetts, USA | 1/2/1781 |
Joseph Barstow | 1st cousin 5 times removed up (m) | Scituate, Massachusetts, USA | 6/13/1725 | Lebanon, New London, Connecticut, United States | 1807 |
Elizabeth Barstow | 1st cousin 5 times removed up (f) | Hanover, Massachusetts, USA | 5/8/1727 | Nova Scotia, Canada | 1772 |
Priscilla Howes Barstow | 1st cousin 5 times removed up (f) | Plymouth, Massachusetts, USA | 10/5/1729 | ||
1st cousins 6 times removed up | |||||
William Randall | 1st cousin 6 times removed up (m) | Scituate, Massachusetts, USA | 2/6/1686 | Rochester, Massachusetts, USA | 9/30/1760 |
2nd cousins 4 times removed up | |||||
Elijah Cushing | 2nd cousin 4 times removed up (m) | Hanover, Massachusetts, USA | 10/8/1725 | Pembroke, Massachusetts, USA | 9/13/1807 |
Nathaniel Cushing | 2nd cousin 4 times removed up (m) | Hanover, Massachusetts, USA | 2/22/1730 | 12/3/1790 | |
Joseph Cushing | 2nd cousin 4 times removed up (m) | Hanover, Massachusetts, USA | 3/1/1731 | Hanover, Massachusetts, USA | 12/19/1791 |
Mary Cushing | 2nd cousin 4 times removed up (f) | Hanover, Massachusetts, USA | 4/22/1734 | Hingham, Massachusetts, USA | 1/23/1816 |
Elizabeth Betsey Cushing | 2nd cousin 4 times removed up (f) | Hanover, Massachusetts, USA | 5/4/1736 | ||
Deborah Cushing | 2nd cousin 4 times removed up (f) | Hanover, Massachusetts, USA | 9/26/1738 | Hingham, Massachusetts, USA | 10/1/1823 |
Infant Cushing | 2nd cousin 4 times removed up (f) | Hanover, Massachusetts, USA | 6/16/1741 | Hanover, Massachusetts, USA | 6/16/1741 |
Isaac Cushing | 2nd cousin 4 times removed up (m) | Hanover, Massachusetts, USA | 7/3/1744 | Hanover, Massachusetts, USA | 11/3/1746 |
2nd cousins 5 times removed up | |||||
John Randall | 2nd cousin 5 times removed up (m) | Rochester, Massachusetts, USA | 1/25/1704 | 1/22/1759 | |
William Randall | 2nd cousin 5 times removed up (m) | Rochester, Massachusetts, USA | 1/22/1706 | Rochester, Massachusetts, USA | |
Ruth Randall | 2nd cousin 5 times removed up (f) | Rochester, Massachusetts, USA | 2/15/1708 | ||
Lydia Randall | 2nd cousin 5 times removed up (f) | Rochester, Massachusetts, USA | 1/15/1710 | Rhode Island, USA | |
Seth Randall | 2nd cousin 5 times removed up (m) | Rochester, Massachusetts, USA | 1/16/1713 | Rochester, Massachusetts, USA | 5/1798 |
Mercy Randall | 2nd cousin 5 times removed up (f) | Rochester, Massachusetts, USA | 1720 | ||
Samuel Randall | 2nd cousin 5 times removed up (m) | Rochester, Plymouth, Massachusetts, USA | 7/25/1724 | Rochester, Massachusetts, USA | 6/7/1767 |
Hannah Randall | 2nd cousin 5 times removed up (f) | Rochester, Massachusetts, USA | 4/8/1726 | ||
Rachel Randall | 2nd cousin 5 times removed up (f) | Rochester, Massachusetts, USA | 1/25/1728 | Rochester, Massachusetts, USA | 8/18/1796 |
Nehemiah Randall | 2nd cousin 5 times removed up (m) | Rochester, Massachusetts, USA | 6/6/1730 | Rochester, Massachusetts, USA | 5/17/1790 |
Bathsheba Randall | 2nd cousin 5 times removed up (f) | Rochester, Massachusetts, USA | 4/9/1732 | ||
Micah Randall | 2nd cousin 5 times removed up (m) | Rochester, Massachusetts, USA | 1/22/1737 | ||
Ellinor Randall | 2nd cousin 5 times removed up (f) | Rochester, Massachusetts, USA | 1/22/1739 | ||
James Randall | 2nd cousin 5 times removed up (m) | Rochester, Massachusetts, USA | 2/25/1742 | Deans, New York, USA | 4/12/1817 |
3rd cousins 3 times removed up | |||||
Benjamin Lincoln | 3rd cousin 3 times removed up (m) | Hingham, Massachusetts, USA | 11/1/1756 | 1786 | |
Mary Lincoln | 3rd cousin 3 times removed up (f) | Hingham, Massachusetts, USA | 4/23/1758 | 8/24/1797 | |
Elizabeth Lincoln | 3rd cousin 3 times removed up (f) | Hingham, Massachusetts, USA | 12/6/1759 | 7/17/1823 | |
Sarah Lincoln | 3rd cousin 3 times removed up (f) | Hingham, Massachusetts, USA | 11/29/1761 | Abington, Massachusetts, USA | 11/24/1810 |
Theodore Lincoln | 3rd cousin 3 times removed up (m) | Hingham, Massachusetts, USA | 12/30/1763 | Dennysville, Washington, Maine, United States | 6/15/1852 |
Martin Lincoln | 3rd cousin 3 times removed up (m) | Hingham, Massachusetts, USA | 3/21/1766 | Hingham, Massachusetts, USA | 3/31/1766 |
Bela Lincoln | 3rd cousin 3 times removed up (m) | Hingham, Massachusetts, USA | 9/19/1767 | Hingham, Massachusetts, USA | 2/25/1772 |
Martin Lincoln | 3rd cousin 3 times removed up (m) | Hingham, Massachusetts, USA | 8/19/1769 | Hingham, Massachusetts, USA | 4/12/1837 |
Edmund Lincoln | 3rd cousin 3 times removed up (m) | Hingham, Massachusetts, USA | 9/18/1771 | Hingham, Massachusetts, USA | 5/8/1773 |
Hannah Lincoln | 3rd cousin 3 times removed up (f) | Hingham, Massachusetts, USA | 10/26/1773 | Boston, Massachusetts, USA | 1828 |
Deborah Lincoln | 3rd cousin 3 times removed up (f) | Hingham, Massachusetts, USA | 4/11/1776 | Hingham, Massachusetts, USA | 9/11/1777 |
3rd cousins 4 times removed up | |||||
Hathaway Randall | 3rd cousin 4 times removed up (m) | Rochester, Massachusetts, USA | 17 JAN 1746/47 | Albany, Albany, New York, USA | 1790 |
Pheobe Randall | 3rd cousin 4 times removed up (f) | Rochester, Massachusetts, USA | 22 FEB 1749/50 | ||
Sarah Randall | 3rd cousin 4 times removed up (m) | ||||
Samuel Randall | 3rd cousin 4 times removed up (m) | Rochester, Massachusetts, USA | 12/26/1748 | Ballston Spa, Saratoga, New York, USA | 1834 |
Jude Randall | 3rd cousin 4 times removed up (m) | 2/26/1756 | |||
Joshua Randall | 3rd cousin 4 times removed up (m) | Rochester, Plymouth, Massachusetts, USA | 5/8/1758 | Huron Township, Erie, Ohio | 5/20/1828 |
Mary Randall | 3rd cousin 4 times removed up (f) | Easton, Massachusetts, USA | 2/26/1766 | ||
4th cousins 3 times removed up | |||||
Amasa Phillips | 4th cousin 3 times removed up (m) | Easton, Massachusetts, USA | 1/7/1780 | Easton, Massachusetts, USA | 6/6/1852 |
Nancy Phillips | 4th cousin 3 times removed up (f) | Easton, Massachusetts, USA | 9/17/1782 | ||
Benjamin Phillips | 4th cousin 3 times removed up (m) | Easton, Massachusetts, USA | 3/20/1785 | ||
Asa Phillips | 4th cousin 3 times removed up (m) | Easton, Massachusetts, USA | 1/26/1787 | ||
Mace Phillips | 4th cousin 3 times removed up (m) | Easton, Massachusetts, USA | 8/13/1790 | ||
Polly Phillips | 4th cousin 3 times removed up (f) | Easton, Massachusetts, USA | 11/11/1792 | ||
5th cousins twice removed up | |||||
Luther Phillips | 5th cousin twice removed up (m) | Easton, Massachusetts, USA | 2/22/1802 | ||
Lucy Phillips | 5th cousin twice removed up (f) | Easton, Massachusetts, USA | 3/9/1803 | ||
Asa Phillips | 5th cousin twice removed up (m) | Easton, Massachusetts, USA | 11/25/1804 | ||
Mary Phillips | 5th cousin twice removed up (f) | Easton, Massachusetts, USA | 2/1/1807 | ||
Amasa Phillips | 5th cousin twice removed up (m) | Easton, Massachusetts, USA | 10/23/1808 | ||
Francis A Phillips | 5th cousin twice removed up (m) | Easton, Massachusetts, USA | 2/17/1811 | ||
Lyman Phillips | 5th cousin twice removed up (m) | Easton, Massachusetts, USA | 2/8/1814 | ||
Benjamin F Phillips | 5th cousin twice removed up (m) | 4/20/1818 | |||
Betsy B Phillips | 5th cousin twice removed up (f) | 10/1/1819 | |||
David A Phillips | 5th cousin twice removed up (m) | 3/9/1826 | |||
Grandchildren-in-law | |||||
Mabel Helena Butler |
Date | Age | Event | Category |
---|---|---|---|
Feb 12, 1809 - Apr 19, 1882 | (-45.2) - 28.0 | Life of Charles Robert Darwin | Personalities |
Feb 12, 1809 - Apr 15, 1865 | (-45.2) - 11.0 | Life of Abraham Lincoln | Personalities |
Feb 7, 1812 - Jun 9, 1870 | (-42.2) - 16.2 | Life of Charles John Huffam Dickens | Personalities |
Dec 13, 1816 - Dec 6, 1892 | (-37.3) - 38.7 | Life of Werner von Siemens | Personalities |
Dec 30, 1819 - Sep 20, 1890 | (-34.3) - 36.5 | Life of Theodor Fontane | Personalities |
Dec 15, 1832 - Dec 27, 1923 | (-21.3) - 69.8 | Life of Gustave Eiffel | Personalities |
Mar 17, 1834 - Mar 6, 1900 | (-20.1) - 45.9 | Life of Gottlieb Wilhelm Daimler | Personalities |
Jul 8, 1838 - Mar 8, 1917 | (-15.8) - 63.0 | Life of Ferdinand von Zeppelin | Personalities |
Dec 11, 1843 - May 27, 1910 | (-10.3) - 56.2 | Life of Robert Koch | Personalities |
Nov 25, 1844 - Apr 4, 1929 | (-9.4) - 75.0 | Life of Carl Benz | Personalities |
Feb 11, 1847 - Oct 18, 1931 | (-7.2) - 77.6 | Life of Thomas Alva Edison | Personalities |
Mar 3, 1847 - Aug 1, 1922 | (-7.1) - 68.4 | Life of Alexander Graham Bell | Personalities |
Dec 2, 1852 - Sep 4, 1870 | (-1.3) - 16.4 | Emperor of France: Napoleon III | France |
Mar 4, 1853 - Mar 4, 1857 | (-1.1) - 2.9 | President of the United States of America: Franklin Pierce | USA - Presidents |
May 6, 1856 - Sep 23, 1939 | 2.1 - 85.5 | Life of Sigmund Freud | Personalities |
Mar 4, 1857 - Mar 4, 1861 | 2.9 - 6.9 | President of the United States of America: James Buchanan | USA - Presidents |
1859 | 5.2 | Construction period of Big Ben | Monuments |
Mar 4, 1861 - Apr 15, 1865 | 6.9 - 11.0 | President of the United States of America: Abraham Lincoln | USA - Presidents |
Mar 17, 1861 | 6.9 | Victor Emmanuel II proclaimed as King of Italy, the first king of a united Italy | Italy |
Sep 23, 1861 - Mar 12, 1942 | 7.5 - 88.0 | Life of Robert Bosch | Personalities |
Jul 30, 1863 - Apr 7, 1947 | 9.3 - 93.1 | Life of Henry Ford | Personalities |
Oct 16, 1863 - Mar 17, 1937 | 9.5 - 83.0 | Life of Joseph Austen Chamberlain | Personalities |
Apr 15, 1865 - Mar 4, 1869 | 11.0 - 14.9 | President of the United States of America: Andrew Johnson | USA - Presidents |
Jun 9, 1866 - Jul 26, 1866 | 12.2 - 12.3 | Austro-Prussian War ('German War') | Germany |
Mar 10, 1867 | 12.9 | First telephone voice transmission | Technology |
1868 - 1878 | 14.2 - 24.2 | Ten Years' War ('Great War') | Wars & Military Conflicts |
Mar 4, 1869 - Mar 4, 1877 | 14.9 - 22.9 | President of the United States of America: Ulysses S. Grant | USA - Presidents |
Sep 5, 1869 - 1884 | 15.4 - 30.2 | Construction period of Neuschwanstein Castle | Monuments |
Apr 22, 1870 - Jan 21, 1924 | 16.0 - 69.8 | Life of Vladimir Lenin | Personalities |
1870 | 16.2 | Start of the 3rd French Republic | France |
Jul 19, 1870 - May 10, 1871 | 16.3 - 17.1 | Franco-Prussian War | Germany |
Jan 18, 1871 - Mar 9, 1888 | 16.8 - 33.9 | German Emperor: Wilhelm I | Germany |
Nov 9, 1871 | 17.6 | Founding of the German Empire | Germany |
Nov 30, 1874 - Jan 24, 1965 | 20.7 - 110.9 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
Jan 5, 1876 - Apr 19, 1967 | 21.8 - 113.1 | Life of Konrad Adenauer | Personalities |
Mar 4, 1877 - Mar 4, 1881 | 22.9 - 26.9 | President of the United States of America: Rutherford B. Hayes | USA - Presidents |
1878 - 1881 | 24.2 - 27.2 | Second Anglo-Afghan War | Wars & Military Conflicts |
1878 | 24.2 | Establishment of Bell Telephone Company | Companies |
Dec 31, 1878 | 24.7 | First two-stroke internal combustion gas engine | Automobile History |
Mar 14, 1879 - Apr 18, 1955 | 24.9 - 101.1 | Life of Albert Einstein | Personalities |
1879 | 25.2 | Discovery of cholera vaccine | Medicine |
1879 | 25.2 | Anglo-Zulu War | Wars & Military Conflicts |
1879 | 25.2 | Discovery of plague vaccine | Medicine |
Dec 20, 1880 - Mar 23, 1881 | 26.7 - 27.0 | First Boer War ('First South African War') | Wars & Military Conflicts |
Mar 4, 1881 - Sep 19, 1881 | 26.9 - 27.5 | President of the United States of America: James A. Garfield | USA - Presidents |
Aug 6, 1881 - Mar 11, 1955 | 27.3 - 101.0 | Life of Alexander Fleming | Personalities |
Sep 19, 1881 - Mar 4, 1885 | 27.5 - 30.9 | President of the United States of America: Chester A. Arthur | USA - Presidents |
1882 | 28.2 | Establishment of Peugeot | Companies |
1882 | 28.2 | Britain occupies Egypt | Discoveries & Colonization |
Jan 21, 1884 - Dec 12, 1963 | 29.8 - 109.8 | Life of Theodor Heuss | Personalities |
1884 | 30.2 | First controlled flight of a Zeppelin | Aviation History |
Nov 15, 1884 - Feb 26, 1885 | 30.6 - 30.9 | Berlin Conference ('Congo Conference') | Discoveries & Colonization |
Mar 4, 1885 - Mar 4, 1889 | 30.9 - 34.9 | President of the United States of America: Grover Cleveland | USA - Presidents |
1886 | 32.2 | Establishment of Johnson & Johnson | Companies |
1886 | 32.2 | Establishment of the Coca Cola Company | Companies |
Oct 28, 1886 | 32.6 | Construction period of the Statue of Liberty | Monuments |
1887 - 1889 | 33.2 - 35.3 | Construction period of the Eiffel Tower | Monuments |
1887 | 33.2 | Huang He flood | Disasters |
Mar 9, 1888 - Jun 15, 1888 | 33.9 - 34.2 | German Emperor: Friedrich III | Germany |
Jun 15, 1888 - Nov 9, 1918 | 34.2 - 64.6 | German Emperor: Wilhelm II | Germany |
1888 | 34.3 | First commercially manufactured automobile by Karl Benz | Automobile History |
Mar 4, 1889 - Mar 4, 1893 | 34.9 - 38.9 | President of the United States of America: Benjamin Harrison | USA - Presidents |
Apr 20, 1889 - Apr 30, 1945 | 35.1 - 91.1 | Life of Adolf Hitler | Personalities |
1890 | 36.3 | Establishment of General Electric | Companies |
1890 | 36.3 | Establishment of Daimler | Companies |
Oct 14, 1890 - Mar 28, 1969 | 36.5 - 115.0 | Life of Dwight David Eisenhower | Personalities |
Mar 4, 1893 - Mar 4, 1897 | 38.9 - 42.9 | President of the United States of America: Grover Cleveland | USA - Presidents |
1896 - 1897 | 42.3 - 43.3 | Matabele Wars ('Ndebele Matabele War') | Wars & Military Conflicts |
1896 | 42.3 | Establishment of IBM (International Business Machines Corp., formerly 'Computing Tabulating Recording Corp. (CTR)') | Companies |
Mar 4, 1897 - Sep 14, 1901 | 42.9 - 47.5 | President of the United States of America: William McKinley | USA - Presidents |
Oct 11, 1899 - May 31, 1902 | 45.5 - 48.2 | Second Boer War ('Second South African War') | Wars & Military Conflicts |
Sep 8, 1900 | 46.4 | Galveston hurricane; destruction of the city of Galveston, Texas | Disasters |
Sep 14, 1901 - Mar 4, 1909 | 47.5 - 54.9 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
Oct 19, 1901 | 47.6 | First motorized zeppelin flight | Aviation History |
Dec 5, 1901 - Dec 15, 1966 | 47.7 - 112.8 | Life of Walter Elias Disney | Personalities |
Jun 16, 1903 | 49.2 | Establishment of Ford Motor Company | Companies |
Dec 16, 1903 | 49.7 | First controlled powered human flight by the Wright brothers | Aviation History |
1904 - 1908 | 50.3 - 54.3 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
Apr 18, 1906 | 52.1 | San Francisco earthquake of 1906 | Disasters |
1907 | 53.3 | First helicopter flight | Aviation History |
Sep 16, 1908 | 54.5 | Establishment of General Motors | Companies |
Sep 27, 1908 | 54.5 | Introduction of the Ford Model T | Automobile History |
Mar 4, 1909 - Mar 4, 1913 | 54.9 - 58.9 | President of the United States of America: William Howard Taft | USA - Presidents |
1909 | 55.3 | Discovery of antibiotics | Medicine |
May 30, 1911 | 57.2 | First 'Indy 500' race in Indianapolis | Automobile History |
May 30, 1911 | 57.2 | One in seven families in the US owns a car | Automobile History |
Oct 23, 1911 | 57.6 | First military use of an airplane | Aviation History |
Mar 4, 1913 - Mar 4, 1921 | 58.9 - 66.9 | President of the United States of America: Woodrow Wilson | USA - Presidents |
Jun 14, 1914 - Jun 15, 1914 | 60.2 | First transatlantic flight | Aviation History |
Jun 28, 1914 - Nov 11, 1918 | 60.3 - 64.6 | World War I | Wars & Military Conflicts |
Aug 6, 1914 - Nov 25, 1918 | 60.4 - 64.7 | East African Campaign (World War I) | Wars & Military Conflicts |
Sep 13, 1914 - Jul 9, 1915 | 60.5 - 61.3 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
Oct 14, 1914 - Oct 24, 1914 | 60.6 | Maritz Rebellion | Wars & Military Conflicts |
Apr 24, 1916 - Apr 30, 1916 | 62.1 | Easter Rising | Great Britain |
1916 | 62.3 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
Mar 8, 1917 - Mar 12, 1917 | 63.0 | Russian February Revolution | Russia |
May 29, 1917 - Nov 22, 1963 | 63.2 - 109.7 | Life of John F. Kennedy | Personalities |
1917 - 1923 | 63.3 - 69.3 | Russian Civil War | Wars & Military Conflicts |
Nov 7, 1917 | 63.6 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
Nov 9, 1918 | 64.6 | German Revolution | Germany |
Feb 11, 1919 - Feb 28, 1925 | 64.9 - 70.9 | President of Germany: Friedrich Ebert | Germany |
Feb 13, 1919 - Jun 20, 1919 | 64.9 - 65.2 | Chancellor of Germany: Philipp Scheidemann | Germany |
May 6, 1919 - Aug 8, 1919 | 65.1 - 65.4 | Third Anglo-Afghan War | Wars & Military Conflicts |
1919 | 65.3 | First transatlantic zeppelin flight | Aviation History |
Aug 11, 1919 | 65.4 | Adoption of the Weimar Constitution | Germany |
Sep 10, 1919 | 65.5 | Treaty of Saint-Germain | Italy |
Mar 4, 1921 - Aug 2, 1923 | 66.9 - 69.4 | President of the United States of America: Warren G. Harding | USA - Presidents |
Dec 6, 1921 | 67.7 | Anglo-Irish Treaty | Great Britain |
Oct 28, 1922 | 68.6 | Benito Mussolini becomes Prime Minister of Italy | Italy |
Aug 2, 1923 - Mar 4, 1929 | 69.4 - 75.0 | President of the United States of America: Calvin Coolidge | USA - Presidents |
Aug 13, 1923 - Nov 23, 1923 | 69.4 - 69.7 | Chancellor of Germany: Gustav Stresemann | Germany |
Sep 13, 1923 | 69.5 | Establishment of the military dictatorship | Spain |
May 12, 1925 - Aug 2, 1934 | 71.1 - 80.4 | President of Germany: Paul von Hindenburg | Germany |
Jun 14, 1928 - Oct 9, 1967 | 74.2 - 113.6 | Life of Che Guevara | Personalities |
1928 | 74.3 | Discovery of penicillin | Medicine |
Jan 15, 1929 - Apr 4, 1968 | 74.8 - 114.1 | Life of Martin Luther King | Personalities |
Mar 4, 1929 - Mar 4, 1933 | 75.0 - 79.0 | President of the United States of America: Herbert Hoover | USA - Presidents |
Oct 25, 1929 | 75.6 | 'Black Friday' | USA |
Jan 22, 1930 - May 1, 1931 | 75.8 - 77.1 | Construction period of the Empire State Building | Monuments |
Mar 30, 1930 - May 30, 1932 | 76.0 - 78.2 | Chancellor of Germany: Heinrich BrĂ¼ning | Germany |
Aug 5, 1930 - Aug 25, 2012 | 76.4 - 158.5 | Life of Neil Armstrong | Personalities |
Apr 14, 1931 | 77.1 | Proclamation of the Second Spanish Republic | Spain |
1931 | 77.3 | Establishment of Porsche | Companies |
Dec 11, 1931 | 77.7 | Statute of Westminster | Great Britain |
Jun 1, 1932 - Nov 17, 1932 | 78.2 - 78.7 | Chancellor of Germany: Franz von Papen | Germany |
Dec 3, 1932 - Jan 28, 1933 | 78.7 - 78.9 | Chancellor of Germany: Kurt von Schleicher | Germany |
Jan 30, 1933 - Apr 30, 1945 | 78.9 - 91.1 | Chancellor of Germany: Adolf Hitler | Germany |
Feb 28, 1933 - Mar 23, 1933 | 78.9 - 79.0 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & beginning of Nazi dictatorship | Germany |
Mar 4, 1933 - Apr 12, 1945 | 79.0 - 91.1 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
1935 | 81.3 | Italy occupies Ethiopia, the last remaining free territory in Africa. | Discoveries & Colonization |
