Partner | Date of Birth | Children |
---|---|---|
George Hall | 10/7/1600 | Charity Hall Sarah Hall Mary Hall Mark Hall John Hall Joseph Hall Samuel Hall Mary Hall Sarah Hall |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1604 | Devonshire, Kent, England | |
Death | 10/30/1669 | Taunton, Bristol, Massachusetts, United States |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
George Hall | Husband | Woodbury, Devon, England | 10/7/1600 | Taunton, Bristol, Massachusetts, United States | 10/30/1669 |
Children | |||||
Charity Hall | Daughter | Taunton, Massachusetts, USA | 1633 | Taunton, Massachusetts, USA | 6/3/1711 |
Sarah Hall | Daughter | Taunton, Bristol, Massachusetts, USA | 1635 | Taunton, Bristol, Massachusetts, USA | 1648 |
Mark Hall | Son | Taunton, Bristol, Massachusetts, USA | 1637 | Taunton, Bristol, Massachusetts, USA | 1669 |
Mary Hall | Daughter | Taunton, Bristol, Massachusetts, USA | abt 1637 | Taunton, Bristol, Massachusetts, USA | 1650 |
John Hall | Son | Taunton, Bristol, Massachusetts, USA | 5/13/1638 | Taunton, Bristol, Massachusetts, USA | 10/14/1710 |
Joseph Hall | Son | Taunton, Bristol, Massachusetts, USA | 1642 | Taunton, Bristol, Massachusetts, USA | 4/17/1705 |
Samuel Hall | Son | Taunton, Bristol, Massachusetts, USA | 12/11/1644 | Taunton, Bristol, MA, USA | 3/14/1689 |
Mary Hall | Daughter | Taunton, Bristol, Massachusetts, USA | Sep 1645 | Swansea, Bristol, Massachusetts, USA | 1730 |
Sarah Hall | Son | Taunton, Bristol, Massachusetts, USA | 1648 | ||
Grandchildren | |||||
Abel Burt | Grandson | Taunton, Bristol, Massachusetts, USA | 12/5/1657 | Taunton, Bristol, Massachusetts, USA | 6/11/1711 |
Mary Burt | Granddaughter | Taunton, Bristol, Massachusetts, United States | 5/15/1661 | Taunton, Bristol, Massachusetts, United States | 1711 |
Richard Burt | Grandson | Taunton, Bristol, Massachusetts, United States | 6/21/1663 | Hopewell, Hunterdon, New Jersey, United States | 8/6/1707 |
Joseph Burt | Grandson | Taunton, Bristol, Massachusetts, United States | 5/15/1666 | Sea, Sulawesi Tengah, Indonesia | 1699 |
Ebenezer Burt | Grandson | Taunton, Bristol, Massachusetts, United States | 5/15/1669 | Norton, Massachusetts, USA | 11/5/1724 |
John Burt | Grandson | Taunton, Bristol, Massachusetts, United States | 8/21/1671 | Berkeley, Bristol, Massachusetts, United States | 6/28/1767 |
Ephriam Burt | Grandson | Taunton, Bristol, Massachusetts, United States | 2/21/1674 | Taunton, Bristol, Massachusetts, United States | 11/5/1704 |
Abigail Burt | Granddaughter | Taunton, Bristol, Massachusetts, USA | 1/28/1676 | Dighton, Bristol, Massachusetts, USA | 12/3/1752 |
Great grandchildren | |||||
Seth Burt | Great grandson | Taunton, Massachusetts, USA | 1686 | Taunton, Massachusetts, USA | 8/3/1761 |
Abel Burt | Great grandson | Taunton, Massachusetts, USA | 1688 | Taunton, Massachusetts, USA | |
Joseph Burt | Great grandson | Taunton, Massachusetts, USA | 1692 | Taunton, Massachusetts, USA | |
Jonathan Burt | Great grandson | Taunton, Massachusetts, USA | 1694 | ||
Joseph Burt | Great grandson | Taunton, Massachusetts, USA | 6/20/1696 | Berkley, Massachusetts, USA | 11/16/1776 |
Priscilla Burt | Great granddaughter | Taunton, Bristol, Massachusetts, United States | 1/27/1699 | Taunton, Bristol, Massachusetts, United States | 4/3/1725 |
Josiah Burt | Great grandson | Taunton, Massachusetts, USA | 4/25/1702 | ||
Miriam Burt | Great granddaughter | Taunton, Massachusetts, USA | 9/16/1704 | Taunton, Massachusetts, USA | |
Second grandchildren | |||||
Priscilla Dillingham | Second granddaughter | Taunton, Bristol, Massachusetts, United States | 1726 | Taunton, Bristol, Massachusetts, United States | 7/15/1817 |
Sarah Dillingham | Second granddaughter | Taunton, Massachusetts, USA | 1728 | Easton, Massachusetts, USA | 4/17/1788 |
Third grandchildren | |||||
Asa Phillips | Third grandson | Easton, Massachusetts, USA | 5/28/1756 | Easton, Massachusetts, USA | 2/8/1829 |
Fourth grandchildren | |||||
Amasa Phillips | Fourth grandson | Easton, Massachusetts, USA | 1/7/1780 | Easton, Massachusetts, USA | 6/6/1852 |
Nancy Phillips | Fourth granddaughter | Easton, Massachusetts, USA | 9/17/1782 | ||
Benjamin Phillips | Fourth grandson | Easton, Massachusetts, USA | 3/20/1785 | ||
Asa Phillips | Fourth grandson | Easton, Massachusetts, USA | 1/26/1787 | ||
Mace Phillips | Fourth grandson | Easton, Massachusetts, USA | 8/13/1790 | ||
Polly Phillips | Fourth granddaughter | Easton, Massachusetts, USA | 11/11/1792 | ||
Fifth grandchildren | |||||
Luther Phillips | Fifth grandson | Easton, Massachusetts, USA | 2/22/1802 | ||
Lucy Phillips | Fifth granddaughter | Easton, Massachusetts, USA | 3/9/1803 | ||
Asa Phillips | Fifth grandson | Easton, Massachusetts, USA | 11/25/1804 | ||
Mary Phillips | Fifth granddaughter | Easton, Massachusetts, USA | 2/1/1807 | ||
Amasa Phillips | Fifth grandson | Easton, Massachusetts, USA | 10/23/1808 | ||
Francis A Phillips | Fifth grandson | Easton, Massachusetts, USA | 2/17/1811 | ||
Lyman Phillips | Fifth grandson | Easton, Massachusetts, USA | 2/8/1814 | ||
Benjamin F Phillips | Fifth grandson | 4/20/1818 | |||
Betsy B Phillips | Fifth granddaughter | 10/1/1819 | |||
David A Phillips | Fifth grandson | 3/9/1826 | |||
6th grandchildren | |||||
Abby E Austin | 6th granddaughter | Massachusetts, USA | 3/20/1833 | 12/17/1913 | |
Sarah R Austin | 6th granddaughter | Easton, Massachusetts, USA | 6/29/1837 | Avon, Massachusetts, USA | 8/17/1908 |
William A Austin | 6th grandson | Massachusetts, USA | 1840 | ||
Emily A Austin | 6th granddaughter | Bristol, Massachusetts | 1849 | ||
7th grandchildren | |||||
Infant Butler | 7th granddaughter | 1863 | |||
Alva Maitland Butler | 7th grandson | 8/7/1855 | 3/8/1931 | ||
Alton Webster Butler | 7th grandson | East Stoughton (Avon), Massachusetts, USA | 8/22/1858 | Bourne, Massachusetts, USA | 2/26/1938 |
Inez Leona Butler | 7th granddaughter | 1862 | 1863 | ||
Ernest Butler | 7th grandson | 1864 | 1865 | ||
Eva Humphreys Butler | 7th granddaughter | 1866 | 6/8/1870 | ||
James Arthur Butler | 7th grandson | 1871 | Avon, Massachusetts, USA | 1872 | |
Parents-In-Law | |||||
John Hall | Father-in-law | Bishops Tawton, Devon, England | 10/12/1568 | Devon, England | 1630 |
Sisly Manfilde | Mother-in-law | England | 1574 | Devon, England | 1645 |
Sons- & Daughters-In-Law | |||||
Richard Burt | Son-in-law | Dorset, England | 1629 | Taunton, Massachusetts, USA | 10/29/1685 |
Grandchildren-in-law | |||||
Ester Gallop | Granddaughter-in-law | Taunton, Massachusetts, USA | 7/21/1653 | Taunton, Massachusetts, USA | 1710 |
Description |
---|
Ancestry Family Trees |
Date | Age | Event | Category |
---|---|---|---|
Feb 15, 1564 - Jan 8, 1642 | (-40.4) - 37.6 | Life of Galileo Galilei | Personalities |
1606 | 2.0 | Discovery of Australia | Discoveries & Colonization |
1618 - 1648 | 14.0 - 44.0 | Thirty Years' War | Wars & Military Conflicts |
1620 | 16.0 | Voyage of the Mayflower, puritan 'Pilgrims' establish Plymouth (Massachusetts) | USA |
1623 | 19.0 | Start of construction of Versailles Palace | Monuments |
1626 | 22.0 | French settlement in Senegal | Discoveries & Colonization |
Dec 25, 1642 - Mar 20, 1726 | 38.5 - 121.8 | Life of Isaac Newton | Personalities |
Nov 7, 1665 | 61.4 | First issue of the London Gazette | Companies |
May 2, 1666 - Sep 5, 1666 | 61.9 - 62.2 | Great Fire of London | Great Britain |