Elizabeth Howard | 
			Partner or wife | 
			England | 
			1480 | 
			England | 
			4/3/1538 | 
		
		
			
		
		
			 Queen Consort Anne Boleyn | 
			Daughter | 
			 | 
			1504 | 
			London, Middlesex, England | 
			5/19/1536 | 
		
		
			
		
		
			 William Boleyn | 
			Father | 
			 | 
			1451 | 
			 | 
			10/10/1505 | 
		
		
			 Margaret Butler | 
			Mother | 
			Kilkenny Castle, County Kilkenny, Ireland | 
			1454 | 
			 | 
			1539 | 
		
		
			
		
		
			 Queen Regnant Elizabeth Tudor I | 
			Granddaughter | 
			Greenwich, England | 
			9/7/1533 | 
			London, Middlesex, England | 
			3/24/1603 | 
		
		
			
		
		
			 Geoffrey Boleyn | 
			Grandfather | 
			Blicking, Norfolk, England | 
			1406 | 
			London, Middlesex, England | 
			1462 | 
		
		
			 Anne Hoo | 
			Grandmother | 
			Blicking, Norfolk, England | 
			1410 | 
			Norwich, Norfolk, England | 
			1484 | 
		
		
			 7th Earl Ormond Thomas Butler | 
			Grandfather | 
			 | 
			1426 | 
			 | 
			8/3/1515 | 
		
		
			 Anne Hankford | 
			Grandmother | 
			 | 
			Abt 1431 | 
			 | 
			11/13/1485 | 
		
		
			
		
		
			 Elizabeth Wychingham | 
			Great grandmother | 
			St Faiths, Norfolk, England | 
			1385 | 
			 | 
			 | 
		
		
			 James Sir "The White Earl" 4Th Earl Of Ormonde Butler | 
			Great grandfather | 
			Kilkenny Castle, Kilkenny, Leinster, Ireland | 
			1392 | 
			Ardee, Louth, Ireland. died of the Plague | 
			8/23/1452 | 
		
		
			 Joan de Beauchamp | 
			Great grandmother | 
			Abergavenny, Monmouthshire, Wales | 
			1396 | 
			Dublin, Dublin, Ireland | 
			8/3/1430 | 
		
		
			 Thomas Hoo | 
			Great grandfather | 
			Luton Hoo, Bedfordshire, England | 
			1396 | 
			Luton Hoo, Bedfordshire, England | 
			2/13/1455 | 
		
		
			 Alice Bracton | 
			Great grandmother | 
			Salle, Norfolk, England | 
			1405 | 
			Blicking, Norfolk, England | 
			1440 | 
		
		
			
		
		
			 Eleanor De Felton | 
			Second great grandmother | 
			Oswestry, Shropshire, England | 
			1350 | 
			Belstead, Suffolk, England | 
			8/8/1400 | 
		
		
			 Anne Countess Ormond Welles | 
			Second great grandmother | 
			Welle, Lincolnshire, England | 
			1359 | 
			Knocktopher, Kilkenny, Ireland | 
			11/13/1397 | 
		
		
			 James 3Rd Earl Of Ormond Butler | 
			Second great grandfather | 
			Kilkenny, Dublin, Ireland | 
			1361 | 
			Gowran, Ireland | 
			9/7/1405 | 
		
		
			 Sir Thomas Hoo | 
			Second great grandfather | 
			Litcham, Norfolk, England | 
			1366 | 
			Dorking, Surrey, England | 
			8/23/1420 | 
		
		
			
		
		
			 Maud Deros | 
			Third great grandmother | 
			Helmsley, Yorkshire, England | 
			1328 | 
			London, London, England | 
			12/9/1388 | 
		
		
			 James 2Nd Earl Of Ormond Butler | 
			Third great grandfather | 
			Kilkenny, Ireland | 
			10/4/1331 | 
			Knocktopher Castle, Wicklow, Ireland | 
			10/18/1382 | 
		
		
			 Lady Elizabeth Anne De Darcy Countess Badsworth And Ormond | 
			Third great grandmother | 
			Platten, Meath, Ireland | 
			4/13/1332 | 
			Kilkenny Castle, Kilkenny, Leinster, Ireland | 
			3/24/1390 | 
		
		
			 John Dewelles | 
			Third great grandfather | 
			North Elmsall, Yorkshire, Bonthorpe, Lincolnshire) England | 
			8/23/1334 | 
			North Elmsall, Yorkshire, England | 
			10/11/1361 | 
		
		
			 William Hoo | 
			Third great grandfather | 
			Litcham, Norfolk, England | 
			1342 | 
			Hailsham, Sussex, England | 
			11/22/1410 | 
		
		
			 Alice De Saint Omer | 
			Third great grandmother | 
			Brundale, Norfolk, England | 
			1344 | 
			Luton, Bedfordshire, England | 
			1399 | 
		
		
			
		
		
			 Sir John Le Neveu, 1St Baron Darcy Of Knayth D'arcy | 
			Fourth great grandfather | 
			Knaith, Lincolnshire, England | 
			6/15/1281 | 
			Priory, Yorkshire, England | 
			5/30/1347 | 
		
		
			 Lady Joan De Burgh, Baroness Darcy | 
			Fourth great grandmother | 
			Ulster, County Ulster, Ireland | 
			1290 | 
			Friars Church, Kildare, Ireland | 
			4/23/1359 | 
		
		
			 Sir William, 2Nd Lord Helmsley, 3Rd Baron De Ros | 
			Fourth great grandfather | 
			Helmsley, Yorkshire, England | 
			1290 | 
			Kirkham, Yorkshire, England | 
			2/3/1343 | 
		
		
			 Adam De Welles | 
			Fourth great grandfather | 
			North Elmsall, Yorkshire, England | 
			7/22/1304 | 
			Welles, Lincolnshire, England | 
			2/24/1345 | 
		
		
			 Eleanor Bohun | 
			Fourth great grandmother | 
			Knaresborough, Yorkshire, England | 
			10/17/1304 | 
			Aldgate, Middlesex, England | 
			10/7/1363 | 
		
		
			 James 1St Earl Of Ormonde Butler | 
			Fourth great grandfather | 
			Arklow, Wick, Ireland | 
			1305 | 
			Kilkenny, Ireland | 
			1/6/1338 | 
		
		
			 Margery Debadlesmere | 
			Fourth great grandmother | 
			Badlesmere, Kent, England | 
			1306 | 
			Helmsley, Yorkshire, England | 
			10/18/1363 | 
		
		
			 Margaret Eleanor Bardolf | 
			Fourth great grandmother | 
			Wormegay, Norfolk, England | 
			1/13/1312 | 
			Greenfield Priory, Lincolnshire, England | 
			2/28/1345 | 
		
		
			 Thomas Hoo | 
			Fourth great grandfather | 
			Litcham, Norfolk, England | 
			1318 | 
			Hitchin, Hertfordshire, England | 
			1380 | 
		
		
			 Isabel De Saint Leger | 
			Fourth great grandmother | 
			Litcham, Norfolk, England | 
			6/16/1320 | 
			Hailsham, Sussex, England | 
			7/12/1393 | 
		
		
			
		
		
			 Maud De Vaux | 
			Fifth great grandmother | 
			Vaux, Allier, Auvergne, France | 
			1244 | 
			Youlton, Yorkshire, England | 
			1290 | 
		
		
			 William Iii Baron Of Ros | 
			Fifth great grandfather | 
			Hamlake, Yorkshire, England | 
			6/27/1255 | 
			Youlton, Yorkshire, England | 
			8/16/1316 | 
		
		
			 Richard The Red Earl De Burgh | 
			Fifth great grandfather | 
			Ulster Planatation, Ulster, Ireland | 
			1259 | 
			Athassel Monastery, Tipperary, Ireland | 
			7/29/1326 | 
		
		
			 Margaret Burgh | 
			Fifth great grandmother | 
			Portslade, Sussex, England | 
			1264 | 
			Burgh Hall, Staffordshire, England | 
			1304 | 
		
		
			 Adam De Welles | 
			Fifth great grandfather | 
			of, Lincs, England | 
			1265 | 
			Bury Greenfield Priory, Lincolnshire, England | 
			9/1/1311 | 
		
		
			 Justicar & Governor of Ireland Sir Edmund. Boteler Butler | 
			Fifth great grandfather | 
			County, Wicklow, Ireland | 
			1271 | 
			London, Middlesex, England | 
			9/13/1321 | 
		
		
			 Bartholomew Debadlesmere | 
			Fifth great grandfather | 
			Chilham, Kent, England | 
			1275 | 
			Canterbury, Kent, England | 
			4/14/1322 | 
		
		
			 Humphrey De Bohun Viii, 4Th Earl Of Hereford | 
			Fifth great grandfather | 
			Pleshy Castle, Essex County, England | 
			1276 | 
			Boroughbridge, Yorkshire, England | 
			3/16/1322 | 
		
		
			 Joan Engaine | 
			Fifth great grandmother | 
			Laxton, Northamptonshire, England | 
			1280 | 
			Greenfield Priory, Lincolnshire, England | 
			6/1/1315 | 
		
		
			 Lady Joan. Fitzgerald | 
			Fifth great grandmother | 
			Fermoy, Cork, Ireland | 
			1281 | 
			Cny, Limerick, Ireland | 
			5/2/1320 | 
		
		
			 Margaret Declare | 
			Fifth great grandmother | 
			Connaught, Clare, Ireland | 
			1281 | 
			Badlesmere, Kent, England | 
			1333 | 
		
		
			 Princess Elizabeth Plantagenet, Of Rhuddlan | 
			Fifth great grandmother | 
			Rhuddlan Castle, Flintshire, Wales | 
			8/7/1282 | 
			Quendon, Essex County, England | 
			5/5/1316 | 
		
		
			 Thomas Bardolf | 
			Fifth great grandfather | 
			Watton Stone, Hertfordshire, England | 
			10/4/1282 | 
			Watton On Stone, Hertfordshire, England | 
			12/15/1328 | 
		
		
			 Agnes Degrandison | 
			Fifth great grandmother | 
			Harpenden, Hertfordshire, England | 
			1289 | 
			Ruskington, Lincolnshire, England | 
			12/11/1357 | 
		
		
			
		
		
			 Joan Fitzgeoffrey | 
			6th great grandmother | 
			 | 
			 | 
			 | 
			 | 
		
		
			 Edward I Plantagenet | 
			6th great grandfather | 
			Westminster, London, England | 
			6/17/1239 | 
			Burgh-On-Sands, Cumberland, Eng, England | 
			7/7/1307 | 
		
		
			 Theobald Butler | 
			6th great grandfather | 
			 | 
			1242 | 
			 | 
			9/26/1285 | 
		
		
			 Eleanor Castile | 
			6th great grandmother | 
			Burgos, Burgos, Castilla-Leon, Spain | 
			1244 | 
			Herdeby, Lincolnshire, England | 
			11/29/1290 | 
		
		
			
		
		
			 Ann Boleyn | 
			Aunt | 
			Blicking, Norfolk, England | 
			1440 | 
			Baconthorpe, Norfolk, England | 
			1510 | 
		
		
			
		
		
			 Sir Ralph Butler | 
			Great great uncle | 
			Great Badmington, Gloucestershire, England | 
			1385 | 
			Gloucestershire, England | 
			8/22/1452 | 
		
		
			 Thomas Bacach Butler | 
			Great great uncle | 
			Ormonde, Ireland | 
			1385 | 
			Rouen, Seine-Maritime, Haute-Normandie, France | 
			1420 | 
		
		
			 Sir Richard Butler | 
			Great great uncle | 
			Gowran, Kilk, Ireland | 
			1386 | 
			Greyfriars, Kilk, Kilk, Ireland | 
			6/13/1464 | 
		
		
			 Robert Leboteler Butler | 
			Great great uncle | 
			Kilkenny Castle, Ormond, Ireland | 
			1391 | 
			 | 
			 | 
		
		
			 Anne Butler | 
			Great great aunt | 
			Ormonde, Kerry, Munster, Ireland | 
			1394 | 
			Wales | 
			11/5/1418 | 
		
		
			 Sir Philip Butler | 
			Great great uncle | 
			 | 
			1396 | 
			England | 
			11/5/1420 | 
		
		
			 Edmund Butler | 
			Great great uncle | 
			Kilkenny, Ireland | 
			1398 | 
			England | 
			1460 | 
		
		
			 Sir Richard Knocktopher Butler | 
			Great great uncle | 
			Paulstown, 5307, Ireland | 
			1400 | 
			Kilkenny, Ireland | 
			8/22/1452 | 
		
		
			
		
		
			 Eleanor Butler | 
			3xGreat aunt | 
			Kilkenny, Kilkenny, Ireland | 
			1350 | 
			Ireland | 
			1392 | 
		
		
			 Felice Butler | 
			3xGreat aunt | 
			Kilkenny, Ireland | 
			1350 | 
			Bulkeley, Cheshire, England | 
			 | 
		
		
			 Margery De Welles | 
			3xGreat aunt | 
			North Elmsall, Yorkshire, England | 
			1350 | 
			Masham, Yorkshire, England | 
			5/29/1422 | 
		
		
			 John De Welles | 
			3xGreat uncle | 
			Welle, Lincolnshire, England | 
			4/20/1352 | 
			Welles, Lincolnshire, England | 
			8/24/1421 | 
		
		
			 William Welles | 
			3xGreat uncle | 
			Welles, Lincolnshire, England | 
			1354 | 
			 | 
			 | 
		
		
			 Ralph Butler | 
			3xGreat uncle | 
			 | 
			1356 | 
			Ireland | 
			1367 | 
		
		
			 Robert Welles | 
			3xGreat uncle | 
			Welles, Lincolnshire, England | 
			1356 | 
			 | 
			 | 
		
		
			 Richard Welles | 
			3xGreat uncle | 
			Welles, Lincolnshire, England | 
			1357 | 
			 | 
			 | 
		
		
			 Catherine Butler | 
			3xGreat aunt | 
			Boddington, Gloucestershire, England | 
			1358 | 
			 | 
			 | 
		
		
			 Roger Welles | 
			3xGreat uncle | 
			Welles, Lincolnshire, England | 
			1358 | 
			 | 
			 | 
		
		
			 Thomas Butler | 
			3xGreat uncle | 
			Kilkenny, Ireland | 
			1359 | 
			Warrington, Lancashire, England | 
			1396 | 
		
		
			 Joan Butler | 
			3xGreat aunt | 
			Kilkenny, Kilkenny, Ireland | 
			12/31/1360 | 
			 | 
			1383 | 
		
		
			 John Hoo | 
			3xGreat uncle | 
			Hessett, Suffolk, England | 
			1390 | 
			Hessett, Suffolk, England | 
			1486 | 
		
		
			 Margaret ` Hoo | 
			3xGreat aunt | 
			Wethersfield, Suffolk, England | 
			1398 | 
			England | 
			 | 
		
		
			
		
		
			 Sir John Darcy | 
			4xGreat uncle | 
			Knaith, Lincolnshire, England | 
			1319 | 
			Notton, Yorkshire, England | 
			3/5/1356 | 
		
		
			 William Deros | 
			4xGreat uncle | 
			 | 
			1320 | 
			buried Kirkham, Yorkshire, England | 
			 | 
		
		
			 Alice Deros | 
			4xGreat aunt | 
			Helmsley, Yorkshire, England | 
			1321 | 
			Unknown, Austria, Hungary | 
			7/4/1344 | 
		
		
			 Maud Deros | 
			4xGreat aunt | 
			Helmsley, Yorkshire, England | 
			1325 | 
			Harringworth, Northamptonshire, England | 
			5/16/1380 | 
		
		
			 John Deros | 
			4xGreat uncle | 
			North Riding, Yorkshire, England | 
			1327 | 
			 | 
			 | 
		
		
			 Mary Deros | 
			4xGreat aunt | 
			North Riding, Yorkshire, England | 
			1327 | 
			 | 
			1360 | 
		
		
			 Pernel Butler | 
			4xGreat uncle | 
			 | 
			1327 | 
			 | 
			1365 | 
		
		
			 Anne Butler | 
			4xGreat aunt | 
			Ormond, Tipperary, Ireland | 
			1328 | 
			Ireland | 
			1329 | 
		
		
			 William Deros | 
			4xGreat uncle | 
			Frieston, Lincolnshire, England | 
			5/19/1329 | 
			 | 
			12/3/1352 | 
		
		
			 Elizabeth Butler | 
			4xGreat aunt | 
			 | 
			1330 | 
			 | 
			 | 
		
		
			 Elizabeth Dewelle | 
			4xGreat aunt | 
			Bonthorpe, Lincolnshire, England | 
			1330 | 
			 | 
			2/24/1345 | 
		
		
			 Henry Darcy | 
			4xGreat uncle | 
			Platten, Meath, Ireland | 
			1330 | 
			 | 
			1333 | 
		
		
			 Eleanore Butler | 
			4xGreat aunt | 
			 | 
			11/6/1330 | 
			 | 
			1392 | 
		
		
			 John Butler | 
			4xGreat uncle | 
			Ardee, Louth, Ireland. died of the Plague | 
			11/6/1330 | 
			Warrington, Lancashire, England | 
			3/21/1400 | 
		
		
			 Lady Petronella. Pernel Butler | 
			4xGreat aunt | 
			Ormonde, Kerry, Ireland | 
			1332 | 
			Hereford, Herefordshire, England | 
			4/23/1368 | 
		
		
			 Thomas Darcy | 
			4xGreat uncle | 
			Ireland | 
			1332 | 
			England | 
			1359 | 
		
		
			 Milicent Deros | 
			4xGreat aunt | 
			Blankley, Lincolnshire, England | 
			1333 | 
			Yorkshire, England | 
			 | 
		
		
			 Alianore Butler | 
			4xGreat aunt | 
			Ardee, Louth, Ireland. died of the Plague | 
			1335 | 
			Ireland | 
			1392 | 
		
		
			 Margaret Welles | 
			4xGreat aunt | 
			Lincolnshire, England | 
			1336 | 
			England | 
			5/29/1402 | 
		
		
			 Lord Thomas Of Helmsley 5Th Baron Deros | 
			4xGreat uncle | 
			Stoke Albany, Northamptonshire, England | 
			1/13/1337 | 
			Uffington, Lincolnshire, England | 
			6/8/1384 | 
		
		
			 Sir William Darcy | 
			4xGreat uncle | 
			Platen, Meath, Ireland | 
			1345 | 
			 | 
			 | 
		
		
			 Roger Darcy | 
			4xGreat uncle | 
			 | 
			1346 | 
			 | 
			1346 | 
		
		
			
		
		
			 Margaret De Bohun | 
			5xGreat aunt | 
			Tynemouth, Northumberland, England | 
			2/1/1303 | 
			 | 
			1311 | 
		
		
			 Hugh Debohun | 
			5xGreat uncle | 
			Knaresborough, Yorkshire, England | 
			Sep 1303 | 
			Knaresborough, Yorkshire, England | 
			1305 | 
		
		
			 Agnes Margaret Debohun | 
			5xGreat aunt | 
			of Quendon, Essex, England | 
			1304 | 
			of Caldecot, Northamptonshire, England | 
			1341 | 
		
		
			 Mary Debohun | 
			5xGreat aunt | 
			Tynemouth, Northumberland, England | 
			1305 | 
			Pleshy, Essex, England | 
			1305 | 
		
		
			 Humphrey De Bohun | 
			5xGreat uncle | 
			Pleshey Castle, Essex, England | 
			10/20/1305 | 
			 | 
			1310 | 
		
		
			 Aeneas De Bohun | 
			5xGreat uncle | 
			Pleshey Castle, Essex, England | 
			11/23/1306 | 
			 | 
			1/20/1335 | 
		
		
			 Humphrey De Bohun | 
			5xGreat uncle | 
			Of, Northamptonshire, England | 
			12/6/1309 | 
			 | 
			10/15/1361 | 
		
		
			 Margaret Debohun | 
			5xGreat aunt | 
			Caldecote, Northamptonshire, England | 
			4/3/1311 | 
			Exeter, Devon, England | 
			12/16/1391 | 
		
		
			 Edward Debohun | 
			5xGreat uncle | 
			Caldecot, Northamptonshire, England | 
			1312 | 
			 | 
			1334 | 
		
		
			 William Debohun | 
			5xGreat uncle | 
			Northamptonshire, England | 
			1312 | 
			Walden Abbey, Essex, England | 
			9/16/1360 | 
		
		
			
		
		
			 King Edward Of England II | 
			6xGreat uncle | 
			 | 
			4/25/1284 | 
			Berkeley, Gloucestershire, England | 
			9/21/1327 | 
		
		
			
		
		
			 William Hayden | 
			First cousin (m) | 
			Devon, England | 
			1405 | 
			Devon, England | 
			1471 | 
		
		
			
		
		
			 John Butler | 
			Third cousin (m) | 
			Woodhall, Hertfordshire, England | 
			Abt 1459 | 
			 | 
			1514 | 
		
		
			 Jane Dwinn | 
			Third cousin (f) | 
			Haverfordwest, Pembrokeshire, Wales | 
			1475 | 
			Pembroke, Pembrokeshire, Wales | 
			1520 | 
		
		
			
		
		
			 Mary Newgate | 
			Fourth cousin (f) | 
			Tynsworth, northumberland, England | 
			1615 | 
			Lynn, Massachusetts, USA | 
			2/28/1692 | 
		
		
			
		
		
			 Henry Wogan | 
			1st cousin twice removed up (m) | 
			Haverfordwest, Pembrokeshire, Wales | 
			1415 | 
			Pembroke, Pembrokeshire, Wales | 
			1448 | 
		
		
			 Phillip Butler | 
			1st cousin twice removed up (m) | 
			Woodhall, Hertfordshire, England | 
			8/15/1415 | 
			 | 
			7/28/1453 | 
		
		
			 Katherine Wogan | 
			1st cousin twice removed up (f) | 
			Pembroke, Pembrokeshire, Wales | 
			1417 | 
			Picton Castle, Wales | 
			1460 | 
		
		
			
		
		
			 John At Hoo | 
			1st cousin 3 times removed up (m) | 
			Hessett, Sufflok, England | 
			1490 | 
			 | 
			1558 | 
		
		
			
		
		
			 King Edward Of England III | 
			1st cousin 6 times removed up (m) | 
			 | 
			11/13/1312 | 
			 | 
			6/21/1377 | 
		
		
			
		
		
			 Sir Henry Dwinn | 
			2nd cousin once removed up (m) | 
			 | 
			1425 | 
			Battle of Banbury, Oxfordshire, England | 
			1476 | 
		
		
			 John Butler | 
			2nd cousin once removed up (m) | 
			 | 
			Abt 1435 | 
			 | 
			 | 
		
		
			
		
		
			 Walter Hoo | 
			2nd cousin twice removed up (m) | 
			Hessett, Suffolk, England | 
			1530 | 
			Hessett, Suffolk, England | 
			1589 | 
		
		
			 Henry Hoo | 
			2nd cousin twice removed up (m) | 
			Hassett, Suffolk, England | 
			1532 | 
			 | 
			 | 
		
		
			 Robert Hoo | 
			2nd cousin twice removed up (m) | 
			Hassett, Suffolk, England | 
			1534 | 
			 | 
			 | 
		
		
			 John Hoo | 
			2nd cousin twice removed up (m) | 
			Hassett, Suffolk, England | 
			1536 | 
			 | 
			 | 
		
		
			 William Hoo | 
			2nd cousin twice removed up (m) | 
			Hassett, Suffolk, England | 
			1538 | 
			 | 
			 | 
		
		
			 Edmund Hoo | 
			2nd cousin twice removed up (m) | 
			Hassett, Suffolk, England | 
			1540 | 
			 | 
			 | 
		
		
			
		
		
			 1st Duke of York Edmund Of Langley | 
			2nd cousin 5 times removed up (m) | 
			Langley, Hertfordshire, England | 
			6/5/1341 | 
			 | 
			8/1/1402 | 
		
		
			
		
		
			 Jane Hoo | 
			3rd cousin once removed up (f) | 
			Southwick, Northumberland, England | 
			1568 | 
			Horningsheath, Suffolk, England | 
			8/10/1620 | 
		
		
			
		
		
			 3rd Earl of Cambridge Richard Of Conisburgh | 
			3rd cousin 4 times removed up (m) | 
			 | 
			Abt 1375 | 
			Southampton Green, Hampshire, England | 
			8/5/1415 | 
		
		
			
		
		
			 3rd Duke of York Richard Plantagenet | 
			4th cousin 3 times removed up (m) | 
			 | 
			9/21/1411 | 
			 | 
			12/30/1460 | 
		
		
			
		
		
			 King Edward Plantagenet  IV | 
			5th cousin twice removed up (m) | 
			Rouen, Seine-Maritime, Haute-Normandie, France | 
			4/28/1442 | 
			Westminster, Middlesex, England | 
			4/9/1483 | 
		
		
			 King Richard Plantagenet III | 
			5th cousin twice removed up (m) | 
			Fotheringhay Castle, Northamptonshire, England | 
			8/2/1452 | 
			Bosworth Field, Leicestershire, England | 
			8/22/1485 | 
		
		
			
		
		
			 Richard Hayden | 
			1st cousin once removed (m) | 
			Woodbury, Devon, England | 
			1452 | 
			Woodbury, Devon, England | 
			10/16/1533 | 
		
		
			
		
		
			 Richard Hayden | 
			1st cousin twice removed (m) | 
			Woodbury, Devon, England | 
			1484 | 
			Woodbury, Devon, England | 
			10/16/1533 | 
		
		
			
		
		
			 Thomas Hayden | 
			1st cousin 3 times removed (m) | 
			Woodbury, Devon, England | 
			1510 | 
			Woodbury, Devon, England | 
			6/27/1576 | 
		
		
			
		
		
			 Thomas Hayden | 
			1st cousin 4 times removed (m) | 
			Ottery St Mary, Devon, England | 
			1534 | 
			Woodbury, Devon, England | 
			9/25/1589 | 
		
		
			
		
		
			 Henry Philips | 
			3rd cousin once removed (m) | 
			Kidwelly, Camarthernshire, Dyfed, Wales | 
			1491 | 
			London, Middlesex, England | 
			 | 
		
		
			 Sir Phillip Butler | 
			3rd cousin once removed (m) | 
			Woodhall, Hertfordshire, England | 
			Abt 1494 | 
			Woodhall, Hertfordshire, England | 
			3/28/1545 | 
		
		
			 John Philips | 
			3rd cousin once removed (m) | 
			Picton Castle, Carmarthen, Wales, England | 
			1502 | 
			Castle, McPherson, Kansas, United States | 
			11/14/1551 | 
		
		
			 Sir Christopher Phillips | 
			3rd cousin once removed (m) | 
			Pembroke, Pembrokeshire, Wales | 
			1504 | 
			 | 
			 | 
		
		
			 Owen Phillips | 
			3rd cousin once removed (m) | 
			Carmarthenshire, Wales | 
			1505 | 
			Pembroke, Pembrokeshire, Wales | 
			2/13/1606 | 
		
		
			 Richard Phillips | 
			3rd cousin once removed (m) | 
			Pembroke, Pembrokeshire, Wales | 
			1507 | 
			Northam, Devon, England | 
			1588 | 
		
		
			 Jenet Phillips | 
			3rd cousin once removed (f) | 
			Carmarthenshire, Wales | 
			1509 | 
			 | 
			 | 
		
		
			 Anne Phillips | 
			3rd cousin once removed (f) | 
			Carmarthenshire, Wales | 
			1511 | 
			 | 
			 | 
		
		
			 Hugh Lewis Phillips | 
			3rd cousin once removed (m) | 
			Picton Castle, Carmarthenshire, Wales | 
			1515 | 
			Ripley, Indiana, United States | 
			 | 
		
		
			 William Phillips | 
			3rd cousin once removed (m) | 
			Shropshire, England | 
			1517 | 
			Picton Castle, Wales | 
			1574 | 
		
		
			 Mary Phillips | 
			3rd cousin once removed (f) | 
			Carmarthenshire, Wales | 
			1518 | 
			 | 
			 | 
		
		
			 Jenet Phillips | 
			3rd cousin once removed (f) | 
			Carmarthenshire, Wales | 
			1519 | 
			 | 
			 | 
		
		
			 Jane Phillips | 
			3rd cousin once removed (f) | 
			Carmarthenshire, Wales | 
			1520 | 
			 | 
			 | 
		
		
			
		
		
			 Anne Philips | 
			3rd cousin twice removed (f) | 
			London, London, England | 
			1513 | 
			London, London, England | 
			1544 | 
		
		
			 Sir Knight John Butler | 
			3rd cousin twice removed (m) | 
			Watton, Norfolk, England | 
			8/26/1514 | 
			 | 
			 | 
		
		
			
		
		
			 Lydia Townsend | 
			4th cousin once removed (f) | 
			Lynn, Massachusetts, USA | 
			1630 | 
			Braintree, Massachusetts, USA | 
			1/8/1688 |