Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
John Hoo | 1390 | Katherine Tylly | 1500 |
Partner | Date of Birth | Children |
---|---|---|
Walter Hoo Henry Hoo Robert Hoo John Hoo William Hoo Edmund Hoo |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Children | |||||
Walter Hoo | Son | Hessett, Suffolk, England | 1530 | Hessett, Suffolk, England | 1589 |
Henry Hoo | Son | Hassett, Suffolk, England | 1532 | ||
Robert Hoo | Son | Hassett, Suffolk, England | 1534 | ||
John Hoo | Son | Hassett, Suffolk, England | 1536 | ||
William Hoo | Son | Hassett, Suffolk, England | 1538 | ||
Edmund Hoo | Son | Hassett, Suffolk, England | 1540 | ||
Parents | |||||
John Hoo | Father | Hessett, Suffolk, England | 1390 | Hessett, Suffolk, England | 1486 |
Katherine Tylly | Mother | Hessett, Suffolk, England | 1500 | ||
Grandchildren | |||||
Jane Hoo | Granddaughter | Southwick, Northumberland, England | 1568 | Horningsheath, Suffolk, England | 8/10/1620 |
Great grandchildren | |||||
Mary Newgate | Great granddaughter | Tynsworth, northumberland, England | 1615 | Lynn, Massachusetts, USA | 2/28/1692 |
Second grandchildren | |||||
Lydia Townsend | Second granddaughter | Lynn, Massachusetts, USA | 1630 | Braintree, Massachusetts, USA | 1/8/1688 |
Third grandchildren | |||||
William Copeland | Third grandson | Braintree, Massachusetts, USA | 9/15/1656 | Braintree, Massachusetts, USA | 10/30/1716 |
John Copeland | Third grandson | Braintree, Massachusetts, USA | 12/10/1658 | Braintree, Massachusetts, USA | 8/7/1714 |
Hannah Copeland | Third granddaughter | Braintree, Massachusetts, USA | 12/25/1668 | Braintree, Massachusetts, USA | 4/10/1735 |
Fourth grandchildren | |||||
Samuel Copeland | Fourth grandson | Braintree, Massachusetts, USA | 9/20/1686 | Braintree, Massachusetts, USA | 12/1746 |
Mercy Copeland | Fourth granddaughter | Braintree, Massachusetts, USA | 12/10/1700 | ||
Joseph Copeland | Fourth grandson | Braintree, Massachusetts, USA | 5/18/1706 | Scituate, Massachusetts, USA | 1/26/1793 |
Mary Copeland | Fourth granddaughter | Braintree, Massachusetts, USA | 5/28/1713 | Braintree, Massachusetts, USA | 1784 |
Fifth grandchildren | |||||
Abraham Jones | Fifth grandson | Braintree, Massachusetts, USA | 3/13/1713 | ||
Desire Copeland | Fifth granddaughter | Braintree, Massachusetts, USA | 10/22/1715 | ||
Ruth Copeland | Fifth granddaughter | Braintree, Massachusetts, USA | 3/21/1721 | ||
Abraham Jones | Fifth grandson | Braintree, Massachusetts, USA | 9/4/1732 | Braintree, Massachusetts, USA | Abt 1/1735 |
Moses Jones | Fifth grandson | Braintree, Massachusetts, USA | 9/27/1734 | Braintree, Massachusetts, USA | Abt 2/1772 |
Ruth Copeland | Fifth granddaughter | Scituate, Massachusetts, USA | 9/16/1738 | Hanover, Massachusetts, USA | 5/27/1831 |
Hannah Jones | Fifth granddaughter | Braintree, Massachusetts, USA | 3/8/1739 | Braintree, Massachusetts, USA | 6/1749 |
Ephraim Jones | Fifth grandson | Braintree, Massachusetts, USA | 9/12/1742 | ||
John Jones | Fifth grandson | Braintree, Massachusetts, USA | 1/27/1744 | ||
Joseph Jones | Fifth grandson | Braintree, Massachusetts, USA | 2/24/1746 | Braintree, Massachusetts, USA | Abt 6/1749 |
Mary Jones | Fifth granddaughter | Braintree, Massachusetts, USA | 2/24/1746 | Braintree, Massachusetts, USA | Abt 4/1748 |
Mary "Molly" Jones | Fifth granddaughter | Braintree, Massachusetts, USA | Abt 1749 | ||
Ephraim Jones Jr. | Fifth grandson | Braintree, Massachusetts, USA | 9/1/1751 | Bef 1779 | |
Hannah Jones | Fifth granddaughter | Braintree, Massachusetts, USA | 2/19/1755 | Braintree, Massachusetts, USA | 1819 |
Elizabeth "Bettee" Jones | Fifth granddaughter | Braintree, Massachusetts, USA | 6/13/1758 | Braintree, Massachusetts, USA | 1840 |
6th grandchildren | |||||
Elias Spear | 6th grandson | Braintree, Massachusetts, USA | Abt 1748 | Braintree, Orange, Vermont, USA | |
Ruth Eells | 6th granddaughter | Hanover, Massachusetts, USA | 10/31/1758 | ||
Betsy Eells | 6th granddaughter | Hanover, Massachusetts, USA | 10/30/1760 | Prob Hanover, Plymouth, Massachusetts | 1851 |
Abraham Jones | 6th grandson | Braintree, Massachusetts, USA | 12/4/1760 | Braintree, Massachusetts, USA | 1821 |
Huldah Copeland Eells | 6th granddaughter | Hanover, Massachusetts, USA | 3/8/1763 | Hartford, Connecticut, USA | 12/10/1830 |
Anna Lenthal Eells | 6th granddaughter | Hanover, Massachusetts, USA | 7/18/1765 | Hanover, Massachusetts, USA | 5/7/1835 |
Mary Dyer | 6th granddaughter | Braintree, Massachusetts, USA | Aft 1766 | Braintree, Orange, Vermont, USA | |
Nabby Eells | 6th granddaughter | Hanover, Massachusetts, USA | 11/29/1767 | Hanover, Massachusetts, USA | 8/3/1812 |
Robert Eells | 6th grandson | Hanover, Massachusetts, USA | 11/29/1767 | 10/5/1844 | |
John Eells | 6th grandson | Hanover, Massachusetts, USA | 5/20/1770 | Camden, Knox, Maine, USA | 5/31/1844 |
Nathaniel Eells | 6th grandson | Hanover, Massachusetts, USA | 9/28/1772 | Belfast, Maine, USA | 2/15/1827 |
Joseph Eells | 6th grandson | Hanover, Massachusetts, USA | 6/5/1774 | Hanover, Massachusetts, USA | 1854 |
Lucy Eells | 6th granddaughter | Hanover, Massachusetts, USA | 8/12/1776 | Scituate, Massachusetts, USA | 1/21/1840 |
Edward Eells | 6th grandson | Hanover, Massachusetts, USA | 2/26/1779 | Medford, Connecticut, USA | 11/25/1838 |
Sarah Eells | 6th granddaughter | Hanover, Massachusetts, USA | 8/2/1781 | Hanover, Massachusetts, USA | 8/17/1781 |
Samuel Eells | 6th grandson | Hanover, Massachusetts, USA | 3/13/1783 | ||
Levi Hayden Jr. | 6th grandson | Braintree, Massachusetts, USA | Abt 9/1786 | Braintree, Massachusetts, USA | 11/2/1853 |
Samuel Ludden Jr. | 6th grandson | Randolph, Massachusetts, USA | 12/9/1787 | Randolph, Massachusetts, USA | 10/28/1886 |
Luther Hayden | 6th grandson | Braintree, Massachusetts, USA | 1789 | Brockton, Massachusetts, USA | 11/5/1873 |
Ephraim Hayden | 6th grandson | Braintree, Massachusetts, USA | 1792 | Braintree, Massachusetts, USA | 8/2/1814 |
Nancy (Twin) Ludden | 6th granddaughter | Randolph, Massachusetts, USA | 6/5/1794 | Bef 1832 | |
Mary Hayden | 6th granddaughter | Braintree, Massachusetts, USA | Abt 1794 | Randolph, Massachusetts, USA | 4/8/1840 |
Betsey Hayden | 6th granddaughter | Braintree, Massachusetts, USA | Abt 1797 | ||
Lucius Ludden | 6th grandson | Randolph, Massachusetts, USA | Abt 1799 | ||
7th grandchildren | |||||
Sarah Barstow | 7th granddaughter | Hanover, Massachusetts, USA | 5/21/1788 | ||
Lewis Jones | 7th grandson | Randolph, Massachusetts, USA | Abt 1788 | Randolph, Massachusetts, USA | 1859 |
Betsy Eells Barstow | 7th granddaughter | Hanover, Massachusetts, USA | 9/22/1789 | ||
John Barstow | 7th grandson | Hanover, Massachusetts, USA | 2/11/1791 | ||
Jane Barstow | 7th granddaughter | Hanover, Massachusetts, USA | 7/24/1792 | Hanover, Massachusetts, USA | 4/4/1847 |
Hannah Barstow | 7th granddaughter | Hanover, Massachusetts, USA | 1/27/1794 | ||
Edward Barstow | 7th grandson | Hanover, Massachusetts, USA | 8/27/1795 | ||
Robert Barstow | 7th grandson | Hanover, Massachusetts, USA | 2/1/1797 | ||
Benjamin Barstow | 7th grandson | Hanover, Massachusetts, USA | 12/15/1799 | ||
Salome Barstow | 7th granddaughter | Hanover, Massachusetts, USA | 7/24/1801 | 5/3/1878 | |
Luther Alonzo Hayden | 7th grandson | North Bridgewater, Massachusetts, USA | 3/8/1813 | ||
Madison Hayden | 7th grandson | North Bridgewater, Massachusetts, USA | 7/15/1814 | ||
Sarah Sumner Hayden | 7th granddaughter | Braintree, Massachusetts, USA | 8/13/1816 | Randolph, Massachusetts, USA | 12/11/1910 |
Many Porter Hayden | 7th granddaughter | 4/30/1823 | |||
Elvira Hayden | 7th granddaughter | 3/4/1825 | |||
Isaiah Hayden | 7th grandson | 5/20/1827 | 1893 | ||
Isaac Hayden | 7th grandson | 2/16/1830 | 1863 | ||
Grandparents | |||||
William Hoo | Grandfather | Litcham, Norfolk, England | 1342 | Hailsham, Sussex, England | 11/22/1410 |
Alice De Saint Omer | Grandmother | Brundale, Norfolk, England | 1344 | Luton, Bedfordshire, England | 1399 |
Great grandparents | |||||
Thomas Hoo | Great grandfather | Litcham, Norfolk, England | 1318 | Hitchin, Hertfordshire, England | 1380 |
Isabel De Saint Leger | Great grandmother | Litcham, Norfolk, England | 6/16/1320 | Hailsham, Sussex, England | 7/12/1393 |
Sons- & Daughters-In-Law | |||||
Agnes Lockwood | Daughter-in-law | Hessett, Suffolk, England | 1535 | Hessett, Suffolk, England | 1586 |
Uncles & Aunts | |||||
Sir Thomas Hoo | Uncle | Litcham, Norfolk, England | 1366 | Dorking, Surrey, England | 8/23/1420 |
Margaret ` Hoo | Aunt | Wethersfield, Suffolk, England | 1398 | England | |
Uncles-in-law & Aunts-in-law | |||||
Eleanor De Felton | Aunt-in-law | Oswestry, Shropshire, England | 1350 | Belstead, Suffolk, England | 8/8/1400 |
Cousins | |||||
Thomas Hoo | First cousin (m) | Luton Hoo, Bedfordshire, England | 1396 | Luton Hoo, Bedfordshire, England | 2/13/1455 |
1st cousins once removed | |||||
Anne Hoo | 1st cousin once removed (f) | Blicking, Norfolk, England | 1410 | Norwich, Norfolk, England | 1484 |
1st cousins twice removed | |||||
Ann Boleyn | 1st cousin twice removed (f) | Blicking, Norfolk, England | 1440 | Baconthorpe, Norfolk, England | 1510 |
William Boleyn | 1st cousin twice removed (m) | 1451 | 10/10/1505 | ||
1st cousins 3 times removed | |||||
William Hayden | 1st cousin 3 times removed (m) | Devon, England | 1405 | Devon, England | 1471 |
Earl Thomas Boleyn | 1st cousin 3 times removed (m) | Hever Castle, Kent, England | 1477 | 3/12/1539 | |
1st cousins 4 times removed | |||||
Richard Hayden | 1st cousin 4 times removed (m) | Woodbury, Devon, England | 1452 | Woodbury, Devon, England | 10/16/1533 |
Queen Consort Anne Boleyn | 1st cousin 4 times removed (f) | 1504 | London, Middlesex, England | 5/19/1536 | |
Grandchildren-in-law | |||||
Phillipe Newgate | Grandson-in-law | Southwick, Northumberland, England | 1564 | Horningsheath, Suffolk, England | 8/1/1636 |
Description |
---|
Ancestry Family Trees |
Date | Age | Event | Category |
---|---|---|---|
Nov 10, 1483 - Feb 18, 1546 | (-6.6) - 55.7 | Life of Martin Luther | Personalities |
Aug 22, 1485 - Apr 21, 1509 | (-4.9) - 18.8 | King of England: Henry VII | Great Britain |
Mar 31, 1492 | 1.8 | Alhambra Decree | Spain |
Aug 3, 1492 - Mar 15, 1493 | 2.1 - 2.7 | First voyage of Christopher Columbus | Discoveries & Colonization |
Sep 25, 1493 - Jun 11, 1496 | 3.2 - 6.0 | Second voyage of Christopher Columbus | Discoveries & Colonization |
1495 | 5.0 | League of Venice ('Holy League of 1495') | Italy |
May 30, 1498 - Nov 25, 1500 | 7.9 - 10.4 | Third voyage of Christopher Columbus | Discoveries & Colonization |
May 11, 1502 - Nov 7, 1504 | 11.9 - 14.4 | Fourth voyage of Christopher Columbus | Discoveries & Colonization |
1505 | 15.0 | Portugal starts building coastal fortifications in eastern Africa and India | Discoveries & Colonization |
Jul 10, 1509 - May 27, 1564 | 19.0 - 74.0 | Life of Johannes Calvin | Personalities |
Oct 31, 1517 | 27.4 | Martin Luther posted his 95 Theses on the doors of All Saint's Church in Wittenberg | World |
May 6, 1527 - Jun 7, 1527 | 36.9 - 37.0 | 'Sack of Rome' | Italy |
1535 - 1542 | 45.0 - 52.0 | Act of Union 1535 | Great Britain |
CA 1540 - Jan 28, 1596 | 50.0 - 105.6 | Life of Sir Francis Drake | Personalities |
Feb 23, 1556 | 65.7 | The deadliest earthquake on record: Shaanxi earthquake ('Jiajing earthquake') | Disasters |