Additional Names | Name |
---|---|
Married Name | Jones |
Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
William Copeland | 9/15/1656 | Mary Bass | 2/11/1669 |
Partner | Date of Birth | Children |
---|---|---|
Ephraim Jones Jr. | 4/23/1709 | Abraham Jones Abraham Jones Moses Jones Hannah Jones Ephraim Jones John Jones Joseph Jones Mary Jones Mary "Molly" Jones Ephraim Jones Jr. Hannah Jones Elizabeth "Bettee" Jones |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 5/28/1713 | Braintree, Massachusetts, USA | |
Death | 1784 | Braintree, Massachusetts, USA |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
Ephraim Jones Jr. | Husband | Braintree, Massachusetts, USA | 4/23/1709 | Braintree, Massachusetts, USA | 1778 |
Brothers & Sisters | |||||
Joseph Copeland | Brother | Braintree, Massachusetts, USA | 5/18/1706 | Scituate, Massachusetts, USA | 1/26/1793 |
Children | |||||
Abraham Jones | Son | Braintree, Massachusetts, USA | 3/13/1713 | ||
Abraham Jones | Son | Braintree, Massachusetts, USA | 9/4/1732 | Braintree, Massachusetts, USA | Abt 1/1735 |
Moses Jones | Son | Braintree, Massachusetts, USA | 9/27/1734 | Braintree, Massachusetts, USA | Abt 2/1772 |
Hannah Jones | Daughter | Braintree, Massachusetts, USA | 3/8/1739 | Braintree, Massachusetts, USA | 6/1749 |
Ephraim Jones | Son | Braintree, Massachusetts, USA | 9/12/1742 | ||
John Jones | Son | Braintree, Massachusetts, USA | 1/27/1744 | ||
Joseph Jones | Son | Braintree, Massachusetts, USA | 2/24/1746 | Braintree, Massachusetts, USA | Abt 6/1749 |
Mary Jones | Daughter | Braintree, Massachusetts, USA | 2/24/1746 | Braintree, Massachusetts, USA | Abt 4/1748 |
Mary "Molly" Jones | Daughter | Braintree, Massachusetts, USA | Abt 1749 | ||
Ephraim Jones Jr. | Son | Braintree, Massachusetts, USA | 9/1/1751 | Bef 1779 | |
Hannah Jones | Daughter | Braintree, Massachusetts, USA | 2/19/1755 | Braintree, Massachusetts, USA | 1819 |
Elizabeth "Bettee" Jones | Daughter | Braintree, Massachusetts, USA | 6/13/1758 | Braintree, Massachusetts, USA | 1840 |
Parents | |||||
William Copeland | Father | Braintree, Massachusetts, USA | 9/15/1656 | Braintree, Massachusetts, USA | 10/30/1716 |
Mary Bass | Mother | Braintree, Massachusetts, USA | 2/11/1669 | Braintree, Massachusetts, USA | 4/10/1725 |
Grandchildren | |||||
Abraham Jones | Grandson | Braintree, Massachusetts, USA | 12/4/1760 | Braintree, Massachusetts, USA | 1821 |
Mary Dyer | Granddaughter | Braintree, Massachusetts, USA | Aft 1766 | Braintree, Orange, Vermont, USA | |
Levi Hayden Jr. | Grandson | Braintree, Massachusetts, USA | Abt 9/1786 | Braintree, Massachusetts, USA | 11/2/1853 |
Samuel Ludden Jr. | Grandson | Randolph, Massachusetts, USA | 12/9/1787 | Randolph, Massachusetts, USA | 10/28/1886 |
Luther Hayden | Grandson | Braintree, Massachusetts, USA | 1789 | Brockton, Massachusetts, USA | 11/5/1873 |
Ephraim Hayden | Grandson | Braintree, Massachusetts, USA | 1792 | Braintree, Massachusetts, USA | 8/2/1814 |
Nancy (Twin) Ludden | Granddaughter | Randolph, Massachusetts, USA | 6/5/1794 | Bef 1832 | |
Mary Hayden | Granddaughter | Braintree, Massachusetts, USA | Abt 1794 | Randolph, Massachusetts, USA | 4/8/1840 |
Betsey Hayden | Granddaughter | Braintree, Massachusetts, USA | Abt 1797 | ||
Lucius Ludden | Grandson | Randolph, Massachusetts, USA | Abt 1799 | ||
Great grandchildren | |||||
Lewis Jones | Great grandson | Randolph, Massachusetts, USA | Abt 1788 | Randolph, Massachusetts, USA | 1859 |
Luther Alonzo Hayden | Great grandson | North Bridgewater, Massachusetts, USA | 3/8/1813 | ||
Madison Hayden | Great grandson | North Bridgewater, Massachusetts, USA | 7/15/1814 | ||
Sarah Sumner Hayden | Great granddaughter | Braintree, Massachusetts, USA | 8/13/1816 | Randolph, Massachusetts, USA | 12/11/1910 |
Many Porter Hayden | Great granddaughter | 4/30/1823 | |||
Elvira Hayden | Great granddaughter | 3/4/1825 | |||
Isaiah Hayden | Great grandson | 5/20/1827 | 1893 | ||
Isaac Hayden | Great grandson | 2/16/1830 | 1863 | ||
Second grandchildren | |||||
Sally Hayden Hollis | Second granddaughter | 9/8/1831 | |||
Luther Hayden Hollis | Second grandson | Brockton, Massachusetts, USA | 4/18/1836 | Brockton, Massachusetts, USA | 2/24/1901 |
Levi Woodbury Hollis | Second grandson | 5/26/1837 | |||
Leonard Morton Hollis | Second grandson | 3/7/1841 | 10/20/1861 | ||
Elvira Hayden Hollis | Second granddaughter | Brockton, Massachusetts, USA | 1850 | 1942 | |
Myron Lawrence Hollis | Second grandson | 2/18/1852 | 9/21/1865 | ||
Infant Hayden | Second grandson | 1860 | 1860 | ||
Third grandchildren | |||||
Betsy Hollis | Third granddaughter | ||||
John Hollis | Third grandson | ||||
Melinda Hollis | Third granddaughter | ||||
Nancy Hollis | Third granddaughter | ||||
Oliver Hollis | Third grandson | ||||
Rubin Hollis | Third grandson | ||||
Alma Blanche Hollis | Third granddaughter | North Bridgewater, Massachusetts, USA | 3/8/1860 | Sandwich, Massachusetts, USA | 12/29/1943 |
Edith A Snell | Third granddaughter | 1870 | |||
Mary E Snell | Third granddaughter | 1872 | |||
Hazel Snell | Third granddaughter | 1884 | |||
Fourth grandchildren | |||||
Alton Bassett Butler | Fourth grandson | ||||
Lawrence Alton Butler | Fourth grandson | Brockton, Massachusetts, USA | 8/9/1885 | Brockton, Massachusetts, USA | 1946 |
Harold Bradford Butler | Fourth grandson | Brockton, Massachusetts, USA | 4/6/1890 | Hanson, Massachusetts, USA | 8/5/1953 |
Fifth grandchildren | |||||
Bill Butler | Fifth grandson | ||||
Elva May Butler | Fifth granddaughter | Brockton, Massachusetts, USA | 7/3/1907 | ||
Atta V Butler | Fifth granddaughter | Brockton, Massachusetts, USA | 1909 | ||
Robert Webster Butler Sr. | Fifth grandson | Brockton Hospital, Massachusetts, USA | 5/27/1918 | Brockton, Massachusetts, USA | 6/11/2004 |
Barbara Butler | |||||
Alma Butler | |||||
Mabel Helena Butler | |||||
6th grandchildren | |||||
William Albert Frizzle | |||||
Patricia Sipes | |||||
Douglas Sipes | |||||
James Sipes | |||||
Denis Randall | |||||
Kathleen Randall | |||||
Sally Elizabeth Butler | |||||
Robert Webster Butler Jr | |||||
Corinne Ann Butler | |||||
Karen Randall | |||||
7th grandchildren | |||||
Eric Sipes | 7th grandson | ||||
Jessie Sipes | 7th granddaughter | ||||
Tracy Marie Oyres | |||||
Jonathan Sipes | |||||
Jason Randall | |||||
Michael Thomas Long | |||||
Jeremy Matthew Randall | |||||
Douglas Martin Dremann | |||||
Samantha Kiss | |||||
Marianne Corinne Long | |||||
Christopher Dremann | |||||
Sara Kiss | |||||
Grandparents | |||||
Lawrence Copeland | Grandfather | Northumberland, England | 1599 | Braintree, Massachusetts, USA | 12/30/1699 |
Lydia Townsend | Grandmother | Lynn, Massachusetts, USA | 1630 | Braintree, Massachusetts, USA | 1/8/1688 |
John Bass | Grandfather | Roxbury, Massachusetts, USA | 9/18/1630 | Braintree, Massachusetts, USA | 9/12/1716 |
Ruth Alden | Grandmother | Duxbury, Massachusetts, USA | Abt 1635 | Braintree, Massachusetts, USA | 10/12/1674 |
Great grandparents | |||||
Deacon Samuel Bass | Great grandfather | Ferchurch, London, England | 8/20/1588 | Braintree, Massachusetts, USA | 12/30/1694 |
Lawrence Copeland | Great grandfather | Yorkshire, England | 1590 | Dolphin Leigh, Yorkshire, England | 1630 |
Ruth | Great grandmother | Leigh, Dorset, England | 1590 | Braintree, Massachusetts, USA | 1630 |
Thomas Townsend | Great grandfather | Bracon Ash, Norfolk, England | 1/8/1594 | Lynn, Massachusetts, USA | 12/22/1677 |
John Alden | Great grandfather | Southampton, Hampshire, England | Abt 1598 | Duxbury, Massachusetts, USA | 9/22/1687 |
Anne Savil | Great grandmother | Saffron Walden, Essex, England | 10/15/1598 | Braintree, Massachusetts, USA | 9/5/1693 |
Priscilla Mullens | Great grandmother | Dorking, Surrey, England | Abt 1602 | Duxbury, Massachusetts, USA | 2/5/1688 |
Mary Newgate | Great grandmother | Tynsworth, northumberland, England | 1615 | Lynn, Massachusetts, USA | 2/28/1692 |
Second great grandparents | |||||
Phillipe Newgate | Second great grandfather | Southwick, Northumberland, England | 1564 | Horningsheath, Suffolk, England | 8/1/1636 |
William Savil | Second great grandfather | Saffron Walden, Essex, England | Abt 1564 | Saffron Walden, Essex, England | Abt 2/1638 |
Henry Townsend | Second great grandfather | Bracon Ash, Norfolk, England | 5/31/1568 | Norwich, Norfolk, England | 8/22/1625 |
Jane Hoo | Second great grandmother | Southwick, Northumberland, England | 1568 | Horningsheath, Suffolk, England | 8/10/1620 |
Margaret / Margery Parker | Second great grandmother | Saffron Walden, Essex, England | Abt 1568 | ||
Margaret Forthe | Second great grandmother | Bracon Ash, Norfolk, England | 1570 | Bracon Ash, Norfolk, England | 6/23/1596 |
William Mullens | Second great grandfather | Dorking, Surrey, England | Abt 1572 | Plymouth, Massachusetts, USA | 2/21/1620 |
Alice | Second great grandmother | Dorking, Surrey, England | Abt 1575 | Plymouth, Massachusetts, USA | 2/21/1621 |
Benjamin Bass | Second great grandfather | Saffron Walden, Essex, England | Abt 1580 | ||
Mary | Second great grandmother | Saffron Walden, Essex, England | Abt 1580 | ||
Third great grandparents | |||||
Catherine (Bishop) Perrin | Third great grandmother | Saffron Walden, Essex, England | Abt 7/1584 | ||
Christian | Third great grandmother | ||||
Joane Bridger | Third great grandmother | ||||
John Mullens | Third great grandfather | ||||
Thomas Parker | Third great grandfather | ||||
Robert Newgate | Third great grandfather | Horningsheath, Suffolk, England | 9/28/1512 | Great Horningsheath, Suffolk, England | 5/23/1608 |
Walter Hoo | Third great grandfather | Hessett, Suffolk, England | 1530 | Hessett, Suffolk, England | 1589 |
Agnes Lockwood | Third great grandmother | Hessett, Suffolk, England | 1535 | Hessett, Suffolk, England | 1586 |
Elizabeth Peryente | Third great grandmother | Suffolk, England | 1535 | Bracon Ash, Norfolk, England | 6/30/1580 |
Thomas Townsend | Third great grandfather | Bracon Ash, Norfolk, England | 1535 | Lynn, Essex, Massachusetts, United States | 6/12/1591 |
Thomasine Newgate | Third great grandmother | Suffolk, England | 1535 | Suffolk, England | 12/5/1599 |
George Savil | Third great grandfather | Saffron Walden, Essex, England | Abt 1540 | Saffron Walden, Essex, England | Abt 4/1592 |
Robert Forthe | Third great grandfather | London, London, England | 1540 | London, London, England | 10/3/1595 |
Martha Box | Third great grandmother | London, London, England | 1545 | England | 1568 |
Fourth great grandparents | |||||
Robert Lockwood | Fourth great grandfather | Eye, Suffolk, England | 1487 | Eye, Suffolk, England | 5/25/1558 |
John At Hoo | Fourth great grandfather | Hessett, Sufflok, England | 1490 | 1558 | |
Margery Sherman | Fourth great grandmother | Yaxley, Suffolk, England | 1492 | Eye, Suffolk, England | 1558 |
Katherine Newdigate | Fourth great grandmother | Suffolk, England | 1500 | ||
William Newgate | Fourth great grandfather | Ickworth, Bury St Edmunds, Suffolk, England | 1500 | Suffolk, England | 1530 |
George Periente | Fourth great grandfather | Digswell, Hertfordshire, England | 1505 | Lavenham, Suffolk, England | 4/25/1556 |
Thomas Darcy | Fourth great grandfather | St Osyths, Essex, England | 1506 | Wyvenhoe, Essex, England | 6/28/1558 |
Agnes Sporne | Fourth great grandmother | Digswell, Hertfordshire, England | 1510 | England | |
Robert Forthe | Fourth great grandfather | 1510 | London, London, England | ||
Elizabeth Devere | Fourth great grandmother | Kibblestone, Staffordshire, England | 1511 | St Osyth Priory, Essex, England | 1564 |
Robert Townshend | Fourth great grandfather | Ludlow, Shropshire, England | 1512 | Ludlow, Shropshire, England | 2/8/1556 |
Anne Philips | Fourth great grandmother | London, London, England | 1513 | London, London, England | 1544 |
William Box | Fourth great grandfather | London, London, England | 1513 | London, London, England | 1544 |
Alice Poppy | Fourth great grandmother | Ludlow, Shropshire, England | 1514 | Ludlow Church, Ludlow, Shropshire, England | 11/13/1576 |
Frances Glemham | Fourth great grandmother | Glemham, Suffolk, England | 1557 | London, London, England | |
Fifth great grandparents | |||||
Marie | Fifth great grandmother | England | |||
Robert Poppy | Fifth great grandfather | Twyford, Norfolk, England | 1490-04 | Twyford, Norfolk, England | 1509 |
John Hoo | Fifth great grandfather | Hessett, Suffolk, England | 1390 | Hessett, Suffolk, England | 1486 |
Henry De Lockwood | Fifth great grandfather | Eye, Suffolk, England | 1450 | England | 1510 |
Linda Ann Billings | Fifth great grandmother | Claremont, England | 1455 | ||
John Sherman | Fifth great grandfather | Yaxley, Suffolk, England | abt 1460 | Yaxley, Suffolk, England | Nov 1504 |
Agnes De La Shawe | Fifth great grandmother | Eye, Suffolk, England | 1465 | England | |
Agnes Fuller | Fifth great grandmother | Yaxley, Suffolk, England | 1470 | Yaxley, Suffolk, England | 1528 |
Anne Debrewse | Fifth great grandmother | Norfolk, England | 1474 | England | 7/25/1551 |
Elizabeth Wentworth | Fifth great grandmother | Nettlestead, Suffolk, England | 1476 | Little Malden, Essex, England | 1542 |
Roger Townshend | Fifth great grandfather | Raynham, Norfolk, England | 1477 | Raynham, Norfolk, England | 11/25/1551 |
Anna Trebartha | Fifth great grandmother | North Hill, Cornwall, England | 1478 | North Hill, Cornwall, England | 1503 |
Roger Thomas Darcy | Fifth great grandfather | Danbury, Essex, England | 1478 | Maldon, Essex, England | 9/30/1508 |
Anne | Fifth great grandmother | London, London, England | 1480 | St Mary Le Bow, London, England | 1570 |
Anne Mordox | Fifth great grandmother | Gestwicke, Norf, England | 1486 | ||
Jenett Box | Fifth great grandfather | London, London, England | 1488 | ||
Elizabeth Powell | Fifth great grandmother | Wales | 1490 | Wales, England | 1560 |
John De Vere | Fifth great grandfather | Oxfordshire, England | 1490 | Halstead, Essex, England | 3/21/1540 |
William Forth | Fifth great grandfather | England | 1490 | Great Stambridge, Essex, England | Jan 1559 |
Henry Philips | Fifth great grandfather | Kidwelly, Camarthernshire, Dyfed, Wales | 1491 | London, Middlesex, England | |
Thomas Sporne | Fifth great grandfather | Misterton, Somerset, England | 1493 | North Hill, Cornwall, England | |
Elizabeth Trussel | Fifth great grandmother | Staffordshire, England | 1494 | Staffordshire, England | 1527 |
Hawes | Fifth great grandmother | England | 1495 | England | |
Katherine Tylly | Fifth great grandmother | Hessett, Suffolk, England | 1500 | ||
Edward Glemham | Fifth great grandfather | Suffolk, England | 1525 | ||
6th great grandparents | |||||
William Hoo | 6th great grandfather | Litcham, Norfolk, England | 1342 | Hailsham, Sussex, England | 11/22/1410 |
Alice De Saint Omer | 6th great grandmother | Brundale, Norfolk, England | 1344 | Luton, Bedfordshire, England | 1399 |
Roger Townshend | 6th great grandfather | Raynham, Norfolk, England | 1430 | Raynham, Norfolk, England | 1492 |
William De Brewse | 6th great grandfather | Stinton Hall, Salle, Norfolk, England | 1440 | Fressingfield, Suffolk, England | 10/29/1489 |
Elizabeth Hopton | 6th great grandmother | Blythburgh, Suffolk, England | 1442 | Fressingfield, Suffolk, England | 10/28/1489 |
Eleanor Lunsford | 6th great grandmother | Sussex, England | 1445 | Raynham, Norfolk, England | 10/8/1500 |
John Mordox | 6th great grandfather | 1445 | |||
Philip Spurre | 6th great grandfather | Misterton, Somerset, England | 1450 | ||
Thomas Phillips | 6th great grandfather | Cilsant Castle, Carmarthenshire, Wales | 1456 | Pembroke, Pembrokeshire, Wales | 1550 |
Odiam | 6th great grandmother | Hadleigh, Suffolk, England | 1460 | ||
Robert Forth | 6th great grandfather | Cosford, Suffolk, England | 1460 | Cosford, Suffolk, England | 7/27/1540 |
Jane Dwinn | 6th great grandmother | Haverfordwest, Pembrokeshire, Wales | 1475 | Pembroke, Pembrokeshire, Wales | 1520 |
Parents-In-Law | |||||
Ephraim Jones | Father-in-law | Hingham, Massachusetts, USA | 1672 | 6/27/1752 | |
Mary Spear | Mother-in-law | Braintree, Massachusetts, USA | 6/18/1682 | Braintree, Massachusetts, USA | 11/12/1713 |
Sons- & Daughters-In-Law | |||||
Dorothy Dyer | Daughter-in-law | Braintree, Massachusetts, USA | 7/25/1741 | ||
Ichabod Dyer | Son-in-law | Braintree, Massachusetts, USA | 12/15/1745 | ||
Abigail Thayer | Daughter-in-law | Braintree, Massachusetts, USA | 10/16/1751 | Randolph, Massachusetts, USA | 10/29/1826 |
Levi Hayden | Son-in-law | Braintree, Massachusetts, USA | 7/2/1760 | Braintree, Massachusetts, USA | 4/13/1822 |
Samuel Ludden | Son-in-law | Braintree, Massachusetts, USA | Abt 1761 | Braintree, Massachusetts, USA | 1840 |
Nephews & Nieces | |||||
Ruth Copeland | Niece | Scituate, Massachusetts, USA | 9/16/1738 | Hanover, Massachusetts, USA | 5/27/1831 |
Grandnephews & Grandnieces | |||||
Ruth Eells | Grandniece | Hanover, Massachusetts, USA | 10/31/1758 | ||
Betsy Eells | Grandniece | Hanover, Massachusetts, USA | 10/30/1760 | Prob Hanover, Plymouth, Massachusetts | 1851 |
Huldah Copeland Eells | Grandniece | Hanover, Massachusetts, USA | 3/8/1763 | Hartford, Connecticut, USA | 12/10/1830 |
Anna Lenthal Eells | Grandniece | Hanover, Massachusetts, USA | 7/18/1765 | Hanover, Massachusetts, USA | 5/7/1835 |
Nabby Eells | Grandniece | Hanover, Massachusetts, USA | 11/29/1767 | Hanover, Massachusetts, USA | 8/3/1812 |
Robert Eells | Grandnephew | Hanover, Massachusetts, USA | 11/29/1767 | 10/5/1844 | |
John Eells | Grandnephew | Hanover, Massachusetts, USA | 5/20/1770 | Camden, Knox, Maine, USA | 5/31/1844 |
Nathaniel Eells | Grandnephew | Hanover, Massachusetts, USA | 9/28/1772 | Belfast, Maine, USA | 2/15/1827 |
Joseph Eells | Grandnephew | Hanover, Massachusetts, USA | 6/5/1774 | Hanover, Massachusetts, USA | 1854 |
Lucy Eells | Grandniece | Hanover, Massachusetts, USA | 8/12/1776 | Scituate, Massachusetts, USA | 1/21/1840 |
Edward Eells | Grandnephew | Hanover, Massachusetts, USA | 2/26/1779 | Medford, Connecticut, USA | 11/25/1838 |
Sarah Eells | Grandniece | Hanover, Massachusetts, USA | 8/2/1781 | Hanover, Massachusetts, USA | 8/17/1781 |
Samuel Eells | Grandnephew | Hanover, Massachusetts, USA | 3/13/1783 | ||
Great grandnephews & Great grandnieces | |||||
Sarah Barstow | Great grandniece | Hanover, Massachusetts, USA | 5/21/1788 | ||
Betsy Eells Barstow | Great grandniece | Hanover, Massachusetts, USA | 9/22/1789 | ||
John Barstow | Great grandnephew | Hanover, Massachusetts, USA | 2/11/1791 | ||
Jane Barstow | Great grandniece | Hanover, Massachusetts, USA | 7/24/1792 | Hanover, Massachusetts, USA | 4/4/1847 |
Hannah Barstow | Great grandniece | Hanover, Massachusetts, USA | 1/27/1794 | ||
Edward Barstow | Great grandnephew | Hanover, Massachusetts, USA | 8/27/1795 | ||
Robert Barstow | Great grandnephew | Hanover, Massachusetts, USA | 2/1/1797 | ||
Benjamin Barstow | Great grandnephew | Hanover, Massachusetts, USA | 12/15/1799 | ||
Salome Barstow | Great grandniece | Hanover, Massachusetts, USA | 7/24/1801 | 5/3/1878 | |
Second grandnephews & Second grandnieces | |||||
Robert Hersey | Second grandnephew | Massachusetts, USA | 4/10/1824 | ||
Third grandnephews & Third grandnieces | |||||
Jennie Hersey | Third grandniece | Hanover, Massachusetts, USA | May 1849 | ||
Fourth grandnephews & Fourth grandnieces | |||||
Elizabeth H. Reed | Fourth grandniece | Hanover, Massachusetts, USA | 4/30/1872 | ||
Uncles & Aunts | |||||
John Copeland | Uncle | Braintree, Massachusetts, USA | 12/10/1658 | Braintree, Massachusetts, USA | 8/7/1714 |
Hannah Bass | Aunt | Braintree, Massachusetts, USA | 6/22/1667 | Braintree, Massachusetts, USA | 10/24/1705 |
Hannah Copeland | Aunt | Braintree, Massachusetts, USA | 12/25/1668 | Braintree, Massachusetts, USA | 4/10/1735 |
Great uncles & Great aunts | |||||
Joseph Alden | Great uncle | Bridgewater, Massachusetts, USA | 1624 | Abt 2/8/1696 | |
Sarah Alden | Great aunt | Duxbury, Massachusetts, USA | Abt 1635 | Massachusetts, USA | Bef 6/13/1688 |
Sarah Bass | Great aunt | Braintree, Massachusetts, USA | 4/26/1643 | Aft 9/1739 | |
Great great (uncles & aunts) | |||||
William Savil | Great great uncle | ||||
Robert Townshend | Great great uncle | Bracon Ash, Norfolk, England | 6/8/1591 | England | 1660 |
Arthur Townshend | Great great uncle | Bracon Ash, Norfolk, England | 11/16/1595 | Bracon Ash, Norfolk, England | 1605 |
Elizabeth Townsend | Great great aunt | Norwich, Norfolk, England | 1596 | Lynn, Essex, Massachusetts, United States | 9/8/1673 |
Joseph Mullens | Great great uncle | Abt 1604 | Plymouth, Massachusetts, USA | 1621 | |
John Townsend | Great great uncle | Norfolk, England | 1615 | Oyster Bay, Lewis, New York, United States | 10/5/1668 |
3xGreat (uncles & aunts) | |||||
Ann Lunn | 3xGreat aunt | Welby, Nottinghamshire, England | 1558 | Southwell, Nottinghamshire, England | 1605 |
Rodger Townshend | 3xGreat uncle | Bracon Ash, Norfolk, England | 7/5/1563 | Bracon Ash, Norfolk, England | 1/22/1573 |
Thomas Townshend | 3xGreat uncle | Bracon Ash, Norfolk, England | 9/25/1566 | Bracon Ash, Norfolk, England | 1/2/1567 |
Thomas Forthe | 3xGreat uncle | London, London, Middlesex, England | 1567 | ||
Elizabeth Townsend | 3xGreat aunt | Tenterton, Kent, England | 1577 | Southwell, Nottinghamshire, England | 1637 |
4xGreat (uncles & aunts) | |||||
Thomas De Lockwood | 4xGreat uncle | Suffolk, England | 1520 | Suffolk, England | 1570 |
Anne Townshend | 4xGreat aunt | Ludlow, Shropshire, England | 1529 | Ludlow, Shropshire, England | 11/28/1605 |
Alberic Darcy | 4xGreat uncle | Chiche, Essex, England | 1531 | ||
Henry Hoo | 4xGreat uncle | Hassett, Suffolk, England | 1532 | ||
Sir John Of Chiche Darcy | 4xGreat uncle | Chiche, Essex, England | 1532 | England | 3/3/1580 |
Robert Darcy | 4xGreat uncle | Chiche, Essex, England | 1534 | 1568 | |
Robert Hoo | 4xGreat uncle | Hassett, Suffolk, England | 1534 | ||
Isaac Townshend | 4xGreat uncle | Shropshire, England | 1535 | ||
Thomasine Darcy | 4xGreat aunt | Horningsheath, Suffolk, England | 1535 | Horningsheath, Suffolk, England | 12/5/1599 |
John Hoo | 4xGreat uncle | Hassett, Suffolk, England | 1536 | ||
Henry Townshend | 4xGreat uncle | Ludlow, Shropshire, England | 1537 | 1621 | |
William Hoo | 4xGreat uncle | Hassett, Suffolk, England | 1538 | ||
Constance Darcy | 4xGreat aunt | Chiche, Essex, England | 1539 | 1564 | |
Edmund Hoo | 4xGreat uncle | Hassett, Suffolk, England | 1540 | ||
Thomasine Townsend | 4xGreat aunt | Norfolk, England | 1540 | Billingsford, England | |
Robert Townshend | 4xGreat uncle | Ludlow, Shropshire, England | 1545 | Ludlow, Shropshire, England | 8/28/1614 |
Bridget Townshend | 4xGreat aunt | Raynham, Norfolk, England | 1547 | ||
Michael Forth | 4xGreat uncle | Enfield, England | 1550 | ||
5xGreat (uncles & aunts) | |||||
George Townshend | 5xGreat uncle | Havie Raynham, Norfolk, England | 1498 | ||
Roger Townsend | 5xGreat uncle | Raynham, England | 1502 | 1537 | |
Susan Townshend | 5xGreat aunt | Raynham, Norfolk, England | 1504 | ||
Thomas Townsend | 5xGreat uncle | Testerton, Norfolk, England | 1504 | Testerton, Norfolk, England | 11/21/1573 |
Giles Townshend | 5xGreat uncle | Havie Raynham, Norfolk, England | 1506 | 3/4/1553 | |
John Townsend | 5xGreat uncle | Raynham, Norfolk, England | 1510 | Raynham, Norfolk, England | 8/4/1540 |
William Forth | 5xGreat uncle | 1510 | |||
Katherine Townshend | 5xGreat aunt | Raynham, Norfolk, Massachusetts, United States | 1513 | 12/8/1581 | |
John Forth | 5xGreat uncle | Great Stambridge, Essex, England | 1560 | Great Stambridge, Essex, England | 5/15/1613 |
6xGreat (uncles & aunts) | |||||
Sir Thomas Hoo | 6xGreat uncle | Litcham, Norfolk, England | 1366 | Dorking, Surrey, England | 8/23/1420 |
Margaret ` Hoo | 6xGreat aunt | Wethersfield, Suffolk, England | 1398 | England | |
John Philips | 6xGreat uncle | Picton Castle, Carmarthen, Wales, England | 1502 | Castle, McPherson, Kansas, United States | 11/14/1551 |
Sir Christopher Phillips | 6xGreat uncle | Pembroke, Pembrokeshire, Wales | 1504 | ||
Owen Phillips | 6xGreat uncle | Carmarthenshire, Wales | 1505 | Pembroke, Pembrokeshire, Wales | 2/13/1606 |
Richard Phillips | 6xGreat uncle | Pembroke, Pembrokeshire, Wales | 1507 | Northam, Devon, England | 1588 |
Jenet Phillips | 6xGreat aunt | Carmarthenshire, Wales | 1509 | ||
Anne Phillips | 6xGreat aunt | Carmarthenshire, Wales | 1511 | ||
Hugh Lewis Phillips | 6xGreat uncle | Picton Castle, Carmarthenshire, Wales | 1515 | Ripley, Indiana, United States | |
William Phillips | 6xGreat uncle | Shropshire, England | 1517 | Picton Castle, Wales | 1574 |
Mary Phillips | 6xGreat aunt | Carmarthenshire, Wales | 1518 | ||
Jenet Phillips | 6xGreat aunt | Carmarthenshire, Wales | 1519 | ||
Jane Phillips | 6xGreat aunt | Carmarthenshire, Wales | 1520 | ||
Uncles-in-law & Aunts-in-law | |||||
Joseph Adams Jr. | Uncle-in-law | Braintree, Massachusetts, USA | 12/24/1654 | Quincy, Massachusetts, USA | 2/12/1736 |
Ruth Newcomb | Aunt-in-law | Braintree, Massachusetts, USA | Aft 1660 | ||
(Great uncles & Great aunts)-in-law | |||||
Deacon John Stone | Great uncle-in-law | ||||
Alexander Standish | Great uncle-in-law | Plymouth, Massachusetts, USA | Abt 1626 | Duxbury, Massachusetts, USA | 7/6/1702 |
Great great (uncles & aunts)-in-law | |||||
Hannah Tidd | Great great aunt-in-law | Braintree, Massachusetts, USA | 6/14/1650 | ||
6xGreat (uncles & aunts)-in-law | |||||
Eleanor De Felton | 6xGreat aunt-in-law | Oswestry, Shropshire, England | 1350 | Belstead, Suffolk, England | 8/8/1400 |
Cousins | |||||
Samuel Copeland | First cousin (m) | Braintree, Massachusetts, USA | 9/20/1686 | Braintree, Massachusetts, USA | 12/1746 |
Deacon John Adams | First cousin (m) | Braintree, Massachusetts, USA | 2/8/1690 | Braintree, Massachusetts, USA | 5/25/1761 |
Mercy Copeland | First cousin (f) | Braintree, Massachusetts, USA | 12/10/1700 | ||
Second cousins | |||||
Daniel Spear | Second cousin (m) | Braintree, Massachusetts, USA | 9/8/1720 | Braintree, Massachusetts, USA | Abt 10/1774 |
Third cousins | |||||
Benjamin Cleverly | Third cousin (m) | Braintree, Massachusetts, USA | 11/20/1710 | Quincy, Massachusetts, USA | 7/3/1789 |
1st cousins once removed up | |||||
Mercy Standish | 1st cousin once removed up (f) | Duxbury, Massachusetts, USA | Abt 1662 | Duxbury, Massachusetts, USA | Abt 1725 |
Rebecca Stone | 1st cousin once removed up (f) | Watertown, Massachusetts, USA | 8/22/1682 | ||
1st cousins twice removed up | |||||
Samuel Savil | 1st cousin twice removed up (m) | Braintree, Massachusetts, USA | 10/30/1643 | Braintree, Massachusetts, USA | 12/14/1700 |
1st cousins 6 times removed up | |||||
