Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Samuel Morton Sproul | 2/25/1864 | Elizabeth H. Reed | 4/30/1872 |
Partner | Date of Birth | Children |
---|---|---|
Florence H. Reardon | 3/25/1895 | Pauline Sproul Arthur Francis Sproul |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 12/12/1893 | Hanover, Massachusetts, USA | |
Place of Residence | 1900 | Hanover, Massachusetts, USA | |
Place of Residence | 1920 | Hanover, Massachusetts, USA | |
Place of Residence | Plymouth, Massachusetts, USA | ||
Death | 9/12/1972 | Rockland, Massachusetts, USA |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
Florence H. Reardon | Wife | Abington, Massachusetts, USA | 3/25/1895 | Brockton, Massachusetts, USA | 9/11/1994 |
Brothers & Sisters | |||||
Bertha Sproul | Sister | Massachusetts, USA | 12/5/1887 | Hanover, Massachusetts, USA | 6 Sept 1943 |
Elenora Malone | Sister | Massachusetts, USA | 1888 | ||
Lena Kent Sproul | Sister | Massachusetts, USA | 1/23/1889 | Jun 1963 | |
Bessie Morton Sproul | Sister | Massachusetts, USA | 3/24/1890 | Norwell, Plymouth, Massachusetts, United States | Mar 1980 |
Herbert Melbourne Sproul | Brother | Hanover, Massachusetts, USA | 6/27/1892 | ||
Robert Hersey Sproul | Brother | Hanover, Massachusetts, USA | 8/27/1898 | Hanover, Massachusetts, USA | May 1979 |
Lucy Dyer Sproul | Sister | Hanover, Massachusetts, USA | 1/16/1901 | Orange, Franklin, Massachusetts, United States | May 1985 |
Children | |||||
Pauline Sproul | Daughter | Whitman, Plymouth County, Massachusetts, USA | 6/13/1923 | Hanson, Massachusetts, USA | 7/8/1971 |
Arthur Francis Sproul | Son | Whitman, Plymouth County, Massachusetts, USA | 8/26/1926 | Taunton, Massachusetts, USA | 6/15/1996 |
Parents | |||||
Samuel Morton Sproul | Father | Falkland Ridge, Annapolis, Nova Scotia, Canada | 2/25/1864 | 7/26/1938 | |
Elizabeth H. Reed | Mother | Hanover, Massachusetts, USA | 4/30/1872 | ||
Grandparents | |||||
Robert Reed | Grandfather | Massachusetts, USA | 1846 | Hanover, Massachusetts, USA | 1883 |
Jennie Hersey | Grandmother | Hanover, Massachusetts, USA | May 1849 | ||
Great grandparents | |||||
Robert Hersey | Great grandfather | Massachusetts, USA | 4/10/1824 | ||
Lucy Spooner Dyer | Great grandmother | Pembroke, Massachusetts, USA | 1/12/1825 | ||
Second great grandparents | |||||
David Hersey | Second great grandfather | Hanover, Massachusetts, USA | Hanover, Massachusetts, USA | 11/12/1816 | |
Jane Barstow | Second great grandmother | Hanover, Massachusetts, USA | 7/24/1792 | Hanover, Massachusetts, USA | 4/4/1847 |
Third great grandparents | |||||
John Barstow | Third great grandfather | Prob Hanover, Plymouth, Massachusetts | 1760 | Hanover, Massachusetts, USA | aft 1853 |
Betsy Eells | Third great grandmother | Hanover, Massachusetts, USA | 10/30/1760 | Prob Hanover, Plymouth, Massachusetts | 1851 |
Fourth great grandparents | |||||
Sarah Studley | Fourth great grandmother | Hingham, Massachusetts, USA | 7/2/1731 | 2/2/1805 | |
Robert Lenthall Eells | Fourth great grandfather | Hanover, Massachusetts, USA | 2/18/1732 | Hanover, Massachusetts, USA | 6/19/1800 |
Thomas Barstow | Fourth great grandfather | Scituate, Massachusetts, USA | 2/27/1732 | Hanover, Massachusetts, USA | 3/27/1797 |
Ruth Copeland | Fourth great grandmother | Scituate, Massachusetts, USA | 9/16/1738 | Hanover, Massachusetts, USA | 5/27/1831 |
Fifth great grandparents | |||||
Benjamin Barstow | Fifth great grandfather | Scituate, Massachusetts, USA | 7/22/1690 | Pembroke, Massachusetts, USA | abt 1751 |
John Studley | Fifth great grandfather | Scituate, Massachusetts, USA | 2/25/1704 | Hanover, Massachusetts, USA | 9/23/1787 |
Elizabeth Doty | Fifth great grandmother | Hanover, Massachusetts, USA | 4/24/1704 | Plymouth, Massachusetts, USA | 10/11/1774 |
Hannah Witherell | Fifth great grandmother | Scituate, Massachusetts, USA | 5/7/1705 | Hanover, Massachusetts, USA | 1/26/1784 |
Joseph Copeland | Fifth great grandfather | Braintree, Massachusetts, USA | 5/18/1706 | Scituate, Massachusetts, USA | 1/26/1793 |
Samuel Eells | Fifth great grandfather | Scituate, Massachusetts, USA | 2/19/1707 | Hanover, Massachusetts, USA | 5/9/1741 |
Sarah Barden | Fifth great grandmother | Plymouth, Massachusetts, USA | 4/30/1710 | abt 1738 | |
Elizabeth Tolman | Fifth great grandmother | Braintree, Massachusetts, USA | 11/5/1713 | Scituate, Massachusetts, USA | 11/13/1798 |
6th great grandparents | |||||
William Barstow | 6th great grandfather | Dedham, Massachusetts, USA | Sep 1652 | Scituate, Massachusetts, USA | 1711 |
Sarah Uln | 6th great grandmother | Scituate, Massachusetts, USA | 1656 | Brookline, Norfolk, Massachusetts, United States | 4/13/1707 |
William Copeland | 6th great grandfather | Braintree, Massachusetts, USA | 9/15/1656 | Braintree, Massachusetts, USA | 10/30/1716 |
Nathaniel Eells | 6th great grandfather | Milford, Connecticut, USA | 11/26/1667 | Scituate, Massachusetts, USA | 8/25/1750 |
Mary Bass | 6th great grandmother | Braintree, Massachusetts, USA | 2/11/1669 | Braintree, Massachusetts, USA | 4/10/1725 |
Abraham Barden | 6th great grandfather | Barnstable, Massachusetts, USA | 5/14/1674 | Middleborough, Massachusetts, USA | 1729 |
Mary Booth | 6th great grandmother | Scituate, Massachusetts, USA | 1676 | Plymouth, Massachusetts, USA | 1729 |
Isaac Doty | 6th great grandfather | Plymouth, Massachusetts, USA | 10/25/1678 | Plymouth, Massachusetts, USA | 4/15/1725 |
Hannah North | 6th great grandmother | Scituate, Massachusetts, USA | 1679 | Scituate, Massachusetts, USA | 5/2/1754 |
Martha Faunce | 6th great grandmother | Plymouth, Massachusetts, USA | 12/16/1680 | Plymouth, Massachusetts, USA | 9/9/1745 |
3xGreat (uncles & aunts) | |||||
Sarah Barstow | 3xGreat aunt | Hanover, Massachusetts, USA | 5/21/1788 | ||
Betsy Eells Barstow | 3xGreat aunt | Hanover, Massachusetts, USA | 9/22/1789 | ||
John Barstow | 3xGreat uncle | Hanover, Massachusetts, USA | 2/11/1791 | ||
Hannah Barstow | 3xGreat aunt | Hanover, Massachusetts, USA | 1/27/1794 | ||
Edward Barstow | 3xGreat uncle | Hanover, Massachusetts, USA | 8/27/1795 | ||
Robert Barstow | 3xGreat uncle | Hanover, Massachusetts, USA | 2/1/1797 | ||
Benjamin Barstow | 3xGreat uncle | Hanover, Massachusetts, USA | 12/15/1799 | ||
Salome Barstow | 3xGreat aunt | Hanover, Massachusetts, USA | 7/24/1801 | 5/3/1878 | |
4xGreat (uncles & aunts) | |||||
Sarah Barstow | 4xGreat aunt | Hanover, Massachusetts, USA | abt 1754 | Bristol, Lincoln, Maine, USA | |
Thomas Barstow | 4xGreat uncle | Hanover, Massachusetts, USA | abt 1756 | Scituate, Massachusetts, USA | 9/1/1834 |
Ruth Eells | 4xGreat aunt | Hanover, Massachusetts, USA | 10/31/1758 | ||
Nathaniel Barstow | 4xGreat uncle | Hanover, Massachusetts, USA | 1761 | Maine, USA | 1798 |
Huldah Copeland Eells | 4xGreat aunt | Hanover, Massachusetts, USA | 3/8/1763 | Hartford, Connecticut, USA | 12/10/1830 |
Anna Lenthal Eells | 4xGreat aunt | Hanover, Massachusetts, USA | 7/18/1765 | Hanover, Massachusetts, USA | 5/7/1835 |
Nabby Eells | 4xGreat aunt | Hanover, Massachusetts, USA | 11/29/1767 | Hanover, Massachusetts, USA | 8/3/1812 |
Robert Eells | 4xGreat uncle | Hanover, Massachusetts, USA | 11/29/1767 | 10/5/1844 | |
Jane D Barstow | 4xGreat aunt | Hanover, Massachusetts, USA | abt 1768 | Hanover, Massachusetts, USA | 6/1/1850 |
John Eells | 4xGreat uncle | Hanover, Massachusetts, USA | 5/20/1770 | Camden, Knox, Maine, USA | 5/31/1844 |
Elijah Barstow | 4xGreat uncle | Hanover, Massachusetts, USA | abt 1771 | ||
Nathaniel Eells | 4xGreat uncle | Hanover, Massachusetts, USA | 9/28/1772 | Belfast, Maine, USA | 2/15/1827 |
Joseph Eells | 4xGreat uncle | Hanover, Massachusetts, USA | 6/5/1774 | Hanover, Massachusetts, USA | 1854 |
Lucy Eells | 4xGreat aunt | Hanover, Massachusetts, USA | 8/12/1776 | Scituate, Massachusetts, USA | 1/21/1840 |
Edward Eells | 4xGreat uncle | Hanover, Massachusetts, USA | 2/26/1779 | Medford, Connecticut, USA | 11/25/1838 |
Sarah Eells | 4xGreat aunt | Hanover, Massachusetts, USA | 8/2/1781 | Hanover, Massachusetts, USA | 8/17/1781 |
Samuel Eells | 4xGreat uncle | Hanover, Massachusetts, USA | 3/13/1783 | ||
5xGreat (uncles & aunts) | |||||
George Barstow | 5xGreat uncle | Hanover, Massachusetts, USA | 1/11/1731 | Newcastle, Lincoln, Maine, United States | 1770 |
James Barstow | 5xGreat uncle | Scituate, Massachusetts, USA | 2/22/1734 | Duxbury, Plymouth, Massachusetts, United States | 4/1/1809 |
Jacob Barstow | 5xGreat uncle | 2/15/1736 | 9/28/1793 | ||
Gideon Barstow | 5xGreat uncle | Scituate, Massachusetts, USA | Jan 1738 | Mattapoisett, Plymouth, Massachusetts, United States | 3/9/1826 |
Caleb Barstow | 5xGreat uncle | Scituate, Massachusetts, USA | 1739 | East Windsor, Hartford, Connecticut, United States | 3/17/1800 |
Sarah Barstow | 5xGreat aunt | Scituate, Massachusetts, USA | 5/5/1741 | 12/23/1778 | |
6xGreat (uncles & aunts) | |||||
Mary Copeland | 6xGreat aunt | Braintree, Massachusetts, USA | 5/28/1713 | Braintree, Massachusetts, USA | 1784 |
1st cousins 6 times removed up | |||||
Abraham Jones | 1st cousin 6 times removed up (m) | Braintree, Massachusetts, USA | 3/13/1713 | ||
Abraham Jones | 1st cousin 6 times removed up (m) | Braintree, Massachusetts, USA | 9/4/1732 | Braintree, Massachusetts, USA | Abt 1/1735 |
Moses Jones | 1st cousin 6 times removed up (m) | Braintree, Massachusetts, USA | 9/27/1734 | Braintree, Massachusetts, USA | Abt 2/1772 |
Hannah Jones | 1st cousin 6 times removed up (f) | Braintree, Massachusetts, USA | 3/8/1739 | Braintree, Massachusetts, USA | 6/1749 |
Ephraim Jones | 1st cousin 6 times removed up (m) | Braintree, Massachusetts, USA | 9/12/1742 | ||
John Jones | 1st cousin 6 times removed up (m) | Braintree, Massachusetts, USA | 1/27/1744 | ||
Joseph Jones | 1st cousin 6 times removed up (m) | Braintree, Massachusetts, USA | 2/24/1746 | Braintree, Massachusetts, USA | Abt 6/1749 |
Mary Jones | 1st cousin 6 times removed up (f) | Braintree, Massachusetts, USA | 2/24/1746 | Braintree, Massachusetts, USA | Abt 4/1748 |
Mary "Molly" Jones | 1st cousin 6 times removed up (f) | Braintree, Massachusetts, USA | Abt 1749 | ||
Ephraim Jones Jr. | 1st cousin 6 times removed up (m) | Braintree, Massachusetts, USA | 9/1/1751 | Bef 1779 | |
Hannah Jones | 1st cousin 6 times removed up (f) | Braintree, Massachusetts, USA | 2/19/1755 | Braintree, Massachusetts, USA | 1819 |
Elizabeth "Bettee" Jones | 1st cousin 6 times removed up (f) | Braintree, Massachusetts, USA | 6/13/1758 | Braintree, Massachusetts, USA | 1840 |
2nd cousins 5 times removed up | |||||
Abraham Jones | 2nd cousin 5 times removed up (m) | Braintree, Massachusetts, USA | 12/4/1760 | Braintree, Massachusetts, USA | 1821 |
Mary Dyer | 2nd cousin 5 times removed up (f) | Braintree, Massachusetts, USA | Aft 1766 | Braintree, Orange, Vermont, USA | |
Levi Hayden Jr. | 2nd cousin 5 times removed up (m) | Braintree, Massachusetts, USA | Abt 9/1786 | Braintree, Massachusetts, USA | 11/2/1853 |
Samuel Ludden Jr. | 2nd cousin 5 times removed up (m) | Randolph, Massachusetts, USA | 12/9/1787 | Randolph, Massachusetts, USA | 10/28/1886 |
Luther Hayden | 2nd cousin 5 times removed up (m) | Braintree, Massachusetts, USA | 1789 | Brockton, Massachusetts, USA | 11/5/1873 |
Ephraim Hayden | 2nd cousin 5 times removed up (m) | Braintree, Massachusetts, USA | 1792 | Braintree, Massachusetts, USA | 8/2/1814 |
Nancy (Twin) Ludden | 2nd cousin 5 times removed up (f) | Randolph, Massachusetts, USA | 6/5/1794 | Bef 1832 | |
Mary Hayden | 2nd cousin 5 times removed up (f) | Braintree, Massachusetts, USA | Abt 1794 | Randolph, Massachusetts, USA | 4/8/1840 |
Betsey Hayden | 2nd cousin 5 times removed up (f) | Braintree, Massachusetts, USA | Abt 1797 | ||
Lucius Ludden | 2nd cousin 5 times removed up (m) | Randolph, Massachusetts, USA | Abt 1799 | ||
3rd cousins 4 times removed up | |||||
Lewis Jones | 3rd cousin 4 times removed up (m) | Randolph, Massachusetts, USA | Abt 1788 | Randolph, Massachusetts, USA | 1859 |
Luther Alonzo Hayden | 3rd cousin 4 times removed up (m) | North Bridgewater, Massachusetts, USA | 3/8/1813 | ||
Madison Hayden | 3rd cousin 4 times removed up (m) | North Bridgewater, Massachusetts, USA | 7/15/1814 | ||
Sarah Sumner Hayden | 3rd cousin 4 times removed up (f) | Braintree, Massachusetts, USA | 8/13/1816 | Randolph, Massachusetts, USA | 12/11/1910 |
Many Porter Hayden | 3rd cousin 4 times removed up (f) | 4/30/1823 | |||
Elvira Hayden | 3rd cousin 4 times removed up (f) | 3/4/1825 | |||
Isaiah Hayden | 3rd cousin 4 times removed up (m) | 5/20/1827 | 1893 | ||
Isaac Hayden | 3rd cousin 4 times removed up (m) | 2/16/1830 | 1863 | ||
4th cousins 3 times removed up | |||||
Sally Hayden Hollis | 4th cousin 3 times removed up (f) | 9/8/1831 | |||
Luther Hayden Hollis | 4th cousin 3 times removed up (m) | Brockton, Massachusetts, USA | 4/18/1836 | Brockton, Massachusetts, USA | 2/24/1901 |
Levi Woodbury Hollis | 4th cousin 3 times removed up (m) | 5/26/1837 | |||
Leonard Morton Hollis | 4th cousin 3 times removed up (m) | 3/7/1841 | 10/20/1861 | ||
Elvira Hayden Hollis | 4th cousin 3 times removed up (f) | Brockton, Massachusetts, USA | 1850 | 1942 | |
Myron Lawrence Hollis | 4th cousin 3 times removed up (m) | 2/18/1852 | 9/21/1865 | ||
Infant Hayden | 4th cousin 3 times removed up (m) | 1860 | 1860 | ||
5th cousins twice removed up | |||||
Betsy Hollis | 5th cousin twice removed up (f) | ||||
John Hollis | 5th cousin twice removed up (m) | ||||
Melinda Hollis | 5th cousin twice removed up (f) | ||||
Nancy Hollis | 5th cousin twice removed up (f) | ||||
Oliver Hollis | 5th cousin twice removed up (m) | ||||
Rubin Hollis | 5th cousin twice removed up (m) | ||||
Alma Blanche Hollis | 5th cousin twice removed up (f) | North Bridgewater, Massachusetts, USA | 3/8/1860 | Sandwich, Massachusetts, USA | 12/29/1943 |
Edith A Snell | 5th cousin twice removed up (f) | 1870 | |||
Mary E Snell | 5th cousin twice removed up (f) | 1872 | |||
Hazel Snell | 5th cousin twice removed up (f) | 1884 |
Description |
---|
1900 United States Federal Census |
U.S. World War II Draft Registration Cards, 1942 |
1920 United States Federal Census |
Ancestry Family Trees |
Date | Age | Event | Category |
---|---|---|---|
Dec 15, 1832 - Dec 27, 1923 | (-61.0) - 30.1 | Life of Gustave Eiffel | Personalities |
Mar 17, 1834 - Mar 6, 1900 | (-59.8) - 6.2 | Life of Gottlieb Wilhelm Daimler | Personalities |
Jul 8, 1838 - Mar 8, 1917 | (-55.5) - 23.2 | Life of Ferdinand von Zeppelin | Personalities |
Dec 11, 1843 - May 27, 1910 | (-50.0) - 16.5 | Life of Robert Koch | Personalities |
Nov 25, 1844 - Apr 4, 1929 | (-49.1) - 35.3 | Life of Carl Benz | Personalities |
Feb 11, 1847 - Oct 18, 1931 | (-46.9) - 37.9 | Life of Thomas Alva Edison | Personalities |
Mar 3, 1847 - Aug 1, 1922 | (-46.8) - 28.7 | Life of Alexander Graham Bell | Personalities |
May 6, 1856 - Sep 23, 1939 | (-37.6) - 45.8 | Life of Sigmund Freud | Personalities |
Sep 23, 1861 - Mar 12, 1942 | (-32.2) - 48.3 | Life of Robert Bosch | Personalities |
Jul 30, 1863 - Apr 7, 1947 | (-30.4) - 53.4 | Life of Henry Ford | Personalities |
Oct 16, 1863 - Mar 17, 1937 | (-30.2) - 43.3 | Life of Joseph Austen Chamberlain | Personalities |
Apr 22, 1870 - Jan 21, 1924 | (-23.7) - 30.1 | Life of Vladimir Lenin | Personalities |
Nov 30, 1874 - Jan 24, 1965 | (-19.0) - 71.2 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
Jan 5, 1876 - Apr 19, 1967 | (-17.9) - 73.4 | Life of Konrad Adenauer | Personalities |
Mar 14, 1879 - Apr 18, 1955 | (-14.8) - 61.4 | Life of Albert Einstein | Personalities |
Aug 6, 1881 - Mar 11, 1955 | (-12.4) - 61.3 | Life of Alexander Fleming | Personalities |
Jan 21, 1884 - Dec 12, 1963 | (-9.9) - 70.0 | Life of Theodor Heuss | Personalities |
Jun 15, 1888 - Nov 9, 1918 | (-5.5) - 24.9 | German Emperor: Wilhelm II | Germany |
Apr 20, 1889 - Apr 30, 1945 | (-4.6) - 51.4 | Life of Adolf Hitler | Personalities |
Oct 14, 1890 - Mar 28, 1969 | (-3.2) - 75.3 | Life of Dwight David Eisenhower | Personalities |
Mar 4, 1893 - Mar 4, 1897 | (-0.8) - 3.2 | President of the United States of America: Grover Cleveland | USA - Presidents |
1896 - 1897 | 2.6 - 3.6 | Matabele Wars ('Ndebele Matabele War') | Wars & Military Conflicts |
1896 | 2.6 | Establishment of IBM (International Business Machines Corp., formerly 'Computing Tabulating Recording Corp. (CTR)') | Companies |
Mar 4, 1897 - Sep 14, 1901 | 3.2 - 7.8 | President of the United States of America: William McKinley | USA - Presidents |
Oct 11, 1899 - May 31, 1902 | 5.8 - 8.5 | Second Boer War ('Second South African War') | Wars & Military Conflicts |
Sep 8, 1900 | 6.7 | Galveston hurricane; destruction of the city of Galveston, Texas | Disasters |
Sep 14, 1901 - Mar 4, 1909 | 7.8 - 15.2 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
Oct 19, 1901 | 7.9 | First motorized zeppelin flight | Aviation History |
Dec 5, 1901 - Dec 15, 1966 | 8.0 - 73.1 | Life of Walter Elias Disney | Personalities |
Jun 16, 1903 | 9.5 | Establishment of Ford Motor Company | Companies |
Dec 16, 1903 | 10.0 | First controlled powered human flight by the Wright brothers | Aviation History |
1904 - 1908 | 10.6 - 14.6 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
Apr 18, 1906 | 12.4 | San Francisco earthquake of 1906 | Disasters |
1907 | 13.6 | First helicopter flight | Aviation History |
Sep 16, 1908 | 14.8 | Establishment of General Motors | Companies |
Sep 27, 1908 | 14.8 | Introduction of the Ford Model T | Automobile History |
Mar 4, 1909 - Mar 4, 1913 | 15.2 - 19.2 | President of the United States of America: William Howard Taft | USA - Presidents |
1909 | 15.6 | Discovery of antibiotics | Medicine |
May 30, 1911 | 17.5 | First 'Indy 500' race in Indianapolis | Automobile History |
May 30, 1911 | 17.5 | One in seven families in the US owns a car | Automobile History |
Oct 23, 1911 | 17.9 | First military use of an airplane | Aviation History |
Mar 4, 1913 - Mar 4, 1921 | 19.2 - 27.2 | President of the United States of America: Woodrow Wilson | USA - Presidents |
Jun 14, 1914 - Jun 15, 1914 | 20.5 | First transatlantic flight | Aviation History |
Jun 28, 1914 - Nov 11, 1918 | 20.6 - 24.9 | World War I | Wars & Military Conflicts |
Aug 6, 1914 - Nov 25, 1918 | 20.7 - 25.0 | East African Campaign (World War I) | Wars & Military Conflicts |
Sep 13, 1914 - Jul 9, 1915 | 20.8 - 21.6 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
Oct 14, 1914 - Oct 24, 1914 | 20.8 - 20.9 | Maritz Rebellion | Wars & Military Conflicts |
Apr 24, 1916 - Apr 30, 1916 | 22.4 | Easter Rising | Great Britain |
1916 | 22.6 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
Mar 8, 1917 - Mar 12, 1917 | 23.2 - 23.3 | Russian February Revolution | Russia |
May 29, 1917 - Nov 22, 1963 | 23.5 - 70.0 | Life of John F. Kennedy | Personalities |
1917 - 1923 | 23.6 - 29.6 | Russian Civil War | Wars & Military Conflicts |
Nov 7, 1917 | 23.9 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
Nov 9, 1918 | 24.9 | German Revolution | Germany |
Feb 11, 1919 - Feb 28, 1925 | 25.2 - 31.2 | President of Germany: Friedrich Ebert | Germany |
Feb 13, 1919 - Jun 20, 1919 | 25.2 - 25.5 | Chancellor of Germany: Philipp Scheidemann | Germany |
May 6, 1919 - Aug 8, 1919 | 25.4 - 25.7 | Third Anglo-Afghan War | Wars & Military Conflicts |
1919 | 25.6 | First transatlantic zeppelin flight | Aviation History |
Aug 11, 1919 | 25.7 | Adoption of the Weimar Constitution | Germany |
Sep 10, 1919 | 25.8 | Treaty of Saint-Germain | Italy |
Mar 4, 1921 - Aug 2, 1923 | 27.2 - 29.7 | President of the United States of America: Warren G. Harding | USA - Presidents |
Dec 6, 1921 | 28.0 | Anglo-Irish Treaty | Great Britain |
Oct 28, 1922 | 28.9 | Benito Mussolini becomes Prime Minister of Italy | Italy |
Aug 2, 1923 - Mar 4, 1929 | 29.7 - 35.2 | President of the United States of America: Calvin Coolidge | USA - Presidents |
Aug 13, 1923 - Nov 23, 1923 | 29.7 - 30.0 | Chancellor of Germany: Gustav Stresemann | Germany |
Sep 13, 1923 | 29.8 | Establishment of the military dictatorship | Spain |
May 12, 1925 - Aug 2, 1934 | 31.4 - 40.7 | President of Germany: Paul von Hindenburg | Germany |
Jun 14, 1928 - Oct 9, 1967 | 34.5 - 73.9 | Life of Che Guevara | Personalities |
1928 | 34.6 | Discovery of penicillin | Medicine |
Jan 15, 1929 - Apr 4, 1968 | 35.1 - 74.4 | Life of Martin Luther King | Personalities |
Mar 4, 1929 - Mar 4, 1933 | 35.2 - 39.2 | President of the United States of America: Herbert Hoover | USA - Presidents |
Oct 25, 1929 | 35.9 | 'Black Friday' | USA |
Jan 22, 1930 - May 1, 1931 | 36.1 - 37.4 | Construction period of the Empire State Building | Monuments |
Mar 30, 1930 - May 30, 1932 | 36.3 - 38.5 | Chancellor of Germany: Heinrich BrĂ¼ning | Germany |
Aug 5, 1930 - Aug 25, 2012 | 36.7 - 118.8 | Life of Neil Armstrong | Personalities |
Apr 14, 1931 | 37.4 | Proclamation of the Second Spanish Republic | Spain |
1931 | 37.6 | Establishment of Porsche | Companies |
Dec 11, 1931 | 38.0 | Statute of Westminster | Great Britain |
Jun 1, 1932 - Nov 17, 1932 | 38.5 - 39.0 | Chancellor of Germany: Franz von Papen | Germany |
Dec 3, 1932 - Jan 28, 1933 | 39.0 - 39.2 | Chancellor of Germany: Kurt von Schleicher | Germany |
Jan 30, 1933 - Apr 30, 1945 | 39.2 - 51.4 | Chancellor of Germany: Adolf Hitler | Germany |
Feb 28, 1933 - Mar 23, 1933 | 39.2 - 39.3 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & beginning of Nazi dictatorship | Germany |
Mar 4, 1933 - Apr 12, 1945 | 39.2 - 51.4 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
1935 | 41.6 | Italy occupies Ethiopia, the last remaining free territory in Africa. | Discoveries & Colonization |
Dec 11, 1936 - Feb 6, 1952 | 43.0 - 58.2 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
May 6, 1937 | 43.4 | Hindenburg disaster | Aviation History |
1937 | 43.6 | Construction period of the Golden Gate Bridge | Monuments |
Aug 27, 1939 | 45.7 | First flight of turbine-equipped jet plane | Aviation History |
Sep 1, 1939 - Sep 2, 1945 | 45.7 - 51.8 | World War II | Wars & Military Conflicts |
May 14, 1940 | 46.4 | Establishment of McDonald's | Companies |
Dec 7, 1941 | 48.0 | Japanese attack on Pearl Harbor | USA |
Apr 12, 1945 - Jan 20, 1953 | 51.4 - 59.1 | President of the United States of America: Harry S. Truman | USA - Presidents |
Apr 25, 1945 | 51.4 | Establishment of the United Nations | World |
May 8, 1945 | 51.4 | Unconditional surrender of the German Empire | Germany |
Aug 6, 1945 - Aug 9, 1945 | 51.7 | Nuclear bombings of Hiroshima and Nagasaki | USA |
Oct 14, 1946 | 52.9 | Start of the 4th French Republic | France |
Oct 14, 1947 | 53.9 | First supersonic flight of the Bell X-1 | Aviation History |
Dec 21, 1948 | 55.1 | Republic of Ireland Act | Great Britain |
May 23, 1949 | 55.5 | Establishment of the Federal Republic of Germany | Germany |
1949 | 55.6 | Establishment of Circuit City | Companies |
Sep 15, 1949 - Oct 16, 1963 | 55.8 - 69.9 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
Oct 7, 1949 | 55.9 | Establishment of the German Democratic Republic | Germany |
Oct 11, 1949 - Sep 7, 1960 | 55.9 - 66.8 | Wilhelm Pieck - State President of the GDR | GDR |
Jun 17, 1950 | 56.5 | First successful organ transplant | Medicine |
1950 - 1953 | 56.6 - 59.6 | Korean War | Wars & Military Conflicts |
Jan 22, 1952 | 58.1 | First jet airliner in regular commercial use | Aviation History |
Feb 6, 1952 - Today | 58.2 | Queen of the United Kingdom: Elizabeth II | Great Britain |
Jan 20, 1953 - Jan 20, 1961 | 59.1 - 67.2 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
Jun 17, 1953 | 59.6 | Uprising of June 17, 1953 in East Germany | Germany |
Feb 24, 1955 - Oct 5, 2011 | 61.2 - 117.9 | Life of Steven 'Steve' Paul Jobs | Personalities |
Oct 4, 1957 | 63.9 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
Oct 5, 1958 | 64.9 | Start of the 5th French Republic | France |
1959 - Apr 30, 1975 | 65.6 - 81.4 | Vietnam War | Wars & Military Conflicts |
1960 - 1973 | 66.6 - 79.6 | Walter Ulbricht - Chairman of the State Council of the GDR | GDR |
Jan 20, 1961 - Nov 22, 1963 | 67.2 - 70.0 | President of the United States of America: John F. Kennedy | USA - Presidents |
Apr 12, 1961 | 67.4 | First human in space | Technology |
May 25, 1961 - Jul 24, 1975 | 67.5 - 81.7 | Apollo Space Program | Technology |
Aug 13, 1961 | 67.7 | Construction of the Berlin Wall | Germany |
Oct 11, 1962 - Dec 8, 1965 | 68.9 - 72.0 | Second Vatican Council | World |
Oct 16, 1962 - Oct 28, 1962 | 68.9 | Cuban Missile Crisis ('October Crisis') | USA |
Oct 16, 1963 - Dec 1, 1966 | 69.9 - 73.0 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
Nov 22, 1963 - Jan 20, 1969 | 70.0 - 75.2 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
1966 - 1973 | 72.6 - 79.6 | Construction period of the World Trade Center | Monuments |
Dec 1, 1966 - Oct 21, 1969 | 73.0 - 75.9 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
1967 | 73.6 | Founding of the European Community (EC) | European Union |
Jan 20, 1969 - Aug 9, 1974 | 75.2 - 80.7 | President of the United States of America: Richard Nixon | USA - Presidents |
Jul 20, 1969 | 75.7 | First man on the moon | Technology |
Oct 21, 1969 - May 7, 1974 | 75.9 - 80.5 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
Oct 31, 1969 | 75.9 | Establishment of Wal Mart | Companies |
Jul 21, 1972 | 78.7 | Bloody Friday | Great Britain |