Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Paul Clark | 4/15/1744 | Elizabeth Nash | Abt 1741 |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | BEF 7/5/1767 | Braintree, Massachusetts, USA |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Brothers & Sisters | |||||
Jacob Clark | Brother | Braintree, Massachusetts, USA | ABT 1763 | ||
Silas Clark | Brother | Braintree, Massachusetts, USA | BEF 7/27/1766 | ||
Jemima Clark | Sister | Braintree, Massachusetts, USA | ABT 1769 | 5/3/1842 | |
Elizabeth Clark | Sister | Braintree, Massachusetts, USA | 5/29/1774 | Randolph, Massachusetts, USA | 1841 |
Deborah Clark | Sister | Braintree, Massachusetts, USA | ABT 1774 | ||
Parents | |||||
Elizabeth Nash | Mother | Abt 1741 | 4/24/1816 | ||
Paul Clark | Father | Braintree, Massachusetts, USA | 4/15/1744 | Randolph, Norfolk, Massachusetts, USA | 1841 |
Grandparents | |||||
Susanna Bryant | Grandmother | ||||
John Clark | Grandfather | Braintree, Massachusetts, USA | 2/19/1713 | Braintree, Massachusetts, USA | MAR 1805 |
Great grandparents | |||||
Jonathan Clark | Great grandfather | Braintree, Massachusetts, USA | 3/14/1690 | Braintree, Massachusetts, USA | 5/25/1746 |
Jemima Staples | Great grandmother | Braintree, Massachusetts, USA | 4/23/1694 | Braintree, Massachusetts, USA | 1769 |
Second great grandparents | |||||
Damaris Francis | Second great grandmother | Braintree, Massachusetts, USA | 8/14/1728 | ||
Joseph Clark | Second great grandfather | Braintree, Massachusetts, USA | 11/8/1708 | ||
John Staples | Second great grandfather | Weymouth, Norfolk, Massachusetts, USA | 11/3/1672 | Braintree, Massachusetts, USA | 11/5/1700 |
Jemima Jewett | Second great grandmother | Dorchester, Massachusetts, USA | 1675 | Middleborough, Massachusetts, USA | 4/25/1716 |
Third great grandparents | |||||
Rose | Third great grandmother | Braintree, Massachusetts, USA | 4/26/1659 | ||
Sarah Atkins | Third great grandmother | ||||
John Francis | Third great grandfather | England | Abt 1598 | ||
Experience Pierce | Third great grandmother | Dorchester, Massachusetts, USA | 1642 | Ipswich, Massachusetts, USA | 11/13/1731 |
Nehemiah Jewett | Third great grandfather | Rowley, Massachusetts, USA | 4/6/1643 | Ipswich, Massachusetts, USA | 1/1/1720 |
John Staples Jr | Third great grandfather | Weymouth, Norfolk, Massachusetts, USA | Abt 1647 | Braintree, Massachusetts, USA | 8/30/1692 |
Fourth great grandparents | |||||
John Staples | Fourth great grandfather | Wendover, Buckinghamshire, England | 1608 | Dorchester, Massachusetts, USA | 7/4/1683 |
Fifth great grandparents | |||||
Jeffrey Staples | Fifth great grandfather | Halton, Buckinghamshire, England | Abt 1576 | Weymouth, Norfolk, Massachusetts, USA | 1647 |
Margery Chrismas | Fifth great grandmother | Abt 1585 | Weymouth, Norfolk, Massachusetts, USA | Aft 12/14/1663 | |
6th great grandparents | |||||
Robert Staples | 6th great grandfather | England | Abt 1550 | Halton, Buckinghamshire, England | 1601 |
Brothers- & Sisters-In-Law | |||||
Ambrose Hollis | Brother-in-law | Weymouth, Norfolk, Massachusetts, USA | Abt 1767 | Randolph, Massachusetts, USA | 1853 |
Nephews & Nieces | |||||
Royal Hollis | Nephew | Randolph, Massachusetts, USA | Abt 1814 | Randolph, Massachusetts, USA | 1/15/1892 |
Grandnephews & Grandnieces | |||||
Sally Hayden Hollis | Grandniece | 9/8/1831 | |||
Luther Hayden Hollis | Grandnephew | Brockton, Massachusetts, USA | 4/18/1836 | Brockton, Massachusetts, USA | 2/24/1901 |
Levi Woodbury Hollis | Grandnephew | 5/26/1837 | |||
Leonard Morton Hollis | Grandnephew | 3/7/1841 | 10/20/1861 | ||
Elvira Hayden Hollis | Grandniece | Brockton, Massachusetts, USA | 1850 | 1942 | |
Myron Lawrence Hollis | Grandnephew | 2/18/1852 | 9/21/1865 | ||
Great grandnephews & Great grandnieces | |||||
Betsy Hollis | Great grandniece | ||||
John Hollis | Great grandnephew | ||||
Melinda Hollis | Great grandniece | ||||
Nancy Hollis | Great grandniece | ||||
Oliver Hollis | Great grandnephew | ||||
Rubin Hollis | Great grandnephew | ||||
Alma Blanche Hollis | Great grandniece | North Bridgewater, Massachusetts, USA | 3/8/1860 | Sandwich, Massachusetts, USA | 12/29/1943 |
Edith A Snell | Great grandniece | 1870 | |||
Mary E Snell | Great grandniece | 1872 | |||
Hazel Snell | Great grandniece | 1884 | |||
Second grandnephews & Second grandnieces | |||||
Alton Bassett Butler | Second grandnephew | ||||
Lawrence Alton Butler | Second grandnephew | Brockton, Massachusetts, USA | 8/9/1885 | Brockton, Massachusetts, USA | 1946 |
Harold Bradford Butler | Second grandnephew | Brockton, Massachusetts, USA | 4/6/1890 | Hanson, Massachusetts, USA | 8/5/1953 |
Third grandnephews & Third grandnieces | |||||
Bill Butler | Third grandnephew | ||||
Elva May Butler | Third grandniece | Brockton, Massachusetts, USA | 7/3/1907 | ||
Atta V Butler | Third grandniece | Brockton, Massachusetts, USA | 1909 | ||
Robert Webster Butler Sr. | Third grandnephew | Brockton Hospital, Massachusetts, USA | 5/27/1918 | Brockton, Massachusetts, USA | 6/11/2004 |
Barbara Butler | |||||
Alma Butler | |||||
Mabel Helena Butler | |||||
Fourth grandnephews & Fourth grandnieces | |||||
William Albert Frizzle | |||||
Patricia Sipes | |||||
Douglas Sipes | |||||
James Sipes | |||||
Denis Randall | |||||
Kathleen Randall | |||||
Sally Elizabeth Butler | |||||
Robert Webster Butler Jr | |||||
Corinne Ann Butler | |||||
Karen Randall | |||||
Uncles & Aunts | |||||
Jacob Clark | Uncle | Braintree, Massachusetts, USA | 6/16/1742 | ||
Relief Clark | Aunt | Braintree, Massachusetts, USA | 10/29/1745 | ||
Jonathan Clark | Uncle | 2/3/1746 | |||
Barnabas Clark | Uncle | Braintree, Massachusetts, USA | 10/22/1749 | ||
Susanna Clark | Aunt | Braintree, Massachusetts, USA | 1/10/1751 | ||
Jemima Clark | Aunt | Braintree, Massachusetts, USA | 5/19/1753 | ||
Relief Clark | Aunt | Braintree, Massachusetts, USA | 1/6/1756 | ||
Great uncles & Great aunts | |||||
Lydia Clark | Great aunt | Braintree, Massachusetts, USA | 2/28/1716 | Weymouth, Norfolk, Massachusetts, USA | 1/23/1797 |
Great great (uncles & aunts) | |||||
Sarah Staples | Great great aunt | Braintree, Massachusetts, USA | 4/3/1696 | ||
Mary Staples | Great great aunt | Braintree, Massachusetts, USA | 1/13/1697 | ||
3xGreat (uncles & aunts) | |||||
Samuel Staples | 3xGreat uncle | Braintree, Massachusetts, USA | Abt 1680 | Weymouth, Norfolk, Massachusetts, USA | 12/25/1743 |
(Great uncles & Great aunts)-in-law | |||||
Thomas Hollis | Great uncle-in-law | Weymouth, Norfolk, Massachusetts, USA | 5/20/1714 | Weymouth, Norfolk, Massachusetts, USA | |
3xGreat (uncles & aunts)-in-law | |||||
Elizabeth Pratt | 3xGreat aunt-in-law | ||||
Second cousins | |||||
Polly Woods | Second cousin (f) | 1758 | 1801 | ||
Fourth cousins | |||||
Levi Hayden Jr. | Fourth cousin (m) | Braintree, Massachusetts, USA | Abt 9/1786 | Braintree, Massachusetts, USA | 11/2/1853 |
Luther Hayden | Fourth cousin (m) | Braintree, Massachusetts, USA | 1789 | Brockton, Massachusetts, USA | 11/5/1873 |
Ephraim Hayden | Fourth cousin (m) | Braintree, Massachusetts, USA | 1792 | Braintree, Massachusetts, USA | 8/2/1814 |
Mary Hayden | Fourth cousin (f) | Braintree, Massachusetts, USA | Abt 1794 | Randolph, Massachusetts, USA | 4/8/1840 |
Betsey Hayden | Fourth cousin (f) | Braintree, Massachusetts, USA | Abt 1797 | ||
1st cousins once removed up | |||||
Jonathan Hollis | 1st cousin once removed up (m) | 12/7/1735 | |||
Thomas Hollis | 1st cousin once removed up (m) | Weymouth, Norfolk, Massachusetts, USA | 5/18/1737 | Weymouth, Norfolk, Massachusetts, USA | 10/8/1787 |
Esther Hollis | 1st cousin once removed up (f) | Weymouth, Norfolk, Massachusetts, USA | 4/16/1739 | Randolph, Massachusetts, USA | 3/6/1809 |
Susannah Hollis | 1st cousin once removed up (f) | Weymouth, Norfolk, Massachusetts, USA | 12/24/1741 | ||
Reuben Hollis | 1st cousin once removed up (m) | Weymouth, Norfolk, Massachusetts, USA | 9/2/1744 | ||
Elizabeth Hollis | 1st cousin once removed up (f) | Weymouth, Norfolk, Massachusetts, USA | 5/23/1758 | Weymouth, Norfolk, Massachusetts, USA | 9/12/1779 |
1st cousins 3 times removed up | |||||
Rebecca Staples | 1st cousin 3 times removed up (f) | Pembroke, Massachusetts, USA | 10/17/1714 | Braintree, Massachusetts, USA | 1/25/1801 |
2nd cousins twice removed up | |||||
Elizabeth French | 2nd cousin twice removed up (f) | Braintree, Massachusetts, USA | 1735 | Braintree, Massachusetts, USA | 8/20/1799 |
3rd cousins once removed up | |||||
Levi Hayden | 3rd cousin once removed up (m) | Braintree, Massachusetts, USA | 7/2/1760 | Braintree, Massachusetts, USA | 4/13/1822 |
2nd cousins once removed | |||||
Polly Belcher | 2nd cousin once removed (f) | Randolph, Massachusetts, USA | 6/1795 | ||
Harriet Belcher | 2nd cousin once removed (f) | Braintree, Massachusetts, USA | 11/1796 | Randolph, Massachusetts, USA | 7/15/1870 |
Betsy Belcher | 2nd cousin once removed (f) | East Randolph, Massachusetts, USA | 1798 | 7/15/1870 | |
William Belcher | 2nd cousin once removed (m) | East Randolph, Massachusetts, USA | 7/1800 | ||
4th cousins once removed | |||||
Luther Alonzo Hayden | 4th cousin once removed (m) | North Bridgewater, Massachusetts, USA | 3/8/1813 | ||
Madison Hayden | 4th cousin once removed (m) | North Bridgewater, Massachusetts, USA | 7/15/1814 | ||
Sarah Sumner Hayden | 4th cousin once removed (f) | Braintree, Massachusetts, USA | 8/13/1816 | Randolph, Massachusetts, USA | 12/11/1910 |
Many Porter Hayden | 4th cousin once removed (f) | 4/30/1823 | |||
Elvira Hayden | 4th cousin once removed (f) | 3/4/1825 | |||
Isaiah Hayden | 4th cousin once removed (m) | 5/20/1827 | 1893 | ||
Isaac Hayden | 4th cousin once removed (m) | 2/16/1830 | 1863 |
Description |
---|
Genealogies of Families of Braintree, Quincy, Weymouth, Randolph, Holbrook, Mass. & Others |
Ancestry Family Trees |
Date | Age | Event | Category |
---|---|---|---|
Jan 17, 1706 - Apr 17, 1790 | (-61.5) - 22.8 | Life of Benjamin Franklin | Personalities |
Feb 22, 1732 - Dec 14, 1799 | (-35.4) - 32.5 | Life of George Washington | Personalities |
Dec 23, 1732 - Aug 5, 1792 | (-34.6) - 25.1 | Life of Richard Arkwright | Personalities |
Aug 28, 1749 - Mar 22, 1832 | (-17.9) - 64.8 | Life of Johann Wolfgang Goethe | Personalities |
Aug 15, 1769 - May 5, 1821 | 2.1 - 53.9 | Life of Napoléon Bonaparte | Personalities |
Dec 17, 1770 - Mar 26, 1827 | 3.5 - 59.8 | Life of Ludwig von Beethoven | Personalities |
Dec 16, 1773 | 6.5 | Boston Tea Party | USA |
Jan 20, 1775 - Jun 10, 1836 | 7.6 - 69.0 | Life of André Marie Ampère | Personalities |
Jul 4, 1776 | 9.0 | Declaration of Independence | USA |
Sep 3, 1783 | 16.2 | Treaty of Paris 1783, end of the American War of Independence | USA |
Apr 30, 1789 - Mar 4, 1797 | 21.8 - 29.7 | President of the United States of America: George Washington | USA - Presidents |
Jul 14, 1789 | 22.0 | Storming of the Bastille | France |
Sep 3, 1791 | 24.2 | Adoption of the first French Constitution | France |
1792 - 1800 | 25.0 - 33.0 | Construction period of the White House | Monuments |
Sep 22, 1792 | 25.2 | Proclamation of the first French Republic | France |
1794 | 27.0 | First railway steam locomotive | Technology |
1795 | 28.0 | Start of the exploration of the Niger | Discoveries & Colonization |
Jul 22, 1795 | 28.1 | Peace of Basel | Spain |
Feb 14, 1797 | 29.6 | Battle of Cape St. Vincent | Spain |
Oct 30, 1797 - Mar 4, 1801 | 30.3 - 33.7 | President of the United States of America: John Adams | USA - Presidents |
1799 | 32.0 | Establishment of JPMorgan Chase | Companies |
Mar 4, 1801 - Mar 4, 1809 | 33.7 - 41.7 | President of the United States of America: Thomas Jefferson | USA - Presidents |
1802 | 35.0 | Establishment of DuPont | Companies |
Mar 20, 1804 - Apr 6, 1814 | 36.7 - 46.8 | Emperor of France: Napoleon I | France |
Dec 2, 1804 | 37.4 | Napoleon crowns himself Emperor of the French | France |
Sep 1, 1808 - Jan 15, 1812 | 41.2 - 44.6 | Junta Suprema Central | Spain |
Feb 12, 1809 - Apr 19, 1882 | 41.6 - 114.9 | Life of Charles Robert Darwin | Personalities |
Feb 12, 1809 - Apr 15, 1865 | 41.6 - 97.8 | Life of Abraham Lincoln | Personalities |
Mar 4, 1809 - Mar 4, 1817 | 41.7 - 49.7 | President of the United States of America: James Madison | USA - Presidents |
1810 | 43.0 | Establishment of Krupp | Companies |
Feb 7, 1812 - Jun 9, 1870 | 44.6 - 103.0 | Life of Charles John Huffam Dickens | Personalities |
Jun 18, 1812 | 45.0 | War of 1812 between the United States of America and the British Empire starts. | USA |
1812 | 45.0 | Establishment of Citibank | Companies |
Sep 18, 1813 - Jun 9, 1815 | 46.2 - 48.0 | Congress of Vienna | European Union |
Dec 11, 1813 | 46.5 | Treaty of Valençay | Spain |
Jun 22, 1815 - Jul 7, 1815 | 48.0 | Emperor of France: Napoleon II | France |
1816 | 49.0 | Establishment of the American Colonization Society | Discoveries & Colonization |
1816 | 49.0 | Invention of the stethoscope | Medicine |
Dec 13, 1816 - Dec 6, 1892 | 49.5 - 125.5 | Life of Werner von Siemens | Personalities |
Mar 4, 1817 - Mar 4, 1825 | 49.7 - 57.7 | President of the United States of America: James Monroe | USA - Presidents |
Oct 18, 1817 - Oct 19, 1817 | 50.3 | Wartburg Festival | Germany |
1818 | 51.0 | First blood transfusion | Medicine |
Dec 30, 1819 - Sep 20, 1890 | 52.5 - 123.3 | Life of Theodor Fontane | Personalities |
Dec 2, 1823 | 56.4 | 'Monroe Doctrine' | USA |
Mar 4, 1825 - Mar 4, 1829 | 57.7 - 61.7 | President of the United States of America: John Quincy Adams | USA - Presidents |
Mar 4, 1829 - Mar 4, 1837 | 61.7 - 69.7 | President of the United States of America: Andrew Jackson | USA - Presidents |
May 27, 1832 - May 30, 1832 | 64.9 | 'Hambacher Fest' | Germany |
Dec 15, 1832 - Dec 27, 1923 | 65.5 - 156.6 | Life of Gustave Eiffel | Personalities |
1833 | 66.0 | Establishment of Shell | Companies |
Mar 17, 1834 - Mar 6, 1900 | 66.7 - 132.8 | Life of Gottlieb Wilhelm Daimler | Personalities |
Mar 4, 1837 - Mar 4, 1841 | 69.7 - 73.7 | President of the United States of America: Martin Van Buren | USA - Presidents |
1837 | 70.0 | Establishment of the Peninsular & Oriental Steam Navigation Company (P&O) | Companies |
1837 | 70.0 | Establishment of the Colt's Manufacturing Company | Companies |
Oct 31, 1837 | 70.4 | Establishment of Procter & Gamble | Companies |
Jul 8, 1838 - Mar 8, 1917 | 71.1 - 149.8 | Life of Ferdinand von Zeppelin | Personalities |
1839 - 1842 | 72.0 - 75.0 | First Anglo-Afghan War | Wars & Military Conflicts |
Mar 4, 1841 - Apr 4, 1841 | 73.7 - 73.8 | President of the United States of America: William Henry Harrison | USA - Presidents |
Apr 4, 1841 - Mar 4, 1845 | 73.8 - 77.7 | President of the United States of America: John Tyler | USA - Presidents |
Dec 11, 1843 - May 27, 1910 | 76.5 - 143.0 | Life of Robert Koch | Personalities |
Nov 25, 1844 - Apr 4, 1929 | 77.4 - 161.9 | Life of Carl Benz | Personalities |
Mar 4, 1845 - Mar 4, 1849 | 77.7 - 81.7 | President of the United States of America: James K. Polk | USA - Presidents |
1846 | 79.0 | Establishment of the Associated Press | Companies |
1846 | 79.0 | Establishment of Carl Zeiss AG | Companies |
Feb 11, 1847 - Oct 18, 1931 | 79.7 - 164.4 | Life of Thomas Alva Edison | Personalities |
Mar 3, 1847 - Aug 1, 1922 | 79.7 - 155.2 | Life of Alexander Graham Bell | Personalities |
1847 | 80.0 | Establishment of Siemens | Companies |
1847 | 80.0 | Establishment of Cartier | Companies |
Mar 1, 1848 - Sep 30, 1849 | 80.7 - 82.3 | Revolutions of 1848/1849 in the German Confederation | Germany |
Mar 31, 1848 - Apr 3, 1849 | 80.8 - 81.8 | The National Assembly meets in the Church of St. Paul in Frankfurt | Germany |
Dec 1, 1848 | 81.5 | Louis-Napoléon Bonaparte is elected, start of the 2nd Republic | France |
Mar 4, 1849 - Jul 9, 1850 | 81.7 - 83.1 | President of the United States of America: Zachary Taylor | USA - Presidents |
1849 | 82.0 | Establishment of Pfizer | Companies |
1850 | 83.0 | Establishment of the American Express Company | Companies |
Jul 9, 1850 - Mar 4, 1853 | 83.1 - 85.7 | President of the United States of America: Millard Fillmore | USA - Presidents |
1851 | 84.0 | Establishment of The New York Times | Companies |
1851 | 84.0 | Establishment of Reuters | Companies |
1851 | 84.0 | Western Union established | Companies |
Dec 2, 1852 - Sep 4, 1870 | 85.5 - 103.2 | Emperor of France: Napoleon III | France |
Mar 4, 1853 - Mar 4, 1857 | 85.7 - 89.7 | President of the United States of America: Franklin Pierce | USA - Presidents |
1853 | 86.0 | Establishment of Levi Strauss & Co | Companies |
May 6, 1856 - Sep 23, 1939 | 88.9 - 172.3 | Life of Sigmund Freud | Personalities |
Mar 4, 1857 - Mar 4, 1861 | 89.7 - 93.7 | President of the United States of America: James Buchanan | USA - Presidents |
1859 | 92.0 | Construction period of Big Ben | Monuments |
Mar 4, 1861 - Apr 15, 1865 | 93.7 - 97.8 | President of the United States of America: Abraham Lincoln | USA - Presidents |
Mar 17, 1861 | 93.8 | Victor Emmanuel II proclaimed as King of Italy, the first king of a united Italy | Italy |
Sep 23, 1861 - Mar 12, 1942 | 94.3 - 174.8 | Life of Robert Bosch | Personalities |
Jul 30, 1863 - Apr 7, 1947 | 96.1 - 179.9 | Life of Henry Ford | Personalities |
Oct 16, 1863 - Mar 17, 1937 | 96.3 - 169.8 | Life of Joseph Austen Chamberlain | Personalities |
Apr 15, 1865 - Mar 4, 1869 | 97.8 - 101.7 | President of the United States of America: Andrew Johnson | USA - Presidents |
Jun 9, 1866 - Jul 26, 1866 | 99.0 - 99.1 | Austro-Prussian War ('German War') | Germany |
Mar 10, 1867 | 99.7 | First telephone voice transmission | Technology |