| Feb 12, 1809 - Apr 19, 1882 | 
			(-65.4) - 7.8 | 
			Life of Charles Robert Darwin | 
			Personalities | 
		
		
			| Dec 13, 1816 - Dec 6, 1892 | 
			(-57.6) - 18.4 | 
			Life of Werner von Siemens | 
			Personalities | 
		
		
			| Dec 30, 1819 - Sep 20, 1890 | 
			(-54.5) - 16.2 | 
			Life of Theodor Fontane | 
			Personalities | 
		
		
			| Dec 15, 1832 - Dec 27, 1923 | 
			(-41.6) - 49.5 | 
			Life of Gustave Eiffel | 
			Personalities | 
		
		
			| Mar 17, 1834 - Mar 6, 1900 | 
			(-40.3) - 25.7 | 
			Life of Gottlieb Wilhelm Daimler | 
			Personalities | 
		
		
			| Jul 8, 1838 - Mar 8, 1917 | 
			(-36.0) - 42.7 | 
			Life of Ferdinand von Zeppelin | 
			Personalities | 
		
		
			| Dec 11, 1843 - May 27, 1910 | 
			(-30.6) - 35.9 | 
			Life of Robert Koch | 
			Personalities | 
		
		
			| Nov 25, 1844 - Apr 4, 1929 | 
			(-29.6) - 54.8 | 
			Life of Carl Benz | 
			Personalities | 
		
		
			| Feb 11, 1847 - Oct 18, 1931 | 
			(-27.4) - 57.3 | 
			Life of Thomas Alva Edison | 
			Personalities | 
		
		
			| Mar 3, 1847 - Aug 1, 1922 | 
			(-27.3) - 48.1 | 
			Life of Alexander Graham Bell | 
			Personalities | 
		
		
			| May 6, 1856 - Sep 23, 1939 | 
			(-18.2) - 65.3 | 
			Life of Sigmund Freud | 
			Personalities | 
		
		
			| Sep 23, 1861 - Mar 12, 1942 | 
			(-12.8) - 67.7 | 
			Life of Robert Bosch | 
			Personalities | 
		
		
			| Jul 30, 1863 - Apr 7, 1947 | 
			(-10.9) - 72.8 | 
			Life of Henry Ford | 
			Personalities | 
		
		
			| Oct 16, 1863 - Mar 17, 1937 | 
			(-10.7) - 62.8 | 
			Life of Joseph Austen Chamberlain | 
			Personalities | 
		
		
			| 1868 - 1878 | 
			(-6.0) - 4.0 | 
			Ten Years' War ('Great War') | 
			Wars & Military Conflicts | 
		
		
			| Mar 4, 1869 - Mar 4, 1877 | 
			(-5.3) - 2.7 | 
			President of the United States of America: Ulysses S. Grant | 
			USA - Presidents | 
		
		
			| Sep 5, 1869 - 1884 | 
			(-4.8) - 10.0 | 
			Construction period of Neuschwanstein Castle | 
			Monuments | 
		
		
			| Apr 22, 1870 - Jan 21, 1924 | 
			(-4.2) - 49.6 | 
			Life of Vladimir Lenin | 
			Personalities | 
		
		
			| Jan 18, 1871 - Mar 9, 1888 | 
			(-3.4) - 13.7 | 
			German Emperor: Wilhelm I | 
			Germany | 
		
		
			| Nov 30, 1874 - Jan 24, 1965 | 
			0.4 - 90.6 | 
			Life of Sir Winston Leonard Spencer Churchill | 
			Personalities | 
		
		
			| Jan 5, 1876 - Apr 19, 1967 | 
			1.5 - 92.9 | 
			Life of Konrad Adenauer | 
			Personalities | 
		
		
			| Mar 4, 1877 - Mar 4, 1881 | 
			2.7 - 6.7 | 
			President of the United States of America: Rutherford B. Hayes | 
			USA - Presidents | 
		
		
			| 1878 - 1881 | 
			4.0 - 7.0 | 
			Second Anglo-Afghan War | 
			Wars & Military Conflicts | 
		
		
			| 1878 | 
			4.0 | 
			Establishment of Bell Telephone Company | 
			Companies | 
		
		
			| Dec 31, 1878 | 
			4.5 | 
			First two-stroke internal combustion gas engine | 
			Automobile History | 
		
		
			| Mar 14, 1879 - Apr 18, 1955 | 
			4.7 - 80.9 | 
			Life of Albert Einstein | 
			Personalities | 
		
		
			| 1879 | 
			5.0 | 
			Discovery of cholera vaccine | 
			Medicine | 
		
		
			| 1879 | 
			5.0 | 
			Anglo-Zulu War | 
			Wars & Military Conflicts | 
		
		
			| 1879 | 
			5.0 | 
			Discovery of plague vaccine | 
			Medicine | 
		
		
			| Dec 20, 1880 - Mar 23, 1881 | 
			6.5 - 6.7 | 
			First Boer War ('First South African War') | 
			Wars & Military Conflicts | 
		
		
			| Mar 4, 1881 - Sep 19, 1881 | 
			6.7 - 7.2 | 
			President of the United States of America: James A. Garfield | 
			USA - Presidents | 
		
		
			| Aug 6, 1881 - Mar 11, 1955 | 
			7.1 - 80.7 | 
			Life of Alexander Fleming | 
			Personalities | 
		
		
			| Sep 19, 1881 - Mar 4, 1885 | 
			7.2 - 10.7 | 
			President of the United States of America: Chester A. Arthur | 
			USA - Presidents | 
		
		
			| 1882 | 
			8.0 | 
			Establishment of Peugeot | 
			Companies | 
		
		
			| 1882 | 
			8.0 | 
			Britain occupies Egypt | 
			Discoveries & Colonization | 
		
		
			| Jan 21, 1884 - Dec 12, 1963 | 
			9.6 - 89.5 | 
			Life of Theodor Heuss | 
			Personalities | 
		
		
			| 1884 | 
			10.0 | 
			First controlled flight of a Zeppelin | 
			Aviation History | 
		
		
			| Nov 15, 1884 - Feb 26, 1885 | 
			10.4 - 10.7 | 
			Berlin Conference ('Congo Conference') | 
			Discoveries & Colonization | 
		
		
			| Mar 4, 1885 - Mar 4, 1889 | 
			10.7 - 14.7 | 
			President of the United States of America: Grover Cleveland | 
			USA - Presidents | 
		
		
			| 1886 | 
			12.0 | 
			Establishment of Johnson & Johnson | 
			Companies | 
		
		
			| 1886 | 
			12.0 | 
			Establishment of the Coca Cola Company | 
			Companies | 
		
		
			| Oct 28, 1886 | 
			12.3 | 
			Construction period of the Statue of Liberty | 
			Monuments | 
		
		
			| 1887 - 1889 | 
			13.0 - 15.0 | 
			Construction period of the Eiffel Tower | 
			Monuments | 
		
		
			| 1887 | 
			13.0 | 
			Huang He flood | 
			Disasters | 
		
		
			| Mar 9, 1888 - Jun 15, 1888 | 
			13.7 - 14.0 | 
			German Emperor: Friedrich III | 
			Germany | 
		
		
			| Jun 15, 1888 - Nov 9, 1918 | 
			14.0 - 44.4 | 
			German Emperor: Wilhelm II | 
			Germany | 
		
		
			| 1888 | 
			14.0 | 
			First commercially manufactured automobile by Karl Benz | 
			Automobile History | 
		
		
			| Mar 4, 1889 - Mar 4, 1893 | 
			14.7 - 18.7 | 
			President of the United States of America: Benjamin Harrison | 
			USA - Presidents | 
		
		
			| Apr 20, 1889 - Apr 30, 1945 | 
			14.8 - 70.9 | 
			Life of Adolf Hitler | 
			Personalities | 
		
		
			| 1890 | 
			16.0 | 
			Establishment of General Electric | 
			Companies | 
		
		
			| 1890 | 
			16.0 | 
			Establishment of Daimler | 
			Companies | 
		
		
			| Oct 14, 1890 - Mar 28, 1969 | 
			16.3 - 94.8 | 
			Life of Dwight David Eisenhower | 
			Personalities | 
		
		
			| Mar 4, 1893 - Mar 4, 1897 | 
			18.7 - 22.7 | 
			President of the United States of America: Grover Cleveland | 
			USA - Presidents | 
		
		
			| 1896 - 1897 | 
			22.0 - 23.0 | 
			Matabele Wars ('Ndebele Matabele War') | 
			Wars & Military Conflicts | 
		
		
			| 1896 | 
			22.0 | 
			Establishment of IBM (International Business Machines Corp., formerly 'Computing Tabulating Recording Corp. (CTR)') | 
			Companies | 
		
		
			| Mar 4, 1897 - Sep 14, 1901 | 
			22.7 - 27.2 | 
			President of the United States of America: William McKinley | 
			USA - Presidents | 
		
		
			| Oct 11, 1899 - May 31, 1902 | 
			25.3 - 27.9 | 
			Second Boer War ('Second South African War') | 
			Wars & Military Conflicts | 
		
		
			| Sep 8, 1900 | 
			26.2 | 
			Galveston hurricane; destruction of the city of Galveston, Texas | 
			Disasters | 
		
		
			| Sep 14, 1901 - Mar 4, 1909 | 
			27.2 - 34.7 | 
			President of the United States of America: Theodore Roosevelt | 
			USA - Presidents | 
		
		
			| Oct 19, 1901 | 
			27.3 | 
			First motorized zeppelin flight | 
			Aviation History | 
		
		
			| Dec 5, 1901 - Dec 15, 1966 | 
			27.4 - 92.5 | 
			Life of Walter Elias Disney | 
			Personalities | 
		
		
			| Jun 16, 1903 | 
			29.0 | 
			Establishment of Ford Motor Company | 
			Companies | 
		
		
			| Dec 16, 1903 | 
			29.5 | 
			First controlled powered human flight by the Wright brothers | 
			Aviation History | 
		
		
			| 1904 - 1908 | 
			30.0 - 34.0 | 
			Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | 
			Wars & Military Conflicts | 
		
		
			| Apr 18, 1906 | 
			31.8 | 
			San Francisco earthquake of 1906 | 
			Disasters | 
		
		
			| 1907 | 
			33.0 | 
			First helicopter flight | 
			Aviation History | 
		
		
			| Sep 16, 1908 | 
			34.2 | 
			Establishment of General Motors | 
			Companies | 
		
		
			| Sep 27, 1908 | 
			34.3 | 
			Introduction of the Ford Model T | 
			Automobile History | 
		
		
			| Mar 4, 1909 - Mar 4, 1913 | 
			34.7 - 38.7 | 
			President of the United States of America: William Howard Taft | 
			USA - Presidents | 
		
		
			| 1909 | 
			35.0 | 
			Discovery of antibiotics | 
			Medicine | 
		
		
			| May 30, 1911 | 
			36.9 | 
			First 'Indy 500' race in Indianapolis | 
			Automobile History | 
		
		
			| May 30, 1911 | 
			36.9 | 
			One in seven families in the US owns a car | 
			Automobile History | 
		
		
			| Oct 23, 1911 | 
			37.3 | 
			First military use of an airplane | 
			Aviation History | 
		
		
			| Mar 4, 1913 - Mar 4, 1921 | 
			38.7 - 46.7 | 
			President of the United States of America: Woodrow Wilson | 
			USA - Presidents | 
		
		
			| Jun 14, 1914 - Jun 15, 1914 | 
			40.0 | 
			First transatlantic flight | 
			Aviation History | 
		
		
			| Jun 28, 1914 - Nov 11, 1918 | 
			40.0 - 44.4 | 
			World War I | 
			Wars & Military Conflicts | 
		
		
			| Aug 6, 1914 - Nov 25, 1918 | 
			40.1 - 44.4 | 
			East African Campaign (World War I) | 
			Wars & Military Conflicts | 
		
		
			| Sep 13, 1914 - Jul 9, 1915 | 
			40.2 - 41.0 | 
			South-West Africa Campaign (World War I) | 
			Wars & Military Conflicts | 
		
		
			| Oct 14, 1914 - Oct 24, 1914 | 
			40.3 | 
			Maritz Rebellion | 
			Wars & Military Conflicts | 
		
		
			| Apr 24, 1916 - Apr 30, 1916 | 
			41.8 - 41.9 | 
			Easter Rising | 
			Great Britain | 
		
		
			| 1916 | 
			42.0 | 
			Establishment of BMW (Bayerische Motoren Werke AG) | 
			Companies | 
		
		
			| Mar 8, 1917 - Mar 12, 1917 | 
			42.7 | 
			Russian February Revolution | 
			Russia | 
		
		
			| May 29, 1917 - Nov 22, 1963 | 
			42.9 - 89.5 | 
			Life of John F. Kennedy | 
			Personalities | 
		
		
			| 1917 - 1923 | 
			43.0 - 49.0 | 
			Russian Civil War | 
			Wars & Military Conflicts | 
		
		
			| Nov 7, 1917 | 
			43.4 | 
			Founding of the Russian Socialist Federal Soviet Republic | 
			Russia | 
		
		
			| Nov 9, 1918 | 
			44.4 | 
			German Revolution | 
			Germany | 
		
		
			| Feb 11, 1919 - Feb 28, 1925 | 
			44.6 - 50.7 | 
			President of Germany: Friedrich Ebert | 
			Germany | 
		
		
			| Feb 13, 1919 - Jun 20, 1919 | 
			44.7 - 45.0 | 
			Chancellor of Germany: Philipp Scheidemann | 
			Germany | 
		
		
			| May 6, 1919 - Aug 8, 1919 | 
			44.9 - 45.1 | 
			Third Anglo-Afghan War | 
			Wars & Military Conflicts | 
		
		
			| 1919 | 
			45.0 | 
			First transatlantic zeppelin flight | 
			Aviation History | 
		
		
			| Aug 11, 1919 | 
			45.1 | 
			Adoption of the Weimar Constitution | 
			Germany | 
		
		
			| Sep 10, 1919 | 
			45.2 | 
			Treaty of Saint-Germain | 
			Italy | 
		
		
			| Mar 4, 1921 - Aug 2, 1923 | 
			46.7 - 49.1 | 
			President of the United States of America: Warren G. Harding | 
			USA - Presidents | 
		
		
			| Dec 6, 1921 | 
			47.5 | 
			Anglo-Irish Treaty | 
			Great Britain | 
		
		
			| Oct 28, 1922 | 
			48.4 | 
			Benito Mussolini becomes Prime Minister of Italy | 
			Italy | 
		
		
			| Aug 2, 1923 - Mar 4, 1929 | 
			49.1 - 54.7 | 
			President of the United States of America: Calvin Coolidge | 
			USA - Presidents | 
		
		
			| Aug 13, 1923 - Nov 23, 1923 | 
			49.2 - 49.4 | 
			Chancellor of Germany: Gustav Stresemann | 
			Germany | 
		
		
			| Sep 13, 1923 | 
			49.2 | 
			Establishment of the military dictatorship | 
			Spain | 
		
		
			| May 12, 1925 - Aug 2, 1934 | 
			50.9 - 60.1 | 
			President of Germany: Paul von Hindenburg | 
			Germany | 
		
		
			| Jun 14, 1928 - Oct 9, 1967 | 
			54.0 - 93.3 | 
			Life of Che Guevara | 
			Personalities | 
		
		
			| 1928 | 
			54.0 | 
			Discovery of penicillin | 
			Medicine | 
		
		
			| Jan 15, 1929 - Apr 4, 1968 | 
			54.6 - 93.8 | 
			Life of Martin Luther King | 
			Personalities | 
		
		
			| Mar 4, 1929 - Mar 4, 1933 | 
			54.7 - 58.7 | 
			President of the United States of America: Herbert Hoover | 
			USA - Presidents | 
		
		
			| Oct 25, 1929 | 
			55.4 | 
			'Black Friday' | 
			USA | 
		
		
			| Jan 22, 1930 - May 1, 1931 | 
			55.6 - 56.9 | 
			Construction period of the Empire State Building | 
			Monuments | 
		
		
			| Mar 30, 1930 - May 30, 1932 | 
			55.8 - 58.0 | 
			Chancellor of Germany: Heinrich BrĂ¼ning | 
			Germany | 
		
		
			| Aug 5, 1930 - Aug 25, 2012 | 
			56.1 - 138.2 | 
			Life of Neil Armstrong | 
			Personalities | 
		
		
			| Apr 14, 1931 | 
			56.8 | 
			Proclamation of the Second Spanish Republic | 
			Spain | 
		
		
			| 1931 | 
			57.0 | 
			Establishment of Porsche | 
			Companies | 
		
		
			| Dec 11, 1931 | 
			57.5 | 
			Statute of Westminster | 
			Great Britain | 
		
		
			| Jun 1, 1932 - Nov 17, 1932 | 
			58.0 - 58.4 | 
			Chancellor of Germany: Franz von Papen | 
			Germany | 
		
		
			| Dec 3, 1932 - Jan 28, 1933 | 
			58.5 - 58.6 | 
			Chancellor of Germany: Kurt von Schleicher | 
			Germany | 
		
		
			| Jan 30, 1933 - Apr 30, 1945 | 
			58.6 - 70.9 | 
			Chancellor of Germany: Adolf Hitler | 
			Germany | 
		
		
			| Feb 28, 1933 - Mar 23, 1933 | 
			58.7 - 58.8 | 
			'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & beginning of Nazi dictatorship | 
			Germany | 
		
		
			| Mar 4, 1933 - Apr 12, 1945 | 
			58.7 - 70.8 | 
			President of the United States of America: Franklin D. Roosevelt | 
			USA - Presidents | 
		
		
			| 1935 | 
			61.0 | 
			Italy occupies Ethiopia, the last remaining free territory in Africa. | 
			Discoveries & Colonization | 
		
		
			| Dec 11, 1936 - Feb 6, 1952 | 
			62.5 - 77.7 | 
			Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | 
			Great Britain | 
		
		
			| May 6, 1937 | 
			62.9 | 
			Hindenburg disaster | 
			Aviation History | 
		
		
			| 1937 | 
			63.0 | 
			Construction period of the Golden Gate Bridge | 
			Monuments | 
		
		
			| Aug 27, 1939 | 
			65.2 | 
			First flight of turbine-equipped jet plane | 
			Aviation History | 
		
		
			| Sep 1, 1939 - Sep 2, 1945 | 
			65.2 - 71.2 | 
			World War II | 
			Wars & Military Conflicts | 
		
		
			| May 14, 1940 | 
			65.9 | 
			Establishment of McDonald's | 
			Companies |