| Dec 15, 1832 - Dec 27, 1923 | 
			(-68.0) - 23.0 | 
			Life of Gustave Eiffel | 
			Personalities | 
		
		
			| Jul 8, 1838 - Mar 8, 1917 | 
			(-62.5) - 16.2 | 
			Life of Ferdinand von Zeppelin | 
			Personalities | 
		
		
			| Dec 11, 1843 - May 27, 1910 | 
			(-57.0) - 9.5 | 
			Life of Robert Koch | 
			Personalities | 
		
		
			| Nov 25, 1844 - Apr 4, 1929 | 
			(-56.1) - 28.3 | 
			Life of Carl Benz | 
			Personalities | 
		
		
			| Feb 11, 1847 - Oct 18, 1931 | 
			(-53.9) - 30.9 | 
			Life of Thomas Alva Edison | 
			Personalities | 
		
		
			| Mar 3, 1847 - Aug 1, 1922 | 
			(-53.8) - 21.6 | 
			Life of Alexander Graham Bell | 
			Personalities | 
		
		
			| May 6, 1856 - Sep 23, 1939 | 
			(-44.6) - 38.8 | 
			Life of Sigmund Freud | 
			Personalities | 
		
		
			| Sep 23, 1861 - Mar 12, 1942 | 
			(-39.2) - 41.3 | 
			Life of Robert Bosch | 
			Personalities | 
		
		
			| Jul 30, 1863 - Apr 7, 1947 | 
			(-37.4) - 46.3 | 
			Life of Henry Ford | 
			Personalities | 
		
		
			| Oct 16, 1863 - Mar 17, 1937 | 
			(-37.2) - 36.3 | 
			Life of Joseph Austen Chamberlain | 
			Personalities | 
		
		
			| Apr 22, 1870 - Jan 21, 1924 | 
			(-30.7) - 23.1 | 
			Life of Vladimir Lenin | 
			Personalities | 
		
		
			| Nov 30, 1874 - Jan 24, 1965 | 
			(-26.1) - 64.2 | 
			Life of Sir Winston Leonard Spencer Churchill | 
			Personalities | 
		
		
			| Jan 5, 1876 - Apr 19, 1967 | 
			(-25.0) - 66.4 | 
			Life of Konrad Adenauer | 
			Personalities | 
		
		
			| Mar 14, 1879 - Apr 18, 1955 | 
			(-21.8) - 54.4 | 
			Life of Albert Einstein | 
			Personalities | 
		
		
			| Aug 6, 1881 - Mar 11, 1955 | 
			(-19.4) - 54.3 | 
			Life of Alexander Fleming | 
			Personalities | 
		
		
			| Jan 21, 1884 - Dec 12, 1963 | 
			(-16.9) - 63.0 | 
			Life of Theodor Heuss | 
			Personalities | 
		
		
			| Jun 15, 1888 - Nov 9, 1918 | 
			(-12.5) - 17.9 | 
			German Emperor: Wilhelm II | 
			Germany | 
		
		
			| Apr 20, 1889 - Apr 30, 1945 | 
			(-11.7) - 44.4 | 
			Life of Adolf Hitler | 
			Personalities | 
		
		
			| Oct 14, 1890 - Mar 28, 1969 | 
			(-10.2) - 68.3 | 
			Life of Dwight David Eisenhower | 
			Personalities | 
		
		
			| Mar 4, 1897 - Sep 14, 1901 | 
			(-3.8) - 0.8 | 
			President of the United States of America: William McKinley | 
			USA - Presidents | 
		
		
			| Oct 11, 1899 - May 31, 1902 | 
			(-1.2) - 1.5 | 
			Second Boer War ('Second South African War') | 
			Wars & Military Conflicts | 
		
		
			| Sep 14, 1901 - Mar 4, 1909 | 
			0.8 - 8.2 | 
			President of the United States of America: Theodore Roosevelt | 
			USA - Presidents | 
		
		
			| Oct 19, 1901 | 
			0.8 | 
			First motorized zeppelin flight | 
			Aviation History | 
		
		
			| Dec 5, 1901 - Dec 15, 1966 | 
			1.0 - 66.0 | 
			Life of Walter Elias Disney | 
			Personalities | 
		
		
			| Jun 16, 1903 | 
			2.5 | 
			Establishment of Ford Motor Company | 
			Companies | 
		
		
			| Dec 16, 1903 | 
			3.0 | 
			First controlled powered human flight by the Wright brothers | 
			Aviation History | 
		
		
			| 1904 - 1908 | 
			3.5 - 7.5 | 
			Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | 
			Wars & Military Conflicts | 
		
		
			| Apr 18, 1906 | 
			5.3 | 
			San Francisco earthquake of 1906 | 
			Disasters | 
		
		
			| 1907 | 
			6.5 | 
			First helicopter flight | 
			Aviation History | 
		
		
			| Sep 16, 1908 | 
			7.8 | 
			Establishment of General Motors | 
			Companies | 
		
		
			| Sep 27, 1908 | 
			7.8 | 
			Introduction of the Ford Model T | 
			Automobile History | 
		
		
			| Mar 4, 1909 - Mar 4, 1913 | 
			8.2 - 12.2 | 
			President of the United States of America: William Howard Taft | 
			USA - Presidents | 
		
		
			| 1909 | 
			8.5 | 
			Discovery of antibiotics | 
			Medicine | 
		
		
			| May 30, 1911 | 
			10.5 | 
			First 'Indy 500' race in Indianapolis | 
			Automobile History | 
		
		
			| May 30, 1911 | 
			10.5 | 
			One in seven families in the US owns a car | 
			Automobile History | 
		
		
			| Oct 23, 1911 | 
			10.9 | 
			First military use of an airplane | 
			Aviation History | 
		
		
			| Mar 4, 1913 - Mar 4, 1921 | 
			12.2 - 20.2 | 
			President of the United States of America: Woodrow Wilson | 
			USA - Presidents | 
		
		
			| Jun 14, 1914 - Jun 15, 1914 | 
			13.5 | 
			First transatlantic flight | 
			Aviation History | 
		
		
			| Jun 28, 1914 - Nov 11, 1918 | 
			13.5 - 17.9 | 
			World War I | 
			Wars & Military Conflicts | 
		
		
			| Aug 6, 1914 - Nov 25, 1918 | 
			13.7 - 18.0 | 
			East African Campaign (World War I) | 
			Wars & Military Conflicts | 
		
		
			| Sep 13, 1914 - Jul 9, 1915 | 
			13.8 - 14.6 | 
			South-West Africa Campaign (World War I) | 
			Wars & Military Conflicts | 
		
		
			| Oct 14, 1914 - Oct 24, 1914 | 
			13.8 - 13.9 | 
			Maritz Rebellion | 
			Wars & Military Conflicts | 
		
		
			| Apr 24, 1916 - Apr 30, 1916 | 
			15.4 | 
			Easter Rising | 
			Great Britain | 
		
		
			| 1916 | 
			15.6 | 
			Establishment of BMW (Bayerische Motoren Werke AG) | 
			Companies | 
		
		
			| Mar 8, 1917 - Mar 12, 1917 | 
			16.2 - 16.3 | 
			Russian February Revolution | 
			Russia | 
		
		
			| May 29, 1917 - Nov 22, 1963 | 
			16.5 - 63.0 | 
			Life of John F. Kennedy | 
			Personalities | 
		
		
			| 1917 - 1923 | 
			16.6 - 22.6 | 
			Russian Civil War | 
			Wars & Military Conflicts | 
		
		
			| Nov 7, 1917 | 
			16.9 | 
			Founding of the Russian Socialist Federal Soviet Republic | 
			Russia | 
		
		
			| Nov 9, 1918 | 
			17.9 | 
			German Revolution | 
			Germany | 
		
		
			| Feb 11, 1919 - Feb 28, 1925 | 
			18.2 - 24.2 | 
			President of Germany: Friedrich Ebert | 
			Germany | 
		
		
			| Feb 13, 1919 - Jun 20, 1919 | 
			18.2 - 18.5 | 
			Chancellor of Germany: Philipp Scheidemann | 
			Germany | 
		
		
			| May 6, 1919 - Aug 8, 1919 | 
			18.4 - 18.7 | 
			Third Anglo-Afghan War | 
			Wars & Military Conflicts | 
		
		
			| 1919 | 
			18.6 | 
			First transatlantic zeppelin flight | 
			Aviation History | 
		
		
			| Aug 11, 1919 | 
			18.7 | 
			Adoption of the Weimar Constitution | 
			Germany | 
		
		
			| Sep 10, 1919 | 
			18.8 | 
			Treaty of Saint-Germain | 
			Italy | 
		
		
			| Mar 4, 1921 - Aug 2, 1923 | 
			20.2 - 22.6 | 
			President of the United States of America: Warren G. Harding | 
			USA - Presidents | 
		
		
			| Dec 6, 1921 | 
			21.0 | 
			Anglo-Irish Treaty | 
			Great Britain | 
		
		
			| Oct 28, 1922 | 
			21.9 | 
			Benito Mussolini becomes Prime Minister of Italy | 
			Italy | 
		
		
			| Aug 2, 1923 - Mar 4, 1929 | 
			22.6 - 28.2 | 
			President of the United States of America: Calvin Coolidge | 
			USA - Presidents | 
		
		
			| Aug 13, 1923 - Nov 23, 1923 | 
			22.7 - 23.0 | 
			Chancellor of Germany: Gustav Stresemann | 
			Germany | 
		
		
			| Sep 13, 1923 | 
			22.8 | 
			Establishment of the military dictatorship | 
			Spain | 
		
		
			| May 12, 1925 - Aug 2, 1934 | 
			24.4 - 33.7 | 
			President of Germany: Paul von Hindenburg | 
			Germany | 
		
		
			| Jun 14, 1928 - Oct 9, 1967 | 
			27.5 - 66.9 | 
			Life of Che Guevara | 
			Personalities | 
		
		
			| 1928 | 
			27.6 | 
			Discovery of penicillin | 
			Medicine | 
		
		
			| Jan 15, 1929 - Apr 4, 1968 | 
			28.1 - 67.4 | 
			Life of Martin Luther King | 
			Personalities | 
		
		
			| Mar 4, 1929 - Mar 4, 1933 | 
			28.2 - 32.2 | 
			President of the United States of America: Herbert Hoover | 
			USA - Presidents | 
		
		
			| Oct 25, 1929 | 
			28.9 | 
			'Black Friday' | 
			USA | 
		
		
			| Jan 22, 1930 - May 1, 1931 | 
			29.1 - 30.4 | 
			Construction period of the Empire State Building | 
			Monuments | 
		
		
			| Mar 30, 1930 - May 30, 1932 | 
			29.3 - 31.5 | 
			Chancellor of Germany: Heinrich Brüning | 
			Germany | 
		
		
			| Aug 5, 1930 - Aug 25, 2012 | 
			29.7 - 111.8 | 
			Life of Neil Armstrong | 
			Personalities | 
		
		
			| Apr 14, 1931 | 
			30.4 | 
			Proclamation of the Second Spanish Republic | 
			Spain | 
		
		
			| 1931 | 
			30.6 | 
			Establishment of Porsche | 
			Companies | 
		
		
			| Dec 11, 1931 | 
			31.0 | 
			Statute of Westminster | 
			Great Britain | 
		
		
			| Jun 1, 1932 - Nov 17, 1932 | 
			31.5 - 31.9 | 
			Chancellor of Germany: Franz von Papen | 
			Germany | 
		
		
			| Dec 3, 1932 - Jan 28, 1933 | 
			32.0 - 32.1 | 
			Chancellor of Germany: Kurt von Schleicher | 
			Germany | 
		
		
			| Jan 30, 1933 - Apr 30, 1945 | 
			32.2 - 44.4 | 
			Chancellor of Germany: Adolf Hitler | 
			Germany | 
		
		
			| Feb 28, 1933 - Mar 23, 1933 | 
			32.2 - 32.3 | 
			'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & beginning of Nazi dictatorship | 
			Germany | 
		
		
			| Mar 4, 1933 - Apr 12, 1945 | 
			32.2 - 44.4 | 
			President of the United States of America: Franklin D. Roosevelt | 
			USA - Presidents | 
		
		
			| 1935 | 
			34.6 | 
			Italy occupies Ethiopia, the last remaining free territory in Africa. | 
			Discoveries & Colonization | 
		
		
			| Dec 11, 1936 - Feb 6, 1952 | 
			36.0 - 51.2 | 
			Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | 
			Great Britain | 
		
		
			| May 6, 1937 | 
			36.4 | 
			Hindenburg disaster | 
			Aviation History | 
		
		
			| 1937 | 
			36.6 | 
			Construction period of the Golden Gate Bridge | 
			Monuments | 
		
		
			| Aug 27, 1939 | 
			38.7 | 
			First flight of turbine-equipped jet plane | 
			Aviation History | 
		
		
			| Sep 1, 1939 - Sep 2, 1945 | 
			38.7 - 44.7 | 
			World War II | 
			Wars & Military Conflicts | 
		
		
			| May 14, 1940 | 
			39.4 | 
			Establishment of McDonald's | 
			Companies | 
		
		
			| Dec 7, 1941 | 
			41.0 | 
			Japanese attack on Pearl Harbor | 
			USA | 
		
		
			| Apr 12, 1945 - Jan 20, 1953 | 
			44.4 - 52.1 | 
			President of the United States of America: Harry S. Truman | 
			USA - Presidents | 
		
		
			| Apr 25, 1945 | 
			44.4 | 
			Establishment of the United Nations | 
			World | 
		
		
			| May 8, 1945 | 
			44.4 | 
			Unconditional surrender of the German Empire | 
			Germany | 
		
		
			| Aug 6, 1945 - Aug 9, 1945 | 
			44.7 | 
			Nuclear bombings of Hiroshima and Nagasaki | 
			USA | 
		
		
			| Oct 14, 1946 | 
			45.9 | 
			Start of the 4th French Republic | 
			France | 
		
		
			| Oct 14, 1947 | 
			46.9 | 
			First supersonic flight of the Bell X-1 | 
			Aviation History | 
		
		
			| Dec 21, 1948 | 
			48.1 | 
			Republic of Ireland Act | 
			Great Britain | 
		
		
			| May 23, 1949 | 
			48.5 | 
			Establishment of the Federal Republic of Germany | 
			Germany | 
		
		
			| 1949 | 
			48.6 | 
			Establishment of Circuit City | 
			Companies | 
		
		
			| Sep 15, 1949 - Oct 16, 1963 | 
			48.8 - 62.9 | 
			Chancellor of the Federal Republic of Germany: Konrad Adenauer | 
			Germany - Chancellors | 
		
		
			| Oct 7, 1949 | 
			48.8 | 
			Establishment of the German Democratic Republic | 
			Germany | 
		
		
			| Oct 11, 1949 - Sep 7, 1960 | 
			48.9 - 59.8 | 
			Wilhelm Pieck - State President of the GDR | 
			GDR | 
		
		
			| Jun 17, 1950 | 
			49.5 | 
			First successful organ transplant | 
			Medicine | 
		
		
			| 1950 - 1953 | 
			49.6 - 52.6 | 
			Korean War | 
			Wars & Military Conflicts | 
		
		
			| Jan 22, 1952 | 
			51.1 | 
			First jet airliner in regular commercial use | 
			Aviation History | 
		
		
			| Feb 6, 1952 - Today | 
			51.2 | 
			Queen of the United Kingdom: Elizabeth II | 
			Great Britain | 
		
		
			| Jan 20, 1953 - Jan 20, 1961 | 
			52.1 - 60.1 | 
			President of the United States of America: Dwight D. Eisenhower | 
			USA - Presidents | 
		
		
			| Jun 17, 1953 | 
			52.5 | 
			Uprising of June 17, 1953 in East Germany | 
			Germany | 
		
		
			| Feb 24, 1955 - Oct 5, 2011 | 
			54.2 - 110.9 | 
			Life of Steven 'Steve' Paul Jobs | 
			Personalities |