| Aug 28, 1749 - Mar 22, 1832 | 
			(-53.9) - 28.7 | 
			Life of Johann Wolfgang Goethe | 
			Personalities | 
		
		
			| Aug 15, 1769 - May 5, 1821 | 
			(-33.9) - 17.9 | 
			Life of Napoléon Bonaparte | 
			Personalities | 
		
		
			| Dec 17, 1770 - Mar 26, 1827 | 
			(-32.6) - 23.8 | 
			Life of Ludwig von Beethoven | 
			Personalities | 
		
		
			| Jan 20, 1775 - Jun 10, 1836 | 
			(-28.5) - 33.0 | 
			Life of André Marie Ampère | 
			Personalities | 
		
		
			| Mar 4, 1801 - Mar 4, 1809 | 
			(-2.3) - 5.7 | 
			President of the United States of America: Thomas Jefferson | 
			USA - Presidents | 
		
		
			| Mar 20, 1804 - Apr 6, 1814 | 
			0.7 - 10.8 | 
			Emperor of France: Napoleon I | 
			France | 
		
		
			| Dec 2, 1804 | 
			1.4 | 
			Napoleon crowns himself Emperor of the French | 
			France | 
		
		
			| Sep 1, 1808 - Jan 15, 1812 | 
			5.2 - 8.6 | 
			Junta Suprema Central | 
			Spain | 
		
		
			| Feb 12, 1809 - Apr 19, 1882 | 
			5.6 - 78.9 | 
			Life of Charles Robert Darwin | 
			Personalities | 
		
		
			| Feb 12, 1809 - Apr 15, 1865 | 
			5.6 - 61.8 | 
			Life of Abraham Lincoln | 
			Personalities | 
		
		
			| Mar 4, 1809 - Mar 4, 1817 | 
			5.7 - 13.7 | 
			President of the United States of America: James Madison | 
			USA - Presidents | 
		
		
			| 1810 | 
			7.0 | 
			Establishment of Krupp | 
			Companies | 
		
		
			| Feb 7, 1812 - Jun 9, 1870 | 
			8.6 - 67.0 | 
			Life of Charles John Huffam Dickens | 
			Personalities | 
		
		
			| Jun 18, 1812 | 
			9.0 | 
			War of 1812 between the United States of America and the British Empire starts. | 
			USA | 
		
		
			| 1812 | 
			9.0 | 
			Establishment of Citibank | 
			Companies | 
		
		
			| Sep 18, 1813 - Jun 9, 1815 | 
			10.2 - 12.0 | 
			Congress of Vienna | 
			European Union | 
		
		
			| Dec 11, 1813 | 
			10.5 | 
			Treaty of Valençay | 
			Spain | 
		
		
			| Jun 22, 1815 - Jul 7, 1815 | 
			12.0 | 
			Emperor of France: Napoleon II | 
			France | 
		
		
			| 1816 | 
			13.0 | 
			Establishment of the American Colonization Society | 
			Discoveries & Colonization | 
		
		
			| 1816 | 
			13.0 | 
			Invention of the stethoscope | 
			Medicine | 
		
		
			| Dec 13, 1816 - Dec 6, 1892 | 
			13.5 - 89.5 | 
			Life of Werner von Siemens | 
			Personalities | 
		
		
			| Mar 4, 1817 - Mar 4, 1825 | 
			13.7 - 21.7 | 
			President of the United States of America: James Monroe | 
			USA - Presidents | 
		
		
			| Oct 18, 1817 - Oct 19, 1817 | 
			14.3 | 
			Wartburg Festival | 
			Germany | 
		
		
			| 1818 | 
			15.0 | 
			First blood transfusion | 
			Medicine | 
		
		
			| Dec 30, 1819 - Sep 20, 1890 | 
			16.5 - 87.3 | 
			Life of Theodor Fontane | 
			Personalities | 
		
		
			| Dec 2, 1823 | 
			20.4 | 
			'Monroe Doctrine' | 
			USA | 
		
		
			| Mar 4, 1825 - Mar 4, 1829 | 
			21.7 - 25.7 | 
			President of the United States of America: John Quincy Adams | 
			USA - Presidents | 
		
		
			| Mar 4, 1829 - Mar 4, 1837 | 
			25.7 - 33.7 | 
			President of the United States of America: Andrew Jackson | 
			USA - Presidents | 
		
		
			| May 27, 1832 - May 30, 1832 | 
			28.9 | 
			'Hambacher Fest' | 
			Germany | 
		
		
			| Dec 15, 1832 - Dec 27, 1923 | 
			29.5 - 120.6 | 
			Life of Gustave Eiffel | 
			Personalities | 
		
		
			| 1833 | 
			30.0 | 
			Establishment of Shell | 
			Companies | 
		
		
			| Mar 17, 1834 - Mar 6, 1900 | 
			30.7 - 96.7 | 
			Life of Gottlieb Wilhelm Daimler | 
			Personalities | 
		
		
			| Mar 4, 1837 - Mar 4, 1841 | 
			33.7 - 37.7 | 
			President of the United States of America: Martin Van Buren | 
			USA - Presidents | 
		
		
			| 1837 | 
			34.0 | 
			Establishment of the Peninsular & Oriental Steam Navigation Company (P&O) | 
			Companies | 
		
		
			| 1837 | 
			34.0 | 
			Establishment of the Colt's Manufacturing Company | 
			Companies | 
		
		
			| Oct 31, 1837 | 
			34.4 | 
			Establishment of Procter & Gamble | 
			Companies | 
		
		
			| Jul 8, 1838 - Mar 8, 1917 | 
			35.0 - 113.8 | 
			Life of Ferdinand von Zeppelin | 
			Personalities | 
		
		
			| 1839 - 1842 | 
			36.0 - 39.0 | 
			First Anglo-Afghan War | 
			Wars & Military Conflicts | 
		
		
			| Mar 4, 1841 - Apr 4, 1841 | 
			37.7 - 37.8 | 
			President of the United States of America: William Henry Harrison | 
			USA - Presidents | 
		
		
			| Apr 4, 1841 - Mar 4, 1845 | 
			37.8 - 41.7 | 
			President of the United States of America: John Tyler | 
			USA - Presidents | 
		
		
			| Dec 11, 1843 - May 27, 1910 | 
			40.5 - 107.0 | 
			Life of Robert Koch | 
			Personalities | 
		
		
			| Nov 25, 1844 - Apr 4, 1929 | 
			41.4 - 125.8 | 
			Life of Carl Benz | 
			Personalities | 
		
		
			| Mar 4, 1845 - Mar 4, 1849 | 
			41.7 - 45.7 | 
			President of the United States of America: James K. Polk | 
			USA - Presidents | 
		
		
			| 1846 | 
			43.0 | 
			Establishment of the Associated Press | 
			Companies | 
		
		
			| 1846 | 
			43.0 | 
			Establishment of Carl Zeiss AG | 
			Companies | 
		
		
			| Feb 11, 1847 - Oct 18, 1931 | 
			43.6 - 128.4 | 
			Life of Thomas Alva Edison | 
			Personalities | 
		
		
			| Mar 3, 1847 - Aug 1, 1922 | 
			43.7 - 119.2 | 
			Life of Alexander Graham Bell | 
			Personalities | 
		
		
			| 1847 | 
			44.0 | 
			Establishment of Siemens | 
			Companies | 
		
		
			| 1847 | 
			44.0 | 
			Establishment of Cartier | 
			Companies | 
		
		
			| Mar 1, 1848 - Sep 30, 1849 | 
			44.7 - 46.3 | 
			Revolutions of 1848/1849 in the German Confederation | 
			Germany | 
		
		
			| Mar 31, 1848 - Apr 3, 1849 | 
			44.8 - 45.8 | 
			The National Assembly meets in the Church of St. Paul in Frankfurt  | 
			Germany | 
		
		
			| Dec 1, 1848 | 
			45.5 | 
			Louis-Napoléon Bonaparte is elected, start of the 2nd Republic | 
			France | 
		
		
			| Mar 4, 1849 - Jul 9, 1850 | 
			45.7 - 47.1 | 
			President of the United States of America: Zachary Taylor | 
			USA - Presidents | 
		
		
			| 1849 | 
			46.0 | 
			Establishment of Pfizer | 
			Companies | 
		
		
			| 1850 | 
			47.0 | 
			Establishment of the American Express Company | 
			Companies | 
		
		
			| Jul 9, 1850 - Mar 4, 1853 | 
			47.1 - 49.7 | 
			President of the United States of America: Millard Fillmore | 
			USA - Presidents | 
		
		
			| 1851 | 
			48.0 | 
			Establishment of The New York Times | 
			Companies | 
		
		
			| 1851 | 
			48.0 | 
			Establishment of Reuters | 
			Companies | 
		
		
			| 1851 | 
			48.0 | 
			Western Union established | 
			Companies | 
		
		
			| Dec 2, 1852 - Sep 4, 1870 | 
			49.5 - 67.2 | 
			Emperor of France: Napoleon III | 
			France | 
		
		
			| Mar 4, 1853 - Mar 4, 1857 | 
			49.7 - 53.7 | 
			President of the United States of America: Franklin Pierce | 
			USA - Presidents | 
		
		
			| 1853 | 
			50.0 | 
			Establishment of Levi Strauss & Co | 
			Companies | 
		
		
			| May 6, 1856 - Sep 23, 1939 | 
			52.9 - 136.3 | 
			Life of Sigmund Freud | 
			Personalities | 
		
		
			| Mar 4, 1857 - Mar 4, 1861 | 
			53.7 - 57.7 | 
			President of the United States of America: James Buchanan | 
			USA - Presidents | 
		
		
			| 1859 | 
			56.0 | 
			Construction period of Big Ben | 
			Monuments |