Additional Names | Name |
---|---|
Name Variation | Magnus Sundine |
Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Amund Endresson | 1719 | Marte Hansdatter | 1747 |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1781 | Tjomo, Vestfold, Norway | |
Occupation | Ship builder and ship captain. | ||
Death | 7/25/1841 | Sundane, Tjono, Vestfold, Norway |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
Anne Helvig Kirstendatter | Partner or wife | Sondre Sundane Tjomo, Vestfold, Norway | 1851 | ||
Helvig Maria Hansdatter | Partner or wife | Notteriy, Norway | 1823 | ||
Brothers & Sisters | |||||
Isak Amundsson | Half-brother | 1750 | 1817 | ||
Malene Amundsdatter | Sister | Vestby, Akershus, Norway | 10/12/1783 | Filvet, Ostfold, Norway | |
Children | |||||
Admund Magnusson | Son | 1803 | 1859 | ||
Maren Magnusdatter | Daughter | 1804 | 1870 | ||
Mattis Magnusson | Son | 1806 | Sundane, Tjono, Vestfold, Norway | 1851 | |
Henrikka Magnusdatter | Daughter | 1810 | 1842 | ||
Elen Larine Magnusdatter | Daughter | 1812 | 1847 | ||
Fredrik Wilhelm Magnosson | Son | Tjomo, Vestfold, Norway | 1815 | 1867 | |
Parents | |||||
Amund Endresson | Father | Vestby, Akershus, Norway | 1719 | ||
Marte Hansdatter | Mother | Ås, Akershus, Norway | 1747 | Vestby, Akershus, Norway | 10/12/1783 |
Grandchildren | |||||
Henriette Maria Fredriksen | Granddaughter | 1872 | |||
Henrik Fredriksen | Grandson | ||||
Lars Fredriksen | Grandson | 1906 | |||
Magnus Fredriksen | Grandson | 1841 | 1909 | ||
Anders Fredriksen | Grandson | 1844 | 1909 | ||
Fredrik Vilhelm Fredriksen | Grandson | 1851 | 1922 | ||
Anton Sevrin Fredriksen | Grandson | Nordre Sundene, Tjøme, Norway | 2/24/1856 | 1/1931 | |
Louise Fredriksen | Granddaughter | 1858 | 1917 | ||
Great grandchildren | |||||
Leornarda Tuft | Great granddaughter | 1885 | 1934 | ||
James Henry Fredriksen | Great grandson | Massachusetts, USA | 7/12/1886 | 5/27/1944 | |
Asta Tuft | Great granddaughter | 1887 | 1959 | ||
Alden Fredriksen | Great grandson | Massachusetts, USA | 9/27/1888 | 3/27/1913 | |
Martha Tuft | Great granddaughter | 1889 | |||
Joseph Fredrik Fredriksen | Great grandson | Massachusetts, USA | 5/30/1890 | 8/1958 | |
Finn Willy Tuft | Great grandson | 1891 | 1892 | ||
Emma Maria Fredriksen | Great granddaughter | Massachusetts, USA | 3/1/1892 | ||
Louise Tuft | Great granddaughter | 1893 | |||
Franklin Oswald Fredriksen | Great grandson | 1/12/1894 | 6/24/1915 | ||
Ludvig Tuft | Great grandson | 1895 | |||
Truman F Fredriksen | Great grandson | Massachusetts, USA | 9/19/1896 | 5/30/1934 | |
Roland Sigmund Fredriksen | Great grandson | Massachusetts, USA | 12/30/1898 | 8/8/1904 | |
Mabel Elizabeth Fredriksen | Great granddaughter | Massachusetts, USA | 12/14/1900 | 7/15/1956 | |
Asta Louise Fredriksen | Great granddaughter | Massachusetts, USA | 9/24/1903 | 1990 | |
Ida Wilhelmina Fredriksen | Great granddaughter | Massachusetts, USA | 7/24/1905 | ||
Second grandchildren | |||||
Ida Elizabeth Kinsella | |||||
Mary Leah Rose | Second granddaughter | 3/19/1925 | Rockland, Plymouth, MA, USA | 5/24/2013 | |
Phyllis Marie Rose | |||||
Barbara Ann Rose | Second granddaughter | Massachusetts, USA | 6/18/1930 | Weymouth, Norfolk, Massachusetts, USA | 12/13/1994 |
John Andrew Rose Jr. | |||||
Third grandchildren | |||||
Dennis Linwood Snow | Third grandson | Massachusetts, USA | 9/6/1948 | Massachusetts, USA | 1997 |
David Arthur Snow | |||||
Sally Elizabeth Butler | |||||
Robert Webster Butler Jr | |||||
John Kevin Swift Jr. | Third grandson | Weymouth, Norfolk, Massachusetts, USA | 4/16/1955 | Boston, Massachusetts, USA | 10/19/2010 |
Brian Leo Snow | |||||
Andrew Swift | |||||
Corinne Ann Butler | |||||
Kathleen Swift | |||||
John Rose | |||||
Anne Marie Rose | |||||
Susan Swift | |||||
Fourth grandchildren | |||||
Courtney Rose | Fourth granddaughter | ||||
Dustin Rose | Fourth grandson | ||||
Elizabeth Rose | Fourth granddaughter | ||||
Jessica Swift | Fourth granddaughter | Weymouth, Norfolk, Massachusetts, USA | |||
John K Swift III | Fourth grandson | Weymouth, Norfolk, Massachusetts, USA | |||
Matthew Rose | Fourth grandson | ||||
Rebbecca Rose | Fourth granddaughter | ||||
Sean Rose | Fourth grandson | ||||
Stephanie Rose | Fourth granddaughter | ||||
Michael Thomas Long | |||||
Marianne Corinne Long | |||||
Samuel Aberham Banks | |||||
Riley Brian Snow | |||||
Benjaman David Snow | |||||
Colby Rose Snow | |||||
Fifth grandchildren | |||||
Katelyn Julia Long | |||||
Sofia Long | |||||
Sons- & Daughters-In-Law | |||||
Anne Sofie Andersdatter | Daughter-in-law | Sundane, Tjono, Vestfold, Norway | 9/25/1817 | ||
Brothers- & Sisters-In-Law | |||||
Marte Haavaldsdatter | Sister-in-law | ||||
Grandchildren-in-law | |||||
Ida Maria Louise Easterling | Granddaughter-in-law | Near Gotenberg, Sweden | 11/1/1866 | Gloucester, Massachusetts, USA | 2/27/1913 |
He called himself Sundene, a place name. |
Had 16 children by 2 wives, 14 lived. |
Date | Age | Event | Category |
---|---|---|---|
Jan 17, 1706 - Apr 17, 1790 | (-75.5) - 8.8 | Life of Benjamin Franklin | Personalities |
Feb 22, 1732 - Dec 14, 1799 | (-49.4) - 18.5 | Life of George Washington | Personalities |
Dec 23, 1732 - Aug 5, 1792 | (-48.6) - 11.1 | Life of Richard Arkwright | Personalities |
Aug 28, 1749 - Mar 22, 1832 | (-31.9) - 50.8 | Life of Johann Wolfgang Goethe | Personalities |
Aug 15, 1769 - May 5, 1821 | (-11.9) - 39.9 | Life of Napoléon Bonaparte | Personalities |
Dec 17, 1770 - Mar 26, 1827 | (-10.5) - 45.8 | Life of Ludwig von Beethoven | Personalities |
Jan 20, 1775 - Jun 10, 1836 | (-6.4) - 55.0 | Life of André Marie Ampère | Personalities |
Sep 3, 1783 | 2.2 | Treaty of Paris 1783, end of the American War of Independence | USA |
Apr 30, 1789 - Mar 4, 1797 | 7.8 - 15.7 | President of the United States of America: George Washington | USA - Presidents |
Jul 14, 1789 | 8.0 | Storming of the Bastille | France |
Sep 3, 1791 | 10.2 | Adoption of the first French Constitution | France |
1792 - 1800 | 11.0 - 19.0 | Construction period of the White House | Monuments |
Sep 22, 1792 | 11.2 | Proclamation of the first French Republic | France |
1794 | 13.0 | First railway steam locomotive | Technology |
1795 | 14.0 | Start of the exploration of the Niger | Discoveries & Colonization |
Jul 22, 1795 | 14.1 | Peace of Basel | Spain |
Feb 14, 1797 | 15.6 | Battle of Cape St. Vincent | Spain |
Oct 30, 1797 - Mar 4, 1801 | 16.3 - 19.7 | President of the United States of America: John Adams | USA - Presidents |
1799 | 18.0 | Establishment of JPMorgan Chase | Companies |
Mar 4, 1801 - Mar 4, 1809 | 19.7 - 27.7 | President of the United States of America: Thomas Jefferson | USA - Presidents |
1802 | 21.0 | Establishment of DuPont | Companies |
Mar 20, 1804 - Apr 6, 1814 | 22.7 - 32.8 | Emperor of France: Napoleon I | France |
Dec 2, 1804 | 23.4 | Napoleon crowns himself Emperor of the French | France |
Sep 1, 1808 - Jan 15, 1812 | 27.2 - 30.6 | Junta Suprema Central | Spain |
Feb 12, 1809 - Apr 19, 1882 | 27.6 - 100.9 | Life of Charles Robert Darwin | Personalities |
Feb 12, 1809 - Apr 15, 1865 | 27.6 - 83.8 | Life of Abraham Lincoln | Personalities |
Mar 4, 1809 - Mar 4, 1817 | 27.7 - 35.7 | President of the United States of America: James Madison | USA - Presidents |
1810 | 29.0 | Establishment of Krupp | Companies |
Feb 7, 1812 - Jun 9, 1870 | 30.6 - 89.0 | Life of Charles John Huffam Dickens | Personalities |
Jun 18, 1812 | 31.0 | War of 1812 between the United States of America and the British Empire starts. | USA |
1812 | 31.0 | Establishment of Citibank | Companies |
Sep 18, 1813 - Jun 9, 1815 | 32.2 - 34.0 | Congress of Vienna | European Union |
Dec 11, 1813 | 32.5 | Treaty of Valençay | Spain |
Jun 22, 1815 - Jul 7, 1815 | 34.0 | Emperor of France: Napoleon II | France |
1816 | 35.0 | Establishment of the American Colonization Society | Discoveries & Colonization |
1816 | 35.0 | Invention of the stethoscope | Medicine |
Dec 13, 1816 - Dec 6, 1892 | 35.5 - 111.5 | Life of Werner von Siemens | Personalities |
Mar 4, 1817 - Mar 4, 1825 | 35.7 - 43.7 | President of the United States of America: James Monroe | USA - Presidents |
Oct 18, 1817 - Oct 19, 1817 | 36.3 | Wartburg Festival | Germany |
1818 | 37.0 | First blood transfusion | Medicine |
Dec 30, 1819 - Sep 20, 1890 | 38.5 - 109.3 | Life of Theodor Fontane | Personalities |
Dec 2, 1823 | 42.4 | 'Monroe Doctrine' | USA |
Mar 4, 1825 - Mar 4, 1829 | 43.7 - 47.7 | President of the United States of America: John Quincy Adams | USA - Presidents |
Mar 4, 1829 - Mar 4, 1837 | 47.7 - 55.7 | President of the United States of America: Andrew Jackson | USA - Presidents |
May 27, 1832 - May 30, 1832 | 50.9 | 'Hambacher Fest' | Germany |
Dec 15, 1832 - Dec 27, 1923 | 51.5 - 142.6 | Life of Gustave Eiffel | Personalities |
1833 | 52.0 | Establishment of Shell | Companies |
Mar 17, 1834 - Mar 6, 1900 | 52.7 - 118.8 | Life of Gottlieb Wilhelm Daimler | Personalities |
Mar 4, 1837 - Mar 4, 1841 | 55.7 - 59.7 | President of the United States of America: Martin Van Buren | USA - Presidents |
1837 | 56.0 | Establishment of the Peninsular & Oriental Steam Navigation Company (P&O) | Companies |
1837 | 56.0 | Establishment of the Colt's Manufacturing Company | Companies |
Oct 31, 1837 | 56.4 | Establishment of Procter & Gamble | Companies |
Jul 8, 1838 - Mar 8, 1917 | 57.1 - 135.8 | Life of Ferdinand von Zeppelin | Personalities |
1839 - 1842 | 58.0 - 61.0 | First Anglo-Afghan War | Wars & Military Conflicts |
Mar 4, 1841 - Apr 4, 1841 | 59.7 - 59.8 | President of the United States of America: William Henry Harrison | USA - Presidents |
Apr 4, 1841 - Mar 4, 1845 | 59.8 - 63.7 | President of the United States of America: John Tyler | USA - Presidents |