| Jan 17, 1706 - Apr 17, 1790 | 
			(-77.8) - 6.5 | 
			Life of Benjamin Franklin | 
			Personalities | 
		
		
			| Feb 22, 1732 - Dec 14, 1799 | 
			(-51.7) - 16.2 | 
			Life of George Washington | 
			Personalities | 
		
		
			| Dec 23, 1732 - Aug 5, 1792 | 
			(-50.8) - 8.8 | 
			Life of Richard Arkwright | 
			Personalities | 
		
		
			| Aug 28, 1749 - Mar 22, 1832 | 
			(-34.1) - 48.5 | 
			Life of Johann Wolfgang Goethe | 
			Personalities | 
		
		
			| Aug 15, 1769 - May 5, 1821 | 
			(-14.2) - 37.6 | 
			Life of Napoléon Bonaparte | 
			Personalities | 
		
		
			| Dec 17, 1770 - Mar 26, 1827 | 
			(-12.8) - 43.5 | 
			Life of Ludwig von Beethoven | 
			Personalities | 
		
		
			| Jan 20, 1775 - Jun 10, 1836 | 
			(-8.7) - 52.7 | 
			Life of André Marie Ampère | 
			Personalities | 
		
		
			| Apr 30, 1789 - Mar 4, 1797 | 
			5.6 - 13.4 | 
			President of the United States of America: George Washington | 
			USA - Presidents | 
		
		
			| Jul 14, 1789 | 
			5.8 | 
			Storming of the Bastille | 
			France | 
		
		
			| Sep 3, 1791 | 
			7.9 | 
			Adoption of the first French Constitution | 
			France | 
		
		
			| 1792 - 1800 | 
			8.7 - 16.7 | 
			Construction period of the White House | 
			Monuments | 
		
		
			| Sep 22, 1792 | 
			9.0 | 
			Proclamation of the first French Republic | 
			France | 
		
		
			| 1794 | 
			10.7 | 
			First railway steam locomotive | 
			Technology | 
		
		
			| 1795 | 
			11.7 | 
			Start of the exploration of the Niger | 
			Discoveries & Colonization | 
		
		
			| Jul 22, 1795 | 
			11.8 | 
			Peace of Basel | 
			Spain | 
		
		
			| Feb 14, 1797 | 
			13.4 | 
			Battle of Cape St. Vincent | 
			Spain | 
		
		
			| Oct 30, 1797 - Mar 4, 1801 | 
			14.1 - 17.4 | 
			President of the United States of America: John Adams | 
			USA - Presidents | 
		
		
			| 1799 | 
			15.7 | 
			Establishment of JPMorgan Chase | 
			Companies | 
		
		
			| Mar 4, 1801 - Mar 4, 1809 | 
			17.4 - 25.4 | 
			President of the United States of America: Thomas Jefferson | 
			USA - Presidents | 
		
		
			| 1802 | 
			18.7 | 
			Establishment of DuPont | 
			Companies | 
		
		
			| Mar 20, 1804 - Apr 6, 1814 | 
			20.4 - 30.5 | 
			Emperor of France: Napoleon I | 
			France | 
		
		
			| Dec 2, 1804 | 
			21.2 | 
			Napoleon crowns himself Emperor of the French | 
			France | 
		
		
			| Sep 1, 1808 - Jan 15, 1812 | 
			24.9 - 28.3 | 
			Junta Suprema Central | 
			Spain | 
		
		
			| Feb 12, 1809 - Apr 19, 1882 | 
			25.4 - 98.6 | 
			Life of Charles Robert Darwin | 
			Personalities | 
		
		
			| Feb 12, 1809 - Apr 15, 1865 | 
			25.4 - 81.6 | 
			Life of Abraham Lincoln | 
			Personalities | 
		
		
			| Mar 4, 1809 - Mar 4, 1817 | 
			25.4 - 33.4 | 
			President of the United States of America: James Madison | 
			USA - Presidents | 
		
		
			| 1810 | 
			26.7 | 
			Establishment of Krupp | 
			Companies | 
		
		
			| Feb 7, 1812 - Jun 9, 1870 | 
			28.3 - 86.7 | 
			Life of Charles John Huffam Dickens | 
			Personalities | 
		
		
			| Jun 18, 1812 | 
			28.7 | 
			War of 1812 between the United States of America and the British Empire starts. | 
			USA | 
		
		
			| 1812 | 
			28.7 | 
			Establishment of Citibank | 
			Companies | 
		
		
			| Sep 18, 1813 - Jun 9, 1815 | 
			30.0 - 31.7 | 
			Congress of Vienna | 
			European Union | 
		
		
			| Dec 11, 1813 | 
			30.2 | 
			Treaty of Valençay | 
			Spain | 
		
		
			| Jun 22, 1815 - Jul 7, 1815 | 
			31.7 - 31.8 | 
			Emperor of France: Napoleon II | 
			France | 
		
		
			| 1816 | 
			32.7 | 
			Establishment of the American Colonization Society | 
			Discoveries & Colonization | 
		
		
			| 1816 | 
			32.7 | 
			Invention of the stethoscope | 
			Medicine | 
		
		
			| Dec 13, 1816 - Dec 6, 1892 | 
			33.2 - 109.2 | 
			Life of Werner von Siemens | 
			Personalities | 
		
		
			| Mar 4, 1817 - Mar 4, 1825 | 
			33.4 - 41.4 | 
			President of the United States of America: James Monroe | 
			USA - Presidents | 
		
		
			| Oct 18, 1817 - Oct 19, 1817 | 
			34.0 | 
			Wartburg Festival | 
			Germany | 
		
		
			| 1818 | 
			34.7 | 
			First blood transfusion | 
			Medicine | 
		
		
			| Dec 30, 1819 - Sep 20, 1890 | 
			36.2 - 107.0 | 
			Life of Theodor Fontane | 
			Personalities | 
		
		
			| Dec 2, 1823 | 
			40.2 | 
			'Monroe Doctrine' | 
			USA | 
		
		
			| Mar 4, 1825 - Mar 4, 1829 | 
			41.4 - 45.4 | 
			President of the United States of America: John Quincy Adams | 
			USA - Presidents | 
		
		
			| Mar 4, 1829 - Mar 4, 1837 | 
			45.4 - 53.4 | 
			President of the United States of America: Andrew Jackson | 
			USA - Presidents | 
		
		
			| May 27, 1832 - May 30, 1832 | 
			48.7 | 
			'Hambacher Fest' | 
			Germany | 
		
		
			| Dec 15, 1832 - Dec 27, 1923 | 
			49.2 - 140.3 | 
			Life of Gustave Eiffel | 
			Personalities | 
		
		
			| 1833 | 
			49.7 | 
			Establishment of Shell | 
			Companies | 
		
		
			| Mar 17, 1834 - Mar 6, 1900 | 
			50.5 - 116.5 | 
			Life of Gottlieb Wilhelm Daimler | 
			Personalities | 
		
		
			| Mar 4, 1837 - Mar 4, 1841 | 
			53.4 - 57.4 | 
			President of the United States of America: Martin Van Buren | 
			USA - Presidents | 
		
		
			| 1837 | 
			53.8 | 
			Establishment of the Peninsular & Oriental Steam Navigation Company (P&O) | 
			Companies | 
		
		
			| 1837 | 
			53.8 | 
			Establishment of the Colt's Manufacturing Company | 
			Companies | 
		
		
			| Oct 31, 1837 | 
			54.1 | 
			Establishment of Procter & Gamble | 
			Companies | 
		
		
			| Jul 8, 1838 - Mar 8, 1917 | 
			54.8 - 133.5 | 
			Life of Ferdinand von Zeppelin | 
			Personalities | 
		
		
			| 1839 - 1842 | 
			55.8 - 58.8 | 
			First Anglo-Afghan War | 
			Wars & Military Conflicts | 
		
		
			| Mar 4, 1841 - Apr 4, 1841 | 
			57.4 - 57.5 | 
			President of the United States of America: William Henry Harrison | 
			USA - Presidents | 
		
		
			| Apr 4, 1841 - Mar 4, 1845 | 
			57.5 - 61.4 | 
			President of the United States of America: John Tyler | 
			USA - Presidents | 
		
		
			| Dec 11, 1843 - May 27, 1910 | 
			60.2 - 126.7 | 
			Life of Robert Koch | 
			Personalities | 
		
		
			| Nov 25, 1844 - Apr 4, 1929 | 
			61.2 - 145.6 | 
			Life of Carl Benz | 
			Personalities | 
		
		
			| Mar 4, 1845 - Mar 4, 1849 | 
			61.4 - 65.4 | 
			President of the United States of America: James K. Polk | 
			USA - Presidents | 
		
		
			| 1846 | 
			62.8 | 
			Establishment of the Associated Press | 
			Companies | 
		
		
			| 1846 | 
			62.8 | 
			Establishment of Carl Zeiss AG | 
			Companies | 
		
		
			| Feb 11, 1847 - Oct 18, 1931 | 
			63.4 - 148.1 | 
			Life of Thomas Alva Edison | 
			Personalities | 
		
		
			| Mar 3, 1847 - Aug 1, 1922 | 
			63.4 - 138.9 | 
			Life of Alexander Graham Bell | 
			Personalities | 
		
		
			| 1847 | 
			63.8 | 
			Establishment of Siemens | 
			Companies | 
		
		
			| 1847 | 
			63.8 | 
			Establishment of Cartier | 
			Companies | 
		
		
			| Mar 1, 1848 - Sep 30, 1849 | 
			64.4 - 66.0 | 
			Revolutions of 1848/1849 in the German Confederation | 
			Germany | 
		
		
			| Mar 31, 1848 - Apr 3, 1849 | 
			64.5 - 65.5 | 
			The National Assembly meets in the Church of St. Paul in Frankfurt  | 
			Germany | 
		
		
			| Dec 1, 1848 | 
			65.2 | 
			Louis-Napoléon Bonaparte is elected, start of the 2nd Republic | 
			France | 
		
		
			| Mar 4, 1849 - Jul 9, 1850 | 
			65.4 - 66.8 | 
			President of the United States of America: Zachary Taylor | 
			USA - Presidents | 
		
		
			| 1849 | 
			65.8 | 
			Establishment of Pfizer | 
			Companies | 
		
		
			| 1850 | 
			66.8 | 
			Establishment of the American Express Company | 
			Companies | 
		
		
			| Jul 9, 1850 - Mar 4, 1853 | 
			66.8 - 69.4 | 
			President of the United States of America: Millard Fillmore | 
			USA - Presidents | 
		
		
			| 1851 | 
			67.8 | 
			Establishment of The New York Times | 
			Companies | 
		
		
			| 1851 | 
			67.8 | 
			Establishment of Reuters | 
			Companies | 
		
		
			| 1851 | 
			67.8 | 
			Western Union established | 
			Companies | 
		
		
			| Dec 2, 1852 - Sep 4, 1870 | 
			69.2 - 87.0 | 
			Emperor of France: Napoleon III | 
			France | 
		
		
			| Mar 4, 1853 - Mar 4, 1857 | 
			69.4 - 73.4 | 
			President of the United States of America: Franklin Pierce | 
			USA - Presidents | 
		
		
			| 1853 | 
			69.8 | 
			Establishment of Levi Strauss & Co | 
			Companies | 
		
		
			| May 6, 1856 - Sep 23, 1939 | 
			72.6 - 156.0 | 
			Life of Sigmund Freud | 
			Personalities | 
		
		
			| Mar 4, 1857 - Mar 4, 1861 | 
			73.4 - 77.4 | 
			President of the United States of America: James Buchanan | 
			USA - Presidents | 
		
		
			| 1859 | 
			75.8 | 
			Construction period of Big Ben | 
			Monuments | 
		
		
			| Mar 4, 1861 - Apr 15, 1865 | 
			77.4 - 81.6 | 
			President of the United States of America: Abraham Lincoln | 
			USA - Presidents | 
		
		
			| Mar 17, 1861 | 
			77.5 | 
			Victor Emmanuel II proclaimed as King of Italy, the first king of a united Italy | 
			Italy | 
		
		
			| Sep 23, 1861 - Mar 12, 1942 | 
			78.0 - 158.5 | 
			Life of Robert Bosch | 
			Personalities | 
		
		
			| Jul 30, 1863 - Apr 7, 1947 | 
			79.8 - 163.6 | 
			Life of Henry Ford | 
			Personalities | 
		
		
			| Oct 16, 1863 - Mar 17, 1937 | 
			80.1 - 153.5 | 
			Life of Joseph Austen Chamberlain | 
			Personalities | 
		
		
			| Apr 15, 1865 - Mar 4, 1869 | 
			81.6 - 85.4 | 
			President of the United States of America: Andrew Johnson | 
			USA - Presidents | 
		
		
			| Jun 9, 1866 - Jul 26, 1866 | 
			82.7 - 82.8 | 
			Austro-Prussian War ('German War') | 
			Germany | 
		
		
			| Mar 10, 1867 | 
			83.5 | 
			First telephone voice transmission | 
			Technology | 
		
		
			| 1868 - 1878 | 
			84.8 - 94.8 | 
			Ten Years' War ('Great War') | 
			Wars & Military Conflicts | 
		
		
			| Mar 4, 1869 - Mar 4, 1877 | 
			85.4 - 93.5 | 
			President of the United States of America: Ulysses S. Grant | 
			USA - Presidents | 
		
		
			| Sep 5, 1869 - 1884 | 
			86.0 - 100.8 | 
			Construction period of Neuschwanstein Castle | 
			Monuments | 
		
		
			| Apr 22, 1870 - Jan 21, 1924 | 
			86.6 - 140.4 | 
			Life of Vladimir Lenin | 
			Personalities | 
		
		
			| 1870 | 
			86.8 | 
			Start of the 3rd French Republic | 
			France | 
		
		
			| Jul 19, 1870 - May 10, 1871 | 
			86.8 - 87.6 | 
			Franco-Prussian War | 
			Germany | 
		
		
			| Jan 18, 1871 - Mar 9, 1888 | 
			87.3 - 104.5 | 
			German Emperor: Wilhelm I | 
			Germany | 
		
		
			| Nov 9, 1871 | 
			88.1 | 
			Founding of the German Empire | 
			Germany | 
		
		
			| Nov 30, 1874 - Jan 24, 1965 | 
			91.2 - 181.4 | 
			Life of Sir Winston Leonard Spencer Churchill | 
			Personalities | 
		
		
			| Jan 5, 1876 - Apr 19, 1967 | 
			92.3 - 183.6 | 
			Life of Konrad Adenauer | 
			Personalities | 
		
		
			| Mar 4, 1877 - Mar 4, 1881 | 
			93.5 - 97.5 | 
			President of the United States of America: Rutherford B. Hayes | 
			USA - Presidents | 
		
		
			| 1878 - 1881 | 
			94.8 - 97.8 | 
			Second Anglo-Afghan War | 
			Wars & Military Conflicts | 
		
		
			| 1878 | 
			94.8 | 
			Establishment of Bell Telephone Company | 
			Companies | 
		
		
			| Dec 31, 1878 | 
			95.3 | 
			First two-stroke internal combustion gas engine | 
			Automobile History | 
		
		
			| Mar 14, 1879 - Apr 18, 1955 | 
			95.5 - 171.6 | 
			Life of Albert Einstein | 
			Personalities | 
		
		
			| 1879 | 
			95.8 | 
			Discovery of cholera vaccine | 
			Medicine | 
		
		
			| 1879 | 
			95.8 | 
			Anglo-Zulu War | 
			Wars & Military Conflicts | 
		
		
			| 1879 | 
			95.8 | 
			Discovery of plague vaccine | 
			Medicine | 
		
		
			| Dec 20, 1880 - Mar 23, 1881 | 
			97.3 - 97.5 | 
			First Boer War ('First South African War') | 
			Wars & Military Conflicts | 
		
		
			| Mar 4, 1881 - Sep 19, 1881 | 
			97.5 - 98.0 | 
			President of the United States of America: James A. Garfield | 
			USA - Presidents | 
		
		
			| Aug 6, 1881 - Mar 11, 1955 | 
			97.9 - 171.5 | 
			Life of Alexander Fleming | 
			Personalities | 
		
		
			| Sep 19, 1881 - Mar 4, 1885 | 
			98.0 - 101.5 | 
			President of the United States of America: Chester A. Arthur | 
			USA - Presidents | 
		
		
			| 1882 | 
			98.8 | 
			Establishment of Peugeot | 
			Companies | 
		
		
			| 1882 | 
			98.8 | 
			Britain occupies Egypt | 
			Discoveries & Colonization |