Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Lynwood Snow | Phyllis Marie Rose |
Partner | Date of Birth | Children |
---|---|---|
Phyllis Dann |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 9/6/1948 | Massachusetts, USA | |
Occupation | Business Management | ||
Death | 1997 | Massachusetts, USA |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
Phyllis Dann | Partner or wife | ||||
Brothers & Sisters | |||||
David Arthur Snow | |||||
Brian Leo Snow | |||||
Parents | |||||
Lynwood Snow | Father | ||||
Phyllis Marie Rose | |||||
Grandparents | |||||
John Andrew Rose | Grandfather | Gloucester, Massachusetts, USA | 1899 | Rockland, Massachusetts, USA | 12/1/1957 |
Mabel Elizabeth Fredriksen | Grandmother | Massachusetts, USA | 12/14/1900 | 7/15/1956 | |
Great grandparents | |||||
Anton Sevrin Fredriksen | Great grandfather | Nordre Sundene, Tjøme, Norway | 2/24/1856 | 1/1931 | |
Ida Maria Louise Easterling | Great grandmother | Near Gotenberg, Sweden | 11/1/1866 | Gloucester, Massachusetts, USA | 2/27/1913 |
Albert Rose | Great grandfather | Fortune Bay, Newfoundland, Canada | 1868 | Gloucester, Massachusetts, USA | 1/7/1945 |
Johannah Florence Mckinnon | Great grandmother | St Peter's Bay, Prince Edward's Island, Newfoundland | 1874 | Gloucester, Massachusetts, USA | 11/19/1941 |
Second great grandparents | |||||
Christina A Pendergrast | Second great grandmother | ||||
Eliza Strowbridge | Second great grandmother | ||||
John William Mckinnon | Second great grandfather | ||||
Osterling | Second great grandfather | Sweden | |||
William Rose | Second great grandfather | Gloucester, Massachusetts, USA | |||
Fredrik Wilhelm Magnosson | Second great grandfather | Tjomo, Vestfold, Norway | 1815 | 1867 | |
Anne Sofie Andersdatter | Second great grandmother | Sundane, Tjono, Vestfold, Norway | 9/25/1817 | ||
Third great grandparents | |||||
Anne Helvig Kirstendatter | Third great grandmother | Sondre Sundane Tjomo, Vestfold, Norway | 1851 | ||
Magnus Amundsson | Third great grandfather | Tjomo, Vestfold, Norway | 1781 | Sundane, Tjono, Vestfold, Norway | 7/25/1841 |
Anders Larson Of Kraakere | Third great grandfather | Nøtterøy, Vestfold, Norway | 1788 | Tjomo, Vestfold, Norway | 12/3/1865 |
Lovise Ludvigsdatter Sundene | Third great grandmother | Tjomo, Vestfold, Norway | 1793 | Tjomo, Vestfold, Norway | 1/12/1865 |
Fourth great grandparents | |||||
Amund Endresson | Fourth great grandfather | Vestby, Akershus, Norway | 1719 | ||
Lars Torgersen | Fourth great grandfather | Skarpeborge, VF, Norway | 1741 | Knarberg, Vestfold, Norway | 1814 |
Margrethe Jensdatter | Fourth great grandmother | Notteriy, Norway | 1744 | Notteriy, Norway | 2/20/1805 |
Marte Hansdatter | Fourth great grandmother | Ås, Akershus, Norway | 1747 | Vestby, Akershus, Norway | 10/12/1783 |
Ludvig Kristensson | Fourth great grandfather | 1755 | 1842 | ||
Maren Larsdatter | Fourth great grandmother | Svelvik, Vestfold, Norway | 11/1/1758 | 1834 | |
Fifth great grandparents | |||||
Torger Guttormsson | Fifth great grandfather | Stokke, Vestfold, Norway | 1707 | Tjøme, Vestfold, Norway | 5/21/1771 |
Sissel Jørgensdatter | Fifth great grandmother | Stokke, Vestfold, Norway | 1711 | Tjøme, Vestfold, Norway | 2/16/1793 |
Lars Bentsen | Fifth great grandfather | Norway | 1720 | Sundane, Tjono, Vestfold, Norway | 1799 |
Ragnild Clemmetsdatter | Fifth great grandmother | Nøtterøy, Vestfold, Norway | 1727 | Sundane, Tjono, Vestfold, Norway | 9/6/1790 |
6th great grandparents | |||||
Guttorm Finnsen | 6th great grandfather | Stokke, Vestfold, Norway | 1666 | Stokke, Vestfold, Norway | 1741 |
Aase Olsen | 6th great grandmother | Stokke, Vestfold, Norway | 1670 | ||
Jørgen | 6th great grandfather | Stokke, Vestfold, Norway | 1683 | ||
Mrs Jørgen | 6th great grandmother | Stokke, Vestfold, Norway | 1683 | ||
Brothers- & Sisters-In-Law | |||||
Patricia Mary Leahy | Sister-in-law | ||||
Nephews & Nieces | |||||
Riley Brian Snow | |||||
Benjaman David Snow | |||||
Colby Rose Snow | |||||
Uncles & Aunts | |||||
Mary Leah Rose | Aunt | 3/19/1925 | Rockland, Plymouth, MA, USA | 5/24/2013 | |
Barbara Ann Rose | Aunt | Massachusetts, USA | 6/18/1930 | Weymouth, Norfolk, Massachusetts, USA | 12/13/1994 |
John Andrew Rose Jr. | |||||
Great uncles & Great aunts | |||||
James Henry Fredriksen | Great uncle | Massachusetts, USA | 7/12/1886 | 5/27/1944 | |
Alden Fredriksen | Great uncle | Massachusetts, USA | 9/27/1888 | 3/27/1913 | |
Joseph Fredrik Fredriksen | Great uncle | Massachusetts, USA | 5/30/1890 | 8/1958 | |
Emma Maria Fredriksen | Great aunt | Massachusetts, USA | 3/1/1892 | ||
Franklin Oswald Fredriksen | Great uncle | 1/12/1894 | 6/24/1915 | ||
Truman F Fredriksen | Great uncle | Massachusetts, USA | 9/19/1896 | 5/30/1934 | |
Roland Sigmund Fredriksen | Great uncle | Massachusetts, USA | 12/30/1898 | 8/8/1904 | |
Charles A Rose | Great uncle | 1901 | |||
Mary C Rose | Great aunt | 1903 | |||
Asta Louise Fredriksen | Great aunt | Massachusetts, USA | 9/24/1903 | 1990 | |
Ida Wilhelmina Fredriksen | Great aunt | Massachusetts, USA | 7/24/1905 | ||
Katherine E Rose | Great aunt | Gloucester, Massachusetts, USA | 11/23/1905 | ||
Elizabeth K Rose | Great aunt | 1906 | |||
Michael E Rose | Great uncle | 1909 | |||
Martin D Rose | Great uncle | 1913 | |||
Great great (uncles & aunts) | |||||
Emma Easterling | Great great aunt | ||||
Henriette Maria Fredriksen | Great great aunt | 1872 | |||
Henrik Fredriksen | Great great uncle | ||||
John A Mckinnon | Great great uncle | ||||
Lars Fredriksen | Great great uncle | 1906 | |||
Martin Rose | Great great uncle | ||||
Magnus Fredriksen | Great great uncle | 1841 | 1909 | ||
Anders Fredriksen | Great great uncle | 1844 | 1909 | ||
Fredrik Vilhelm Fredriksen | Great great uncle | 1851 | 1922 | ||
Louise Fredriksen | Great great aunt | 1858 | 1917 | ||
3xGreat (uncles & aunts) | |||||
Admund Magnusson | 3xGreat uncle | 1803 | 1859 | ||
Maren Magnusdatter | 3xGreat aunt | 1804 | 1870 | ||
Mattis Magnusson | 3xGreat uncle | 1806 | Sundane, Tjono, Vestfold, Norway | 1851 | |
Henrikka Magnusdatter | 3xGreat aunt | 1810 | 1842 | ||
Elen Larine Magnusdatter | 3xGreat aunt | 1812 | 1847 | ||
4xGreat (uncles & aunts) | |||||
Isak Amundsson | 4xGreat uncle | 1750 | 1817 | ||
Malene Amundsdatter | 4xGreat aunt | Vestby, Akershus, Norway | 10/12/1783 | Filvet, Ostfold, Norway | |
5xGreat (uncles & aunts) | |||||
Ase Torgernsen | 5xGreat aunt | ||||
Guttorm Torgersen | 5xGreat uncle | Tjøme, Vestfold, Norway | 1837 | ||
Henrik Torgersen | 5xGreat uncle | Tjøme, Vestfold, Norway | 1/17/1824 | ||
Ole Torgersen | 5xGreat uncle | Stokke, Vestfold, Norway | 1738 | Nøtterøy, Vestfold, Norway | 9/1/1812 |
Barbra Torgersen | 5xGreat aunt | 1755 | Tjøme, Vestfold, Norway | 7/23/1838 | |
Uncles-in-law & Aunts-in-law | |||||
Joan Reidy | Aunt-in-law | ||||
Robert Webster Butler Sr. | Uncle-in-law | Brockton Hospital, Massachusetts, USA | 5/27/1918 | Brockton, Massachusetts, USA | 6/11/2004 |
John K Swift | Uncle-in-law | 12/13/1928 | Weymouth, Norfolk, Massachusetts, USA | 8/29/1999 | |
(Great uncles & Great aunts)-in-law | |||||
Arthur Colby Davis Jr | Great uncle-in-law | 8/5/1903 | |||
Charlse Christopher Corliss | Great uncle-in-law | 9/29/1905 | 8/15/1976 | ||
4xGreat (uncles & aunts)-in-law | |||||
Marte Haavaldsdatter | 4xGreat aunt-in-law | ||||
Cousins | |||||
Sally Elizabeth Butler | |||||
Robert Webster Butler Jr | |||||
John Kevin Swift Jr. | First cousin (m) | Weymouth, Norfolk, Massachusetts, USA | 4/16/1955 | Boston, Massachusetts, USA | 10/19/2010 |
Andrew Swift | |||||
Corinne Ann Butler | |||||
Kathleen Swift | |||||
John Rose | |||||
Anne Marie Rose | |||||
Susan Swift | |||||
1st cousins once removed up | |||||
Ida Elizabeth Kinsella | |||||
1st cousins twice removed up | |||||
Leornarda Tuft | 1st cousin twice removed up (f) | 1885 | 1934 | ||
Asta Tuft | 1st cousin twice removed up (f) | 1887 | 1959 | ||
Martha Tuft | 1st cousin twice removed up (f) | 1889 | |||
Finn Willy Tuft | 1st cousin twice removed up (m) | 1891 | 1892 | ||
Louise Tuft | 1st cousin twice removed up (f) | 1893 | |||
Ludvig Tuft | 1st cousin twice removed up (m) | 1895 | |||
1st cousins once removed | |||||
Courtney Rose | 1st cousin once removed (f) | ||||
Dustin Rose | 1st cousin once removed (m) | ||||
Elizabeth Rose | 1st cousin once removed (f) | ||||
Jessica Swift | 1st cousin once removed (f) | Weymouth, Norfolk, Massachusetts, USA | |||
John K Swift III | 1st cousin once removed (m) | Weymouth, Norfolk, Massachusetts, USA | |||
Matthew Rose | 1st cousin once removed (m) | ||||
Rebbecca Rose | 1st cousin once removed (f) | ||||
Sean Rose | 1st cousin once removed (m) | ||||
Stephanie Rose | 1st cousin once removed (f) | ||||
Michael Thomas Long | |||||
Marianne Corinne Long | |||||
Samuel Aberham Banks | |||||
1st cousins twice removed | |||||
Katelyn Julia Long | |||||
Sofia Long |
Date | Age | Event | Category |
---|---|---|---|
Nov 30, 1874 - Jan 24, 1965 | (-73.8) - 16.4 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
Jan 5, 1876 - Apr 19, 1967 | (-72.7) - 18.6 | Life of Konrad Adenauer | Personalities |
Mar 14, 1879 - Apr 18, 1955 | (-69.5) - 6.6 | Life of Albert Einstein | Personalities |
Aug 6, 1881 - Mar 11, 1955 | (-67.1) - 6.5 | Life of Alexander Fleming | Personalities |
Jan 21, 1884 - Dec 12, 1963 | (-64.7) - 15.3 | Life of Theodor Heuss | Personalities |
Oct 14, 1890 - Mar 28, 1969 | (-57.9) - 20.6 | Life of Dwight David Eisenhower | Personalities |
Dec 5, 1901 - Dec 15, 1966 | (-46.8) - 18.3 | Life of Walter Elias Disney | Personalities |
May 29, 1917 - Nov 22, 1963 | (-31.3) - 15.2 | Life of John F. Kennedy | Personalities |
Jun 14, 1928 - Oct 9, 1967 | (-20.2) - 19.1 | Life of Che Guevara | Personalities |
Jan 15, 1929 - Apr 4, 1968 | (-19.7) - 19.6 | Life of Martin Luther King | Personalities |
Aug 5, 1930 - Aug 25, 2012 | (-18.1) - 64.0 | Life of Neil Armstrong | Personalities |
Dec 11, 1936 - Feb 6, 1952 | (-11.7) - 3.4 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
Apr 12, 1945 - Jan 20, 1953 | (-3.4) - 4.4 | President of the United States of America: Harry S. Truman | USA - Presidents |
Dec 21, 1948 | 0.3 | Republic of Ireland Act | Great Britain |
May 23, 1949 | 0.7 | Establishment of the Federal Republic of Germany | Germany |
1949 | 0.8 | Establishment of Circuit City | Companies |
Sep 15, 1949 - Oct 16, 1963 | 1.0 - 15.1 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
Oct 7, 1949 | 1.1 | Establishment of the German Democratic Republic | Germany |
Oct 11, 1949 - Sep 7, 1960 | 1.1 - 12.0 | Wilhelm Pieck - State President of the GDR | GDR |
Jun 17, 1950 | 1.8 | First successful organ transplant | Medicine |
1950 - 1953 | 1.8 - 4.8 | Korean War | Wars & Military Conflicts |
Jan 22, 1952 | 3.4 | First jet airliner in regular commercial use | Aviation History |
Feb 6, 1952 - Today | 3.4 | Queen of the United Kingdom: Elizabeth II | Great Britain |
Jan 20, 1953 - Jan 20, 1961 | 4.4 - 12.4 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
Jun 17, 1953 | 4.8 | Uprising of June 17, 1953 in East Germany | Germany |
Feb 24, 1955 - Oct 5, 2011 | 6.5 - 63.1 | Life of Steven 'Steve' Paul Jobs | Personalities |
Oct 4, 1957 | 9.1 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
Oct 5, 1958 | 10.1 | Start of the 5th French Republic | France |
1959 - Apr 30, 1975 | 10.8 - 26.7 | Vietnam War | Wars & Military Conflicts |
1960 - 1973 | 11.8 - 24.8 | Walter Ulbricht - Chairman of the State Council of the GDR | GDR |
Jan 20, 1961 - Nov 22, 1963 | 12.4 - 15.2 | President of the United States of America: John F. Kennedy | USA - Presidents |
Apr 12, 1961 | 12.6 | First human in space | Technology |
May 25, 1961 - Jul 24, 1975 | 12.7 - 26.9 | Apollo Space Program | Technology |
Aug 13, 1961 | 12.9 | Construction of the Berlin Wall | Germany |
Oct 11, 1962 - Dec 8, 1965 | 14.1 - 17.3 | Second Vatican Council | World |
Oct 16, 1962 - Oct 28, 1962 | 14.1 - 14.2 | Cuban Missile Crisis ('October Crisis') | USA |
Oct 16, 1963 - Dec 1, 1966 | 15.1 - 18.2 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
Nov 22, 1963 - Jan 20, 1969 | 15.2 - 20.4 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
1966 - 1973 | 17.8 - 24.8 | Construction period of the World Trade Center | Monuments |
Dec 1, 1966 - Oct 21, 1969 | 18.2 - 21.1 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
1967 | 18.8 | Founding of the European Community (EC) | European Union |
Jan 20, 1969 - Aug 9, 1974 | 20.4 - 25.9 | President of the United States of America: Richard Nixon | USA - Presidents |
Jul 20, 1969 | 20.9 | First man on the moon | Technology |
Oct 21, 1969 - May 7, 1974 | 21.1 - 25.7 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
Oct 31, 1969 | 21.2 | Establishment of Wal Mart | Companies |
Jul 21, 1972 | 23.9 | Bloody Friday | Great Britain |
1973 - 1976 | 24.8 - 27.8 | Willi Stoph - Chairman of the Council of State of the GDR | GDR |
May 16, 1974 - Oct 1, 1982 | 25.7 - 34.1 | Chancellor of the Federal Republic of Germany: Helmut Schmidt | Germany - Chancellors |
Aug 9, 1974 - Jan 20, 1977 | 25.9 - 28.4 | President of the United States of America: Gerald Ford | USA - Presidents |
Nov 20, 1975 | 27.2 | Franco's Death, end of the Francoist regime | Spain |
Apr 1, 1976 | 27.6 | Apple Computer is established | Apple Inc. - Corporate History |
1976 - 1989 | 27.8 - 40.8 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
Jan 20, 1977 - Jan 20, 1981 | 28.4 - 32.4 | President of the United States of America: Jimmy Carter | USA - Presidents |
Apr 16, 1977 | 28.6 | Introduction of the Apple II | Apple Inc. - Corporate History |
Dec 27, 1979 - Feb 15, 1989 | 31.3 - 40.5 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
Sep 22, 1980 - Aug 20, 1988 | 32.1 - 40.0 | First Gulf War ('Iran-Iraq War') | Wars & Military Conflicts |
Jan 20, 1981 - Jan 20, 1989 | 32.4 - 40.4 | President of the United States of America: Ronald Reagan | USA - Presidents |
Apr 2, 1982 - Jun 14, 1982 | 33.6 - 33.8 | Falklands War | Wars & Military Conflicts |
Oct 1, 1982 - Oct 27, 1998 | 34.1 - 50.2 | Chancellor of the Federal Republic of Germany: Helmut Kohl | Germany - Chancellors |
Jan 19, 1983 | 34.4 | Introduction of the Apple Lisa | Apple Inc. - Corporate History |
1983 | 34.8 | Discovery of HIV | Medicine |
Jan 24, 1984 | 35.4 | Introduction of the Macintosh | Apple Inc. - Corporate History |
Jan 20, 1989 - Jan 20, 1993 | 40.4 - 44.4 | President of the United States of America: George H. W. Bush | USA - Presidents |
Oct 18, 1989 - Dec 3, 1989 | 41.1 - 41.3 | Egon Krenz - Chairman of the Council of State of the GDR | GDR |
Aug 2, 1990 - Feb 28, 1991 | 41.9 - 42.5 | Second Gulf War ('Operation Desert Shield', 'Operation Desert Storm') | Wars & Military Conflicts |
Oct 3, 1990 | 42.1 | German reunification | Germany |
Dec 8, 1991 | 43.3 | Signing of the Belavezha Accords, declaring the Soviet Union dissolved | Russia |
1992 - 1996 | 43.8 - 47.8 | Afghan Civil War | Wars & Military Conflicts |
Jan 20, 1993 - Jan 20, 2001 | 44.4 - 52.4 | President of the United States of America: Bill Clinton | USA - Presidents |
Aug 4, 1993 | 44.9 | Introduction of the Apple Newton | Apple Inc. - Corporate History |
Nov 1, 1993 | 45.2 | Founding of the European Union (EU) | European Union |
1994 - 1996 | 45.8 - 47.8 | First Chechen War ('War in Chechnya') | Wars & Military Conflicts |
Jan 17, 1995 | 46.4 | Kobe earthquake | Disasters |