| Dec 15, 1832 - Dec 27, 1923 | 
			(-68.6) - 22.5 | 
			Life of Gustave Eiffel | 
			Personalities | 
		
		
			| Jul 8, 1838 - Mar 8, 1917 | 
			(-63.0) - 15.7 | 
			Life of Ferdinand von Zeppelin | 
			Personalities | 
		
		
			| Dec 11, 1843 - May 27, 1910 | 
			(-57.6) - 8.9 | 
			Life of Robert Koch | 
			Personalities | 
		
		
			| Nov 25, 1844 - Apr 4, 1929 | 
			(-56.6) - 27.8 | 
			Life of Carl Benz | 
			Personalities | 
		
		
			| Feb 11, 1847 - Oct 18, 1931 | 
			(-54.4) - 30.3 | 
			Life of Thomas Alva Edison | 
			Personalities | 
		
		
			| Mar 3, 1847 - Aug 1, 1922 | 
			(-54.4) - 21.1 | 
			Life of Alexander Graham Bell | 
			Personalities | 
		
		
			| May 6, 1856 - Sep 23, 1939 | 
			(-45.2) - 38.3 | 
			Life of Sigmund Freud | 
			Personalities | 
		
		
			| Sep 23, 1861 - Mar 12, 1942 | 
			(-39.8) - 40.7 | 
			Life of Robert Bosch | 
			Personalities | 
		
		
			| Jul 30, 1863 - Apr 7, 1947 | 
			(-37.9) - 45.8 | 
			Life of Henry Ford | 
			Personalities | 
		
		
			| Oct 16, 1863 - Mar 17, 1937 | 
			(-37.7) - 35.7 | 
			Life of Joseph Austen Chamberlain | 
			Personalities | 
		
		
			| Apr 22, 1870 - Jan 21, 1924 | 
			(-31.2) - 22.6 | 
			Life of Vladimir Lenin | 
			Personalities | 
		
		
			| Nov 30, 1874 - Jan 24, 1965 | 
			(-26.6) - 63.6 | 
			Life of Sir Winston Leonard Spencer Churchill | 
			Personalities | 
		
		
			| Jan 5, 1876 - Apr 19, 1967 | 
			(-25.5) - 65.8 | 
			Life of Konrad Adenauer | 
			Personalities | 
		
		
			| Mar 14, 1879 - Apr 18, 1955 | 
			(-22.3) - 53.8 | 
			Life of Albert Einstein | 
			Personalities | 
		
		
			| Aug 6, 1881 - Mar 11, 1955 | 
			(-19.9) - 53.7 | 
			Life of Alexander Fleming | 
			Personalities | 
		
		
			| Jan 21, 1884 - Dec 12, 1963 | 
			(-17.4) - 62.5 | 
			Life of Theodor Heuss | 
			Personalities | 
		
		
			| Jun 15, 1888 - Nov 9, 1918 | 
			(-13.0) - 17.4 | 
			German Emperor: Wilhelm II | 
			Germany | 
		
		
			| Apr 20, 1889 - Apr 30, 1945 | 
			(-12.2) - 43.9 | 
			Life of Adolf Hitler | 
			Personalities | 
		
		
			| Oct 14, 1890 - Mar 28, 1969 | 
			(-10.7) - 67.8 | 
			Life of Dwight David Eisenhower | 
			Personalities | 
		
		
			| Mar 4, 1897 - Sep 14, 1901 | 
			(-4.3) - 0.2 | 
			President of the United States of America: William McKinley | 
			USA - Presidents | 
		
		
			| Oct 11, 1899 - May 31, 1902 | 
			(-1.7) - 0.9 | 
			Second Boer War ('Second South African War') | 
			Wars & Military Conflicts | 
		
		
			| Sep 14, 1901 - Mar 4, 1909 | 
			0.2 - 7.7 | 
			President of the United States of America: Theodore Roosevelt | 
			USA - Presidents | 
		
		
			| Oct 19, 1901 | 
			0.3 | 
			First motorized zeppelin flight | 
			Aviation History | 
		
		
			| Dec 5, 1901 - Dec 15, 1966 | 
			0.4 - 65.5 | 
			Life of Walter Elias Disney | 
			Personalities | 
		
		
			| Jun 16, 1903 | 
			2.0 | 
			Establishment of Ford Motor Company | 
			Companies | 
		
		
			| Dec 16, 1903 | 
			2.5 | 
			First controlled powered human flight by the Wright brothers | 
			Aviation History | 
		
		
			| 1904 - 1908 | 
			3.0 - 7.0 | 
			Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | 
			Wars & Military Conflicts | 
		
		
			| Apr 18, 1906 | 
			4.8 | 
			San Francisco earthquake of 1906 | 
			Disasters | 
		
		
			| 1907 | 
			6.0 | 
			First helicopter flight | 
			Aviation History | 
		
		
			| Sep 16, 1908 | 
			7.2 | 
			Establishment of General Motors | 
			Companies | 
		
		
			| Sep 27, 1908 | 
			7.2 | 
			Introduction of the Ford Model T | 
			Automobile History | 
		
		
			| Mar 4, 1909 - Mar 4, 1913 | 
			7.7 - 11.7 | 
			President of the United States of America: William Howard Taft | 
			USA - Presidents | 
		
		
			| 1909 | 
			8.0 | 
			Discovery of antibiotics | 
			Medicine | 
		
		
			| May 30, 1911 | 
			9.9 | 
			First 'Indy 500' race in Indianapolis | 
			Automobile History | 
		
		
			| May 30, 1911 | 
			9.9 | 
			One in seven families in the US owns a car | 
			Automobile History | 
		
		
			| Oct 23, 1911 | 
			10.3 | 
			First military use of an airplane | 
			Aviation History | 
		
		
			| Mar 4, 1913 - Mar 4, 1921 | 
			11.7 - 19.7 | 
			President of the United States of America: Woodrow Wilson | 
			USA - Presidents | 
		
		
			| Jun 14, 1914 - Jun 15, 1914 | 
			13.0 | 
			First transatlantic flight | 
			Aviation History | 
		
		
			| Jun 28, 1914 - Nov 11, 1918 | 
			13.0 - 17.4 | 
			World War I | 
			Wars & Military Conflicts | 
		
		
			| Aug 6, 1914 - Nov 25, 1918 | 
			13.1 - 17.4 | 
			East African Campaign (World War I) | 
			Wars & Military Conflicts | 
		
		
			| Sep 13, 1914 - Jul 9, 1915 | 
			13.2 - 14.0 | 
			South-West Africa Campaign (World War I) | 
			Wars & Military Conflicts | 
		
		
			| Oct 14, 1914 - Oct 24, 1914 | 
			13.3 | 
			Maritz Rebellion | 
			Wars & Military Conflicts | 
		
		
			| Apr 24, 1916 - Apr 30, 1916 | 
			14.8 | 
			Easter Rising | 
			Great Britain | 
		
		
			| 1916 | 
			15.0 | 
			Establishment of BMW (Bayerische Motoren Werke AG) | 
			Companies | 
		
		
			| Mar 8, 1917 - Mar 12, 1917 | 
			15.7 | 
			Russian February Revolution | 
			Russia | 
		
		
			| May 29, 1917 - Nov 22, 1963 | 
			15.9 - 62.4 | 
			Life of John F. Kennedy | 
			Personalities | 
		
		
			| 1917 - 1923 | 
			16.0 - 22.0 | 
			Russian Civil War | 
			Wars & Military Conflicts | 
		
		
			| Nov 7, 1917 | 
			16.4 | 
			Founding of the Russian Socialist Federal Soviet Republic | 
			Russia | 
		
		
			| Nov 9, 1918 | 
			17.4 | 
			German Revolution | 
			Germany | 
		
		
			| Feb 11, 1919 - Feb 28, 1925 | 
			17.6 - 23.7 | 
			President of Germany: Friedrich Ebert | 
			Germany | 
		
		
			| Feb 13, 1919 - Jun 20, 1919 | 
			17.6 - 18.0 | 
			Chancellor of Germany: Philipp Scheidemann | 
			Germany | 
		
		
			| May 6, 1919 - Aug 8, 1919 | 
			17.9 - 18.1 | 
			Third Anglo-Afghan War | 
			Wars & Military Conflicts | 
		
		
			| 1919 | 
			18.0 | 
			First transatlantic zeppelin flight | 
			Aviation History | 
		
		
			| Aug 11, 1919 | 
			18.1 | 
			Adoption of the Weimar Constitution | 
			Germany | 
		
		
			| Sep 10, 1919 | 
			18.2 | 
			Treaty of Saint-Germain | 
			Italy | 
		
		
			| Mar 4, 1921 - Aug 2, 1923 | 
			19.7 - 22.1 | 
			President of the United States of America: Warren G. Harding | 
			USA - Presidents | 
		
		
			| Dec 6, 1921 | 
			20.4 | 
			Anglo-Irish Treaty | 
			Great Britain | 
		
		
			| Oct 28, 1922 | 
			21.3 | 
			Benito Mussolini becomes Prime Minister of Italy | 
			Italy | 
		
		
			| Aug 2, 1923 - Mar 4, 1929 | 
			22.1 - 27.7 | 
			President of the United States of America: Calvin Coolidge | 
			USA - Presidents | 
		
		
			| Aug 13, 1923 - Nov 23, 1923 | 
			22.1 - 22.4 | 
			Chancellor of Germany: Gustav Stresemann | 
			Germany | 
		
		
			| Sep 13, 1923 | 
			22.2 | 
			Establishment of the military dictatorship | 
			Spain | 
		
		
			| May 12, 1925 - Aug 2, 1934 | 
			23.9 - 33.1 | 
			President of Germany: Paul von Hindenburg | 
			Germany | 
		
		
			| Jun 14, 1928 - Oct 9, 1967 | 
			27.0 - 66.3 | 
			Life of Che Guevara | 
			Personalities | 
		
		
			| 1928 | 
			27.0 | 
			Discovery of penicillin | 
			Medicine | 
		
		
			| Jan 15, 1929 - Apr 4, 1968 | 
			27.6 - 66.8 | 
			Life of Martin Luther King | 
			Personalities | 
		
		
			| Mar 4, 1929 - Mar 4, 1933 | 
			27.7 - 31.7 | 
			President of the United States of America: Herbert Hoover | 
			USA - Presidents | 
		
		
			| Oct 25, 1929 | 
			28.3 | 
			'Black Friday' | 
			USA | 
		
		
			| Jan 22, 1930 - May 1, 1931 | 
			28.6 - 29.9 | 
			Construction period of the Empire State Building | 
			Monuments | 
		
		
			| Mar 30, 1930 - May 30, 1932 | 
			28.8 - 30.9 | 
			Chancellor of Germany: Heinrich Brüning | 
			Germany | 
		
		
			| Aug 5, 1930 - Aug 25, 2012 | 
			29.1 - 111.2 | 
			Life of Neil Armstrong | 
			Personalities | 
		
		
			| Apr 14, 1931 | 
			29.8 | 
			Proclamation of the Second Spanish Republic | 
			Spain | 
		
		
			| 1931 | 
			30.0 | 
			Establishment of Porsche | 
			Companies | 
		
		
			| Dec 11, 1931 | 
			30.5 | 
			Statute of Westminster | 
			Great Britain | 
		
		
			| Jun 1, 1932 - Nov 17, 1932 | 
			30.9 - 31.4 | 
			Chancellor of Germany: Franz von Papen | 
			Germany | 
		
		
			| Dec 3, 1932 - Jan 28, 1933 | 
			31.4 - 31.6 | 
			Chancellor of Germany: Kurt von Schleicher | 
			Germany | 
		
		
			| Jan 30, 1933 - Apr 30, 1945 | 
			31.6 - 43.9 | 
			Chancellor of Germany: Adolf Hitler | 
			Germany | 
		
		
			| Feb 28, 1933 - Mar 23, 1933 | 
			31.7 - 31.8 | 
			'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & beginning of Nazi dictatorship | 
			Germany | 
		
		
			| Mar 4, 1933 - Apr 12, 1945 | 
			31.7 - 43.8 | 
			President of the United States of America: Franklin D. Roosevelt | 
			USA - Presidents | 
		
		
			| 1935 | 
			34.0 | 
			Italy occupies Ethiopia, the last remaining free territory in Africa. | 
			Discoveries & Colonization | 
		
		
			| Dec 11, 1936 - Feb 6, 1952 | 
			35.5 - 50.6 | 
			Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | 
			Great Britain | 
		
		
			| May 6, 1937 | 
			35.9 | 
			Hindenburg disaster | 
			Aviation History | 
		
		
			| 1937 | 
			36.0 | 
			Construction period of the Golden Gate Bridge | 
			Monuments | 
		
		
			| Aug 27, 1939 | 
			38.2 | 
			First flight of turbine-equipped jet plane | 
			Aviation History | 
		
		
			| Sep 1, 1939 - Sep 2, 1945 | 
			38.2 - 44.2 | 
			World War II | 
			Wars & Military Conflicts | 
		
		
			| May 14, 1940 | 
			38.9 | 
			Establishment of McDonald's | 
			Companies | 
		
		
			| Dec 7, 1941 | 
			40.5 | 
			Japanese attack on Pearl Harbor | 
			USA | 
		
		
			| Apr 12, 1945 - Jan 20, 1953 | 
			43.8 - 51.6 | 
			President of the United States of America: Harry S. Truman | 
			USA - Presidents | 
		
		
			| Apr 25, 1945 | 
			43.8 | 
			Establishment of the United Nations | 
			World | 
		
		
			| May 8, 1945 | 
			43.9 | 
			Unconditional surrender of the German Empire | 
			Germany | 
		
		
			| Aug 6, 1945 - Aug 9, 1945 | 
			44.1 | 
			Nuclear bombings of Hiroshima and Nagasaki | 
			USA | 
		
		
			| Oct 14, 1946 | 
			45.3 | 
			Start of the 4th French Republic | 
			France | 
		
		
			| Oct 14, 1947 | 
			46.3 | 
			First supersonic flight of the Bell X-1 | 
			Aviation History | 
		
		
			| Dec 21, 1948 | 
			47.5 | 
			Republic of Ireland Act | 
			Great Britain | 
		
		
			| May 23, 1949 | 
			47.9 | 
			Establishment of the Federal Republic of Germany | 
			Germany | 
		
		
			| 1949 | 
			48.0 | 
			Establishment of Circuit City | 
			Companies | 
		
		
			| Sep 15, 1949 - Oct 16, 1963 | 
			48.2 - 62.3 | 
			Chancellor of the Federal Republic of Germany: Konrad Adenauer | 
			Germany - Chancellors | 
		
		
			| Oct 7, 1949 | 
			48.3 | 
			Establishment of the German Democratic Republic | 
			Germany | 
		
		
			| Oct 11, 1949 - Sep 7, 1960 | 
			48.3 - 59.2 | 
			Wilhelm Pieck - State President of the GDR | 
			GDR | 
		
		
			| Jun 17, 1950 | 
			49.0 | 
			First successful organ transplant | 
			Medicine | 
		
		
			| 1950 - 1953 | 
			49.0 - 52.0 | 
			Korean War | 
			Wars & Military Conflicts | 
		
		
			| Jan 22, 1952 | 
			50.6 | 
			First jet airliner in regular commercial use | 
			Aviation History | 
		
		
			| Feb 6, 1952 - Today | 
			50.6 | 
			Queen of the United Kingdom: Elizabeth II | 
			Great Britain | 
		
		
			| Jan 20, 1953 - Jan 20, 1961 | 
			51.6 - 59.6 | 
			President of the United States of America: Dwight D. Eisenhower | 
			USA - Presidents | 
		
		
			| Jun 17, 1953 | 
			52.0 | 
			Uprising of June 17, 1953 in East Germany | 
			Germany | 
		
		
			| Feb 24, 1955 - Oct 5, 2011 | 
			53.7 - 110.3 | 
			Life of Steven 'Steve' Paul Jobs | 
			Personalities | 
		
		
			| Oct 4, 1957 | 
			56.3 | 
			Sputnik launched: first artificial satellite in Earth's orbit | 
			Technology | 
		
		
			| Oct 5, 1958 | 
			57.3 | 
			Start of the 5th French Republic | 
			France | 
		
		
			| 1959 - Apr 30, 1975 | 
			58.0 - 73.9 | 
			Vietnam War | 
			Wars & Military Conflicts | 
		
		
			| 1960 - 1973 | 
			59.0 - 72.0 | 
			Walter Ulbricht - Chairman of the State Council of the GDR | 
			GDR | 
		
		
			| Jan 20, 1961 - Nov 22, 1963 | 
			59.6 - 62.4 | 
			President of the United States of America: John F. Kennedy | 
			USA - Presidents | 
		
		
			| Apr 12, 1961 | 
			59.8 | 
			First human in space | 
			Technology | 
		
		
			| May 25, 1961 - Jul 24, 1975 | 
			59.9 - 74.1 | 
			Apollo Space Program | 
			Technology | 
		
		
			| Aug 13, 1961 | 
			60.2 | 
			Construction of the Berlin Wall | 
			Germany | 
		
		
			| Oct 11, 1962 - Dec 8, 1965 | 
			61.3 - 64.5 | 
			Second Vatican Council | 
			World | 
		
		
			| Oct 16, 1962 - Oct 28, 1962 | 
			61.3 - 61.4 | 
			Cuban Missile Crisis ('October Crisis') | 
			USA | 
		
		
			| Oct 16, 1963 - Dec 1, 1966 | 
			62.3 - 65.5 | 
			Chancellor of the Federal Republic of Germany: Ludwig Erhard | 
			Germany - Chancellors | 
		
		
			| Nov 22, 1963 - Jan 20, 1969 | 
			62.4 - 67.6 | 
			President of the United States of America: Lyndon B. Johnson | 
			USA - Presidents | 
		
		
			| 1966 - 1973 | 
			65.0 - 72.0 | 
			Construction period of the World Trade Center | 
			Monuments | 
		
		
			| Dec 1, 1966 - Oct 21, 1969 | 
			65.5 - 68.4 | 
			Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | 
			Germany - Chancellors | 
		
		
			| 1967 | 
			66.0 | 
			Founding of the European Community (EC) | 
			European Union | 
		
		
			| Jan 20, 1969 - Aug 9, 1974 | 
			67.6 - 73.2 | 
			President of the United States of America: Richard Nixon | 
			USA - Presidents | 
		
		
			| Jul 20, 1969 | 
			68.1 | 
			First man on the moon | 
			Technology | 
		
		
			| Oct 21, 1969 - May 7, 1974 | 
			68.4 - 72.9 | 
			Chancellor of the Federal Republic of Germany: Willy Brandt | 
			Germany - Chancellors | 
		
		
			| Oct 31, 1969 | 
			68.4 | 
			Establishment of Wal Mart | 
			Companies | 
		
		
			| Jul 21, 1972 | 
			71.1 | 
			Bloody Friday | 
			Great Britain | 
		
		
			| 1973 - 1976 | 
			72.0 - 75.1 | 
			Willi Stoph - Chairman of the Council of State of the GDR | 
			GDR | 
		
		
			| May 16, 1974 - Oct 1, 1982 | 
			72.9 - 81.3 | 
			Chancellor of the Federal Republic of Germany: Helmut Schmidt | 
			Germany - Chancellors | 
		
		
			| Aug 9, 1974 - Jan 20, 1977 | 
			73.2 - 75.6 | 
			President of the United States of America: Gerald Ford | 
			USA - Presidents | 
		
		
			| Nov 20, 1975 | 
			74.4 | 
			Franco's Death, end of the Francoist regime | 
			Spain | 
		
		
			| Apr 1, 1976 | 
			74.8 | 
			Apple Computer is established | 
			Apple Inc. - Corporate History | 
		
		
			| 1976 - 1989 | 
			75.1 - 88.1 | 
			Erich Honecker - Chairman of the Council of State of the GDR | 
			GDR | 
		
		
			| Jan 20, 1977 - Jan 20, 1981 | 
			75.6 - 79.6 | 
			President of the United States of America: Jimmy Carter | 
			USA - Presidents | 
		
		
			| Apr 16, 1977 | 
			75.8 | 
			Introduction of the Apple II | 
			Apple Inc. - Corporate History | 
		
		
			| Dec 27, 1979 - Feb 15, 1989 | 
			78.5 - 87.7 | 
			Soviet-Afghan War (1979-1989) | 
			Wars & Military Conflicts | 
		
		
			| Sep 22, 1980 - Aug 20, 1988 | 
			79.3 - 87.2 | 
			First Gulf War ('Iran-Iraq War') | 
			Wars & Military Conflicts | 
		
		
			| Jan 20, 1981 - Jan 20, 1989 | 
			79.6 - 87.6 | 
			President of the United States of America: Ronald Reagan | 
			USA - Presidents | 
		
		
			| Apr 2, 1982 - Jun 14, 1982 | 
			80.8 - 81.0 | 
			Falklands War | 
			Wars & Military Conflicts | 
		
		
			| Oct 1, 1982 - Oct 27, 1998 | 
			81.3 - 97.4 | 
			Chancellor of the Federal Republic of Germany: Helmut Kohl | 
			Germany - Chancellors | 
		
		
			| Jan 19, 1983 | 
			81.6 | 
			Introduction of the Apple Lisa | 
			Apple Inc. - Corporate History | 
		
		
			| 1983 | 
			82.1 | 
			Discovery of HIV | 
			Medicine | 
		
		
			| Jan 24, 1984 | 
			82.6 | 
			Introduction of the Macintosh | 
			Apple Inc. - Corporate History | 
		
		
			| Jan 20, 1989 - Jan 20, 1993 | 
			87.6 - 91.6 | 
			President of the United States of America: George H. W. Bush | 
			USA - Presidents | 
		
		
			| Oct 18, 1989 - Dec 3, 1989 | 
			88.4 - 88.5 | 
			Egon Krenz - Chairman of the Council of State of the GDR | 
			GDR | 
		
		
			| Aug 2, 1990 - Feb 28, 1991 | 
			89.2 - 89.7 | 
			Second Gulf War ('Operation Desert Shield', 'Operation Desert Storm') | 
			Wars & Military Conflicts | 
		
		
			| Oct 3, 1990 | 
			89.3 | 
			German reunification | 
			Germany | 
		
		
			| Dec 8, 1991 | 
			90.5 | 
			Signing of the Belavezha Accords, declaring the Soviet Union dissolved | 
			Russia | 
		
		
			| 1992 - 1996 | 
			91.1 - 95.1 | 
			Afghan Civil War | 
			Wars & Military Conflicts | 
		
		
			| Jan 20, 1993 - Jan 20, 2001 | 
			91.6 - 99.6 | 
			President of the United States of America: Bill Clinton | 
			USA - Presidents | 
		
		
			| Aug 4, 1993 | 
			92.2 | 
			Introduction of the Apple Newton | 
			Apple Inc. - Corporate History | 
		
		
			| Nov 1, 1993 | 
			92.4 | 
			Founding of the European Union (EU) | 
			European Union | 
		
		
			| 1994 - 1996 | 
			93.1 - 95.1 | 
			First Chechen War ('War in Chechnya') | 
			Wars & Military Conflicts | 
		
		
			| Jan 17, 1995 | 
			93.6 | 
			Kobe earthquake | 
			Disasters | 
		
		
			| 1998 - 1999 | 
			97.1 - 98.1 | 
			Kosovo War ('Kosovo Conflict') | 
			Wars & Military Conflicts | 
		
		
			| 1998 - 2003 | 
			97.1 - 102.1 | 
			Second Congo War ('Great War of Africa') | 
			Wars & Military Conflicts | 
		
		
			| Aug 15, 1998 | 
			97.2 | 
			Introduction of the Apple iMac | 
			Apple Inc. - Corporate History | 
		
		
			| Oct 27, 1998 - Nov 22, 2005 | 
			97.4 - 104.5 | 
			Chancellor of the Federal Republic of Germany: Gerhard Schröder | 
			Germany - Chancellors | 
		
		
			| Jan 1, 1999 | 
			97.6 | 
			ECU as an internal accounting unit in the European Community | 
			European Union | 
		
		
			| Jan 20, 2001 - Jan 20, 2009 | 
			99.6 - 107.6 | 
			President of the United States of America: George W. Bush | 
			USA - Presidents |