| Jan 17, 1706 - Apr 17, 1790 | 
			(-49.5) - 34.8 | 
			Life of Benjamin Franklin | 
			Personalities | 
		
		
			| Feb 22, 1732 - Dec 14, 1799 | 
			(-23.4) - 44.5 | 
			Life of George Washington | 
			Personalities | 
		
		
			| Dec 23, 1732 - Aug 5, 1792 | 
			(-22.5) - 37.1 | 
			Life of Richard Arkwright | 
			Personalities | 
		
		
			| Aug 28, 1749 - Mar 22, 1832 | 
			(-5.8) - 76.8 | 
			Life of Johann Wolfgang Goethe | 
			Personalities | 
		
		
			| Nov 1, 1755 | 
			0.3 | 
			Great Lisbon Earthquake | 
			Disasters | 
		
		
			| 1756 - 1763 | 
			1.0 - 8.0 | 
			Seven Years' War | 
			Wars & Military Conflicts | 
		
		
			| Feb 10, 1763 | 
			7.6 | 
			Treaty of 1763 ('Peace of Paris'), Spain cedes Florida to Britain. | 
			USA | 
		
		
			| Aug 15, 1769 - May 5, 1821 | 
			14.1 - 65.9 | 
			Life of Napoléon Bonaparte | 
			Personalities | 
		
		
			| Dec 17, 1770 - Mar 26, 1827 | 
			15.5 - 71.8 | 
			Life of Ludwig von Beethoven | 
			Personalities | 
		
		
			| Dec 16, 1773 | 
			18.5 | 
			Boston Tea Party | 
			USA | 
		
		
			| Jan 20, 1775 - Jun 10, 1836 | 
			19.6 - 81.0 | 
			Life of André Marie Ampère | 
			Personalities | 
		
		
			| Jul 4, 1776 | 
			21.0 | 
			Declaration of Independence | 
			USA | 
		
		
			| Sep 3, 1783 | 
			28.2 | 
			Treaty of Paris 1783, end of the American War of Independence | 
			USA | 
		
		
			| Apr 30, 1789 - Mar 4, 1797 | 
			33.9 - 41.7 | 
			President of the United States of America: George Washington | 
			USA - Presidents | 
		
		
			| Jul 14, 1789 | 
			34.1 | 
			Storming of the Bastille | 
			France | 
		
		
			| Sep 3, 1791 | 
			36.2 | 
			Adoption of the first French Constitution | 
			France | 
		
		
			| 1792 - 1800 | 
			37.0 - 45.0 | 
			Construction period of the White House | 
			Monuments | 
		
		
			| Sep 22, 1792 | 
			37.3 | 
			Proclamation of the first French Republic | 
			France | 
		
		
			| 1794 | 
			39.0 | 
			First railway steam locomotive | 
			Technology | 
		
		
			| 1795 | 
			40.0 | 
			Start of the exploration of the Niger | 
			Discoveries & Colonization | 
		
		
			| Jul 22, 1795 | 
			40.1 | 
			Peace of Basel | 
			Spain | 
		
		
			| Feb 14, 1797 | 
			41.7 | 
			Battle of Cape St. Vincent | 
			Spain | 
		
		
			| Oct 30, 1797 - Mar 4, 1801 | 
			42.4 - 45.7 | 
			President of the United States of America: John Adams | 
			USA - Presidents | 
		
		
			| 1799 | 
			44.0 | 
			Establishment of JPMorgan Chase | 
			Companies | 
		
		
			| Mar 4, 1801 - Mar 4, 1809 | 
			45.7 - 53.7 | 
			President of the United States of America: Thomas Jefferson | 
			USA - Presidents | 
		
		
			| 1802 | 
			47.0 | 
			Establishment of DuPont | 
			Companies | 
		
		
			| Mar 20, 1804 - Apr 6, 1814 | 
			48.8 - 58.8 | 
			Emperor of France: Napoleon I | 
			France | 
		
		
			| Dec 2, 1804 | 
			49.5 | 
			Napoleon crowns himself Emperor of the French | 
			France | 
		
		
			| Sep 1, 1808 - Jan 15, 1812 | 
			53.2 - 56.6 | 
			Junta Suprema Central | 
			Spain | 
		
		
			| Feb 12, 1809 - Apr 19, 1882 | 
			53.7 - 126.9 | 
			Life of Charles Robert Darwin | 
			Personalities | 
		
		
			| Feb 12, 1809 - Apr 15, 1865 | 
			53.7 - 109.9 | 
			Life of Abraham Lincoln | 
			Personalities | 
		
		
			| Mar 4, 1809 - Mar 4, 1817 | 
			53.7 - 61.7 | 
			President of the United States of America: James Madison | 
			USA - Presidents | 
		
		
			| 1810 | 
			55.0 | 
			Establishment of Krupp | 
			Companies | 
		
		
			| Feb 7, 1812 - Jun 9, 1870 | 
			56.6 - 115.0 | 
			Life of Charles John Huffam Dickens | 
			Personalities | 
		
		
			| Jun 18, 1812 | 
			57.0 | 
			War of 1812 between the United States of America and the British Empire starts. | 
			USA | 
		
		
			| 1812 | 
			57.0 | 
			Establishment of Citibank | 
			Companies | 
		
		
			| Sep 18, 1813 - Jun 9, 1815 | 
			58.3 - 60.0 | 
			Congress of Vienna | 
			European Union | 
		
		
			| Dec 11, 1813 | 
			58.5 | 
			Treaty of Valençay | 
			Spain | 
		
		
			| Jun 22, 1815 - Jul 7, 1815 | 
			60.0 - 60.1 | 
			Emperor of France: Napoleon II | 
			France | 
		
		
			| 1816 | 
			61.0 | 
			Establishment of the American Colonization Society | 
			Discoveries & Colonization | 
		
		
			| 1816 | 
			61.0 | 
			Invention of the stethoscope | 
			Medicine | 
		
		
			| Dec 13, 1816 - Dec 6, 1892 | 
			61.5 - 137.5 | 
			Life of Werner von Siemens | 
			Personalities | 
		
		
			| Mar 4, 1817 - Mar 4, 1825 | 
			61.7 - 69.7 | 
			President of the United States of America: James Monroe | 
			USA - Presidents | 
		
		
			| Oct 18, 1817 - Oct 19, 1817 | 
			62.3 | 
			Wartburg Festival | 
			Germany | 
		
		
			| 1818 | 
			63.0 | 
			First blood transfusion | 
			Medicine | 
		
		
			| Dec 30, 1819 - Sep 20, 1890 | 
			64.5 - 135.3 | 
			Life of Theodor Fontane | 
			Personalities | 
		
		
			| Dec 2, 1823 | 
			68.5 | 
			'Monroe Doctrine' | 
			USA | 
		
		
			| Mar 4, 1825 - Mar 4, 1829 | 
			69.7 - 73.7 | 
			President of the United States of America: John Quincy Adams | 
			USA - Presidents | 
		
		
			| Mar 4, 1829 - Mar 4, 1837 | 
			73.7 - 81.7 | 
			President of the United States of America: Andrew Jackson | 
			USA - Presidents | 
		
		
			| May 27, 1832 - May 30, 1832 | 
			77.0 | 
			'Hambacher Fest' | 
			Germany | 
		
		
			| Dec 15, 1832 - Dec 27, 1923 | 
			77.5 - 168.6 | 
			Life of Gustave Eiffel | 
			Personalities | 
		
		
			| 1833 | 
			78.1 | 
			Establishment of Shell | 
			Companies | 
		
		
			| Mar 17, 1834 - Mar 6, 1900 | 
			78.8 - 144.8 | 
			Life of Gottlieb Wilhelm Daimler | 
			Personalities | 
		
		
			| Mar 4, 1837 - Mar 4, 1841 | 
			81.7 - 85.7 | 
			President of the United States of America: Martin Van Buren | 
			USA - Presidents | 
		
		
			| 1837 | 
			82.1 | 
			Establishment of the Peninsular & Oriental Steam Navigation Company (P&O) | 
			Companies | 
		
		
			| 1837 | 
			82.1 | 
			Establishment of the Colt's Manufacturing Company | 
			Companies | 
		
		
			| Oct 31, 1837 | 
			82.4 | 
			Establishment of Procter & Gamble | 
			Companies | 
		
		
			| Jul 8, 1838 - Mar 8, 1917 | 
			83.1 - 161.8 | 
			Life of Ferdinand von Zeppelin | 
			Personalities | 
		
		
			| 1839 - 1842 | 
			84.1 - 87.1 | 
			First Anglo-Afghan War | 
			Wars & Military Conflicts | 
		
		
			| Mar 4, 1841 - Apr 4, 1841 | 
			85.7 - 85.8 | 
			President of the United States of America: William Henry Harrison | 
			USA - Presidents | 
		
		
			| Apr 4, 1841 - Mar 4, 1845 | 
			85.8 - 89.7 | 
			President of the United States of America: John Tyler | 
			USA - Presidents |