| Dec 13, 1816 - Dec 6, 1892 | 
			(-68.6) - 7.4 | 
			Life of Werner von Siemens | 
			Personalities | 
		
		
			| Dec 30, 1819 - Sep 20, 1890 | 
			(-65.5) - 5.2 | 
			Life of Theodor Fontane | 
			Personalities | 
		
		
			| Dec 15, 1832 - Dec 27, 1923 | 
			(-52.6) - 38.5 | 
			Life of Gustave Eiffel | 
			Personalities | 
		
		
			| Mar 17, 1834 - Mar 6, 1900 | 
			(-51.3) - 14.7 | 
			Life of Gottlieb Wilhelm Daimler | 
			Personalities | 
		
		
			| Jul 8, 1838 - Mar 8, 1917 | 
			(-47.0) - 31.7 | 
			Life of Ferdinand von Zeppelin | 
			Personalities | 
		
		
			| Dec 11, 1843 - May 27, 1910 | 
			(-41.6) - 24.9 | 
			Life of Robert Koch | 
			Personalities | 
		
		
			| Nov 25, 1844 - Apr 4, 1929 | 
			(-40.6) - 43.8 | 
			Life of Carl Benz | 
			Personalities | 
		
		
			| Feb 11, 1847 - Oct 18, 1931 | 
			(-38.4) - 46.3 | 
			Life of Thomas Alva Edison | 
			Personalities | 
		
		
			| Mar 3, 1847 - Aug 1, 1922 | 
			(-38.4) - 37.1 | 
			Life of Alexander Graham Bell | 
			Personalities | 
		
		
			| May 6, 1856 - Sep 23, 1939 | 
			(-29.2) - 54.3 | 
			Life of Sigmund Freud | 
			Personalities | 
		
		
			| Sep 23, 1861 - Mar 12, 1942 | 
			(-23.8) - 56.7 | 
			Life of Robert Bosch | 
			Personalities | 
		
		
			| Jul 30, 1863 - Apr 7, 1947 | 
			(-21.9) - 61.8 | 
			Life of Henry Ford | 
			Personalities | 
		
		
			| Oct 16, 1863 - Mar 17, 1937 | 
			(-21.7) - 51.7 | 
			Life of Joseph Austen Chamberlain | 
			Personalities | 
		
		
			| Apr 22, 1870 - Jan 21, 1924 | 
			(-15.2) - 38.6 | 
			Life of Vladimir Lenin | 
			Personalities | 
		
		
			| Jan 18, 1871 - Mar 9, 1888 | 
			(-14.5) - 2.7 | 
			German Emperor: Wilhelm I | 
			Germany | 
		
		
			| Nov 30, 1874 - Jan 24, 1965 | 
			(-10.6) - 79.6 | 
			Life of Sir Winston Leonard Spencer Churchill | 
			Personalities | 
		
		
			| Jan 5, 1876 - Apr 19, 1967 | 
			(-9.5) - 81.9 | 
			Life of Konrad Adenauer | 
			Personalities | 
		
		
			| Mar 14, 1879 - Apr 18, 1955 | 
			(-6.3) - 69.8 | 
			Life of Albert Einstein | 
			Personalities | 
		
		
			| Aug 6, 1881 - Mar 11, 1955 | 
			(-3.9) - 69.7 | 
			Life of Alexander Fleming | 
			Personalities | 
		
		
			| Jan 21, 1884 - Dec 12, 1963 | 
			(-1.4) - 78.5 | 
			Life of Theodor Heuss | 
			Personalities | 
		
		
			| Mar 4, 1885 - Mar 4, 1889 | 
			(-0.3) - 3.7 | 
			President of the United States of America: Grover Cleveland | 
			USA - Presidents | 
		
		
			| 1886 | 
			1.0 | 
			Establishment of Johnson & Johnson | 
			Companies | 
		
		
			| 1886 | 
			1.0 | 
			Establishment of the Coca Cola Company | 
			Companies | 
		
		
			| Oct 28, 1886 | 
			1.3 | 
			Construction period of the Statue of Liberty | 
			Monuments | 
		
		
			| 1887 - 1889 | 
			2.0 - 4.0 | 
			Construction period of the Eiffel Tower | 
			Monuments | 
		
		
			| 1887 | 
			2.0 | 
			Huang He flood | 
			Disasters | 
		
		
			| Mar 9, 1888 - Jun 15, 1888 | 
			2.7 - 3.0 | 
			German Emperor: Friedrich III | 
			Germany | 
		
		
			| Jun 15, 1888 - Nov 9, 1918 | 
			3.0 - 33.4 | 
			German Emperor: Wilhelm II | 
			Germany | 
		
		
			| 1888 | 
			3.0 | 
			First commercially manufactured automobile by Karl Benz | 
			Automobile History | 
		
		
			| Mar 4, 1889 - Mar 4, 1893 | 
			3.7 - 7.7 | 
			President of the United States of America: Benjamin Harrison | 
			USA - Presidents | 
		
		
			| Apr 20, 1889 - Apr 30, 1945 | 
			3.8 - 59.9 | 
			Life of Adolf Hitler | 
			Personalities | 
		
		
			| 1890 | 
			5.0 | 
			Establishment of General Electric | 
			Companies | 
		
		
			| 1890 | 
			5.0 | 
			Establishment of Daimler | 
			Companies | 
		
		
			| Oct 14, 1890 - Mar 28, 1969 | 
			5.3 - 83.8 | 
			Life of Dwight David Eisenhower | 
			Personalities | 
		
		
			| Mar 4, 1893 - Mar 4, 1897 | 
			7.7 - 11.7 | 
			President of the United States of America: Grover Cleveland | 
			USA - Presidents | 
		
		
			| 1896 - 1897 | 
			11.0 - 12.0 | 
			Matabele Wars ('Ndebele Matabele War') | 
			Wars & Military Conflicts | 
		
		
			| 1896 | 
			11.0 | 
			Establishment of IBM (International Business Machines Corp., formerly 'Computing Tabulating Recording Corp. (CTR)') | 
			Companies | 
		
		
			| Mar 4, 1897 - Sep 14, 1901 | 
			11.7 - 16.2 | 
			President of the United States of America: William McKinley | 
			USA - Presidents | 
		
		
			| Oct 11, 1899 - May 31, 1902 | 
			14.3 - 16.9 | 
			Second Boer War ('Second South African War') | 
			Wars & Military Conflicts | 
		
		
			| Sep 8, 1900 | 
			15.2 | 
			Galveston hurricane; destruction of the city of Galveston, Texas | 
			Disasters | 
		
		
			| Sep 14, 1901 - Mar 4, 1909 | 
			16.2 - 23.7 | 
			President of the United States of America: Theodore Roosevelt | 
			USA - Presidents | 
		
		
			| Oct 19, 1901 | 
			16.3 | 
			First motorized zeppelin flight | 
			Aviation History | 
		
		
			| Dec 5, 1901 - Dec 15, 1966 | 
			16.4 - 81.5 | 
			Life of Walter Elias Disney | 
			Personalities | 
		
		
			| Jun 16, 1903 | 
			18.0 | 
			Establishment of Ford Motor Company | 
			Companies | 
		
		
			| Dec 16, 1903 | 
			18.5 | 
			First controlled powered human flight by the Wright brothers | 
			Aviation History | 
		
		
			| 1904 - 1908 | 
			19.0 - 23.0 | 
			Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | 
			Wars & Military Conflicts | 
		
		
			| Apr 18, 1906 | 
			20.8 | 
			San Francisco earthquake of 1906 | 
			Disasters | 
		
		
			| 1907 | 
			22.0 | 
			First helicopter flight | 
			Aviation History | 
		
		
			| Sep 16, 1908 | 
			23.2 | 
			Establishment of General Motors | 
			Companies | 
		
		
			| Sep 27, 1908 | 
			23.3 | 
			Introduction of the Ford Model T | 
			Automobile History | 
		
		
			| Mar 4, 1909 - Mar 4, 1913 | 
			23.7 - 27.7 | 
			President of the United States of America: William Howard Taft | 
			USA - Presidents | 
		
		
			| 1909 | 
			24.0 | 
			Discovery of antibiotics | 
			Medicine | 
		
		
			| May 30, 1911 | 
			25.9 | 
			First 'Indy 500' race in Indianapolis | 
			Automobile History | 
		
		
			| May 30, 1911 | 
			25.9 | 
			One in seven families in the US owns a car | 
			Automobile History | 
		
		
			| Oct 23, 1911 | 
			26.3 | 
			First military use of an airplane | 
			Aviation History | 
		
		
			| Mar 4, 1913 - Mar 4, 1921 | 
			27.7 - 35.7 | 
			President of the United States of America: Woodrow Wilson | 
			USA - Presidents | 
		
		
			| Jun 14, 1914 - Jun 15, 1914 | 
			29.0 | 
			First transatlantic flight | 
			Aviation History | 
		
		
			| Jun 28, 1914 - Nov 11, 1918 | 
			29.0 - 33.4 | 
			World War I | 
			Wars & Military Conflicts | 
		
		
			| Aug 6, 1914 - Nov 25, 1918 | 
			29.1 - 33.4 | 
			East African Campaign (World War I) | 
			Wars & Military Conflicts | 
		
		
			| Sep 13, 1914 - Jul 9, 1915 | 
			29.2 - 30.0 | 
			South-West Africa Campaign (World War I) | 
			Wars & Military Conflicts | 
		
		
			| Oct 14, 1914 - Oct 24, 1914 | 
			29.3 | 
			Maritz Rebellion | 
			Wars & Military Conflicts | 
		
		
			| Apr 24, 1916 - Apr 30, 1916 | 
			30.8 - 30.9 | 
			Easter Rising | 
			Great Britain | 
		
		
			| 1916 | 
			31.0 | 
			Establishment of BMW (Bayerische Motoren Werke AG) | 
			Companies | 
		
		
			| Mar 8, 1917 - Mar 12, 1917 | 
			31.7 | 
			Russian February Revolution | 
			Russia | 
		
		
			| May 29, 1917 - Nov 22, 1963 | 
			31.9 - 78.4 | 
			Life of John F. Kennedy | 
			Personalities | 
		
		
			| 1917 - 1923 | 
			32.0 - 38.0 | 
			Russian Civil War | 
			Wars & Military Conflicts | 
		
		
			| Nov 7, 1917 | 
			32.4 | 
			Founding of the Russian Socialist Federal Soviet Republic | 
			Russia | 
		
		
			| Nov 9, 1918 | 
			33.4 | 
			German Revolution | 
			Germany | 
		
		
			| Feb 11, 1919 - Feb 28, 1925 | 
			33.6 - 39.7 | 
			President of Germany: Friedrich Ebert | 
			Germany | 
		
		
			| Feb 13, 1919 - Jun 20, 1919 | 
			33.6 - 34.0 | 
			Chancellor of Germany: Philipp Scheidemann | 
			Germany | 
		
		
			| May 6, 1919 - Aug 8, 1919 | 
			33.9 - 34.1 | 
			Third Anglo-Afghan War | 
			Wars & Military Conflicts | 
		
		
			| 1919 | 
			34.0 | 
			First transatlantic zeppelin flight | 
			Aviation History | 
		
		
			| Aug 11, 1919 | 
			34.1 | 
			Adoption of the Weimar Constitution | 
			Germany | 
		
		
			| Sep 10, 1919 | 
			34.2 | 
			Treaty of Saint-Germain | 
			Italy | 
		
		
			| Mar 4, 1921 - Aug 2, 1923 | 
			35.7 - 38.1 | 
			President of the United States of America: Warren G. Harding | 
			USA - Presidents | 
		
		
			| Dec 6, 1921 | 
			36.5 | 
			Anglo-Irish Treaty | 
			Great Britain | 
		
		
			| Oct 28, 1922 | 
			37.4 | 
			Benito Mussolini becomes Prime Minister of Italy | 
			Italy | 
		
		
			| Aug 2, 1923 - Mar 4, 1929 | 
			38.1 - 43.7 | 
			President of the United States of America: Calvin Coolidge | 
			USA - Presidents | 
		
		
			| Aug 13, 1923 - Nov 23, 1923 | 
			38.1 - 38.4 | 
			Chancellor of Germany: Gustav Stresemann | 
			Germany | 
		
		
			| Sep 13, 1923 | 
			38.2 | 
			Establishment of the military dictatorship | 
			Spain | 
		
		
			| May 12, 1925 - Aug 2, 1934 | 
			39.9 - 49.1 | 
			President of Germany: Paul von Hindenburg | 
			Germany | 
		
		
			| Jun 14, 1928 - Oct 9, 1967 | 
			43.0 - 82.3 | 
			Life of Che Guevara | 
			Personalities | 
		
		
			| 1928 | 
			43.0 | 
			Discovery of penicillin | 
			Medicine | 
		
		
			| Jan 15, 1929 - Apr 4, 1968 | 
			43.6 - 82.8 | 
			Life of Martin Luther King | 
			Personalities | 
		
		
			| Mar 4, 1929 - Mar 4, 1933 | 
			43.7 - 47.7 | 
			President of the United States of America: Herbert Hoover | 
			USA - Presidents | 
		
		
			| Oct 25, 1929 | 
			44.3 | 
			'Black Friday' | 
			USA | 
		
		
			| Jan 22, 1930 - May 1, 1931 | 
			44.6 - 45.9 | 
			Construction period of the Empire State Building | 
			Monuments | 
		
		
			| Mar 30, 1930 - May 30, 1932 | 
			44.8 - 46.9 | 
			Chancellor of Germany: Heinrich Brüning | 
			Germany | 
		
		
			| Aug 5, 1930 - Aug 25, 2012 | 
			45.1 - 127.2 | 
			Life of Neil Armstrong | 
			Personalities | 
		
		
			| Apr 14, 1931 | 
			45.8 | 
			Proclamation of the Second Spanish Republic | 
			Spain | 
		
		
			| 1931 | 
			46.0 | 
			Establishment of Porsche | 
			Companies | 
		
		
			| Dec 11, 1931 | 
			46.5 | 
			Statute of Westminster | 
			Great Britain | 
		
		
			| Jun 1, 1932 - Nov 17, 1932 | 
			47.0 - 47.4 | 
			Chancellor of Germany: Franz von Papen | 
			Germany | 
		
		
			| Dec 3, 1932 - Jan 28, 1933 | 
			47.5 - 47.6 | 
			Chancellor of Germany: Kurt von Schleicher | 
			Germany | 
		
		
			| Jan 30, 1933 - Apr 30, 1945 | 
			47.6 - 59.9 | 
			Chancellor of Germany: Adolf Hitler | 
			Germany | 
		
		
			| Feb 28, 1933 - Mar 23, 1933 | 
			47.7 - 47.8 | 
			'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & beginning of Nazi dictatorship | 
			Germany | 
		
		
			| Mar 4, 1933 - Apr 12, 1945 | 
			47.7 - 59.8 | 
			President of the United States of America: Franklin D. Roosevelt | 
			USA - Presidents |